Racing Talk Talk about any racing here, whether it be street/strip, NASCAR, F1 etc.

Labonte wins 1st Busch Race!

Thread Tools
 
Search this Thread
 
  #1  
Old 07-10-2004, 11:43 PM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default Labonte wins 1st Busch Race!



Mike Wallace looked primed to win his second straight race when his gas tank ran dry on the final lap of the Tropicana Twister 300 at Chicagoland Speedway. Justin Labonte, running second at the time, capitalized on Wallace's misfortune to earn his first Busch Series victory.

redriderbob
 
  #2  
Old 07-11-2004, 11:03 PM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Labonte wins 1st Busch Race!

1 34 #44 Justin Labonte Dodge U.S. Coast Guard 185/5 200 Running
2 23 #22 Jason Keller Ford Miller High Life Light 170/0 200 Running
3 17 #9 Jeff Burton Ford Pennzoil 165/0 200 Running
4 7 #38 Kasey Kahne Dodge Great Clips 160/0 200 Running
5 25 #46 Ashton Lewis Chevrolet Lewis Motorsports 155/0 200 Running
6 10 #55 Robby Gordon Chevrolet Fruit of the Loom 155/5 200 Running
7 20 #00 Jason Leffler Chevrolet Haas Automation 146/0 200 Running
8 13 #37 David Green Chevrolet Timber Wolf 142/0 200 Running
9 9 #18 J.J. Yeley* Chevrolet Vigoro/The Home Depot 143/5 200 Running
10 29 #2 Ron Hornaday Chevrolet ACDelco 134/0 200 Running
11 14 #29 Ricky Craven Chevrolet ESGR 130/0 200 Running
12 2 #5 Kyle Busch* Chevrolet Lowe's/Briggs & Stratton 137/10 200 Running
13 30 #14 Casey Atwood Chevrolet Navy "Accelerate Your Life" 124/0 200 Running
14 16 #8 Martin Truex Jr. Chevrolet Kentucky Fried Chicken 121/0 200 Running
15 35 #4 Mike Wallace Ford GEICO/Sportclips 123/5 200 Running
16 4 #17 Matt Kenseth Ford Express Personnel Svcs/Martian Man 120/5 200 Running
17 18 #12 Tim Fedewa Chevrolet Supercuts 112/0 199 Running
18 27 #99 Michael Waltrip Chevrolet Aaron's 114/5 199 Running
19 24 #27 Johnny Sauter Chevrolet Kleenex/Cub Foods 106/0 199 Running
20 22 #74 Tony Raines Chevrolet Outdoor Channel 103/0 198 Running
21 33 #59 Stacy Compton Ford Kingsford/Bush's/Jewel Osco 100/0 198 Running
22 31 #72 Kevin Lepage Chevrolet MacDonald Motorsports 97/0 198 Running
23 32 #136 Travis Geisler* Chevrolet National City Bank 94/0 198 Running
24 15 #31 Todd Bodine Ford Whelen Engineering 91/0 197 Running
25 38 #02 Hermie Sadler Chevrolet The FanZCar 88/0 196 Running
26 21 #50 Regan Smith Chevrolet Enzyte 85/0 196 Running
27 26 #1 Jamie McMurray Dodge Yellow Transportation 82/0 196 Running
28 43 #24 Steve Grissom Chevrolet Jani-King/Hot Tamales 79/0 195 Running
29 41 #10 Gus Wasson Chevrolet RaceGirl 76/0 194 Running
30 42 #39 Tina Gordon Ford Yahoo! 73/0 192 Running
31 3 #87 Joe Nemechek Chevrolet Cellular One 70/0 188 Out of Race
32 8 #60 Greg Biffle Ford Charter Communications 72/5 184 Running
33 6 #20 Mike Bliss Chevrolet Rockwell Automation 69/5 140 Out of Race
34 11 #332 David Stremme Dodge TrimSpa 61/0 125 Off Track
35 39 #47 Robert Pressley Ford Clorox/Wisk/Jewel Osco 58/0 123 Out of Race
36 19 #23 Kenny Wallace Chevrolet Stacker 2 55/0 91 Out of Race
37 28 #66 Billy Parker* Dodge Duraflame 52/0 64 Off Track
38 36 #49 Derrike Cope Ford Advil Liqui-Gels 49/0 60 Out of Race
39 12 #7 Todd Szegedy Chevrolet Hills Bros/Jewel Osco 46/0 60 Out of Race
40 37 #135 Kenny Hendrick Chevrolet Gary Keller Racing 43/0 25 Out of Race
41 5 #21 Kevin Harvick Chevrolet Reese's 40/0 22 Out of Race
42 40 #33 Clint Bowyer* Chevrolet Monaco Coaches 37/0 17 Out of Race
43 1 #25 Bobby Hamilton Jr. Ford U.S. Marines 39/5 8 Out of Race

* Denotes Rookie

redriderbob
 
  #3  
Old 07-11-2004, 11:04 PM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Labonte wins 1st Busch Race!

1 -- Martin Truex Jr. 2863 Leader 19 4 9 13
2 -- Kyle Busch* 2811 -52 19 3 8 12
3 +4 Jason Keller 2504 -359 19 0 6 9
4 -- Ron Hornaday 2495 -368 19 1 5 11
5 +1 David Green 2495 -368 19 0 5 12
6 -3 Greg Biffle 2487 -376 19 3 7 11
7 +1 Jason Leffler 2444 -419 19 1 3 10
8 -3 Bobby Hamilton Jr. 2393 -470 19 0 7 9
9 -- Michael Waltrip 2293 -570 18 1 3 8
10 -- Mike Bliss 2232 -631 19 0 3 7
11 +2 Kasey Kahne 2126 -737 18 0 4 8
12 +2 Ashton Lewis 2117 -746 19 0 1 4
13 -1 Tim Fedewa 2081 -782 19 0 0 4
14 +3 Robby Gordon 2050 -813 16 0 3 7
15 -4 Kenny Wallace 2028 -835 19 0 0 5
16 +3 Casey Atwood 2002 -861 19 0 0 3
17 +1 Stacy Compton 1989 -874 19 0 1 2
18 -3 David Stremme 1980 -883 19 0 4 8
19 -3 Robert Pressley 1977 -886 19 0 1 1
20 -- Johnny Sauter 1954 -909 19 0 2 4
21 -- Mike Wallace 1883 -980 19 1 1 2
22 +1 Hermie Sadler 1633 -1230 19 0 0 0
23 -1 Kevin Harvick 1609 -1254 11 1 6 9
24 -- Paul Menard* 1349 -1514 14 0 0 0
25 -- Gus Wasson 1311 -1552 18 0 0 0
26 +2 J.J. Yeley* 1158 -1705 11 0 0 2
27 -- Derrike Cope 1151 -1712 16 0 0 0
28 -2 Johnny Benson 1136 -1727 11 0 1 4
29 -- Clint Bowyer* 1033 -1830 9 0 2 4
30 -- Steve Grissom 1033 -1830 11 0 0 0
31 -- Joe Nemechek 1004 -1859 11 0 0 3
32 -- Tony Raines 951 -1912 11 0 0 1
33 -- Matt Kenseth 848 -2015 6 1 3 4
34 -- Jeff Fuller 722 -2141 17 0 0 0
35 +1 Regan Smith 684 -2179 9 0 0 0
36 +2 Jamie McMurray 629 -2234 5 1 2 3
37 -2 Andy Ponstein 618 -2245 9 0 0 0
38 +8 Justin Labonte 605 -2258 8 1 1 1
39 +5 Jeff Burton 598 -2265 4 0 2 3
40 -3 Brad Teague 559 -2304 10 0 0 0
41 -2 Jimmy Kitchens 541 -2322 10 0 0 0
42 +1 Billy Parker* 514 -2349 8 0 0 0
43 -3 Randy LaJoie 494 -2369 5 0 0 0
44 -3 Dale Earnhardt Jr. 487 -2376 3 1 2 2
45 -3 Mark Green 484 -2379 8 0 0 0
46 +5 Travis Geisler* 459 -2404 6 0 0 0
47 -2 Jason Schuler 421 -2442 7 0 0 0
48 -1 Shane Hmiel 414 -2449 5 0 1 1
49 -1 Justin Ashburn 394 -2469 8 0 0 0
50 -1 Jay Sauter 383 -2480 5 0 0 0
51 -1 David Reutimann 379 -2484 4 0 0 0
52 +8 Kevin Lepage 373 -2490 4 0 0 0
53 -1 Mike Harmon 342 -2521 6 0 0 0
54 -1 Tony Stewart 335 -2528 2 0 2 2
55 -1 Randy MacDonald 335 -2528 5 0 0 0
56 -1 Stan Boyd* 327 -2536 6 0 0 0
57 -1 Stanton Barrett 324 -2539 6 0 0 0
58 -1 Shane Hall 307 -2556 4 0 0 0
59 -1 Donnie Neuenberger* 300 -2563 6 0 0 0
60 +10 Todd Bodine 285 -2578 3 0 0 0
61 -2 Damon Lusk 284 -2579 3 0 0 0
62 -1 Dave Blaney 261 -2602 3 0 0 0
63 -1 Jason White 241 -2622 4 0 0 0
64 -1 David Starr 240 -2623 3 0 0 0
65 -1 Aaron Fike 232 -2631 4 0 0 0
66 -1 David Keith 228 -2635 3 0 0 0
67 -1 Larry Hollenbeck 228 -2635 3 0 0 0
68 -1 Rick Markle* 222 -2641 3 0 0 0
69 +11 Tina Gordon 219 -2644 3 0 0 0
70 -2 C W Smith 210 -2653 3 0 0 0
71 -2 Josh Richeson 207 -2656 3 0 0 0
72 +6 Kenny Hendrick 198 -2665 4 0 0 0
73 -2 Tracy Hines 191 -2672 2 0 0 0
74 -2 Mark McFarland 191 -2672 2 0 0 0
75 -2 Jerry Hill 182 -2681 2 0 0 0
76 -2 Kim Crosby 173 -2690 2 0 0 0
77 -2 Larry Gunselman 167 -2696 2 0 0 0
78 -2 Paul Wolfe 164 -2699 2 0 0 0
79 -2 Clint Vahsholtz 161 -2702 2 0 0 0
80 -1 Casey Mears 151 -2712 1 0 0 1
81 +10 Todd Szegedy 146 -2717 2 0 0 0
82 -1 Mike Garvey 137 -2726 2 0 0 0
83 -1 Bobby Labonte 130 -2733 1 0 0 0
84 -- Ricky Craven 130 -2733 1 0 0 0
85 -2 Buckshot Jones 125 -2738 2 0 0 0
86 -2 Eddie Beahr 119 -2744 2 0 0 0
87 -2 Jeff Purvis 112 -2751 1 0 0 0
88 -2 Bill Hoff 110 -2753 2 0 0 0
89 -2 Jeremy Mayfield 109 -2754 1 0 0 0
90 -2 Tim Sauter 106 -2757 1 0 0 0
91 -2 Morgan Shepherd 104 -2759 2 0 0 0
92 -2 Shane Wallace 103 -2760 1 0 0 0
93 -1 Shane Sieg 89 -2774 2 0 0 0
94 -1 Butch Jarvis 89 -2774 2 0 0 0
95 -1 Jamie Mosley 85 -2778 1 0 0 0
96 -1 Bobby Dotter 85 -2778 1 0 0 0
97 -1 Mike Potter 80 -2783 2 0 0 0
98 -- Carl Long 79 -2784 1 0 0 0
99 -- Caleb Holman 79 -2784 1 0 0 0
100 -3 Brian Sockwell 79 -2784 2 0 0 0
101 -1 Dion Ciccarelli 76 -2787 1 0 0 0
102 -- John Borneman III 73 -2790 1 0 0 0
103 -2 Eric McClure 73 -2790 1 0 0 0
104 -1 John Hayden 67 -2796 1 0 0 0
105 -1 Lance Hooper 58 -2805 1 0 0 0
106 -1 Jeff Spraker 55 -2808 1 0 0 0
107 -1 Chad Beahr 52 -2811 1 0 0 0
108 -1 Scott Lynch 51 -2812 1 0 0 0
109 -- Keith Murt 49 -2814 1 0 0 0
110 -2 Norm Benning 49 -2814 1 0 0 0
111 -- David Eshleman 43 -2820 1 0 0 0
112 -2 Greg Sacks 43 -2820 1 0 0 0
113 -- Blake Feese 40 -2823 1 0 0 0
114 -2 Travis Powell 40 -2823 1 0 0 0
115 -1 Wally Dallenbach 37 -2826 1 0 0 0
116 -1 Jason Rudd 12 -2851 1 0 0 0
117 -1 Chad Blount 0 -2863 1 0 0 0
118 -1 Randy Briggs 0 -2863 1 0 0 0

* Denotes Rookie

redriderbob
 
  #4  
Old 07-11-2004, 11:08 PM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Labonte wins 1st Busch Race!









redriderbob
 



Quick Reply: Labonte wins 1st Busch Race!



All times are GMT -4. The time now is 01:27 AM.