Racing Talk Talk about any racing here, whether it be street/strip, NASCAR, F1 etc.

Day 2: Wednesday Daytona Cup Testing:

Thread Tools
 
Search this Thread
 
  #1  
Old 01-12-2005, 11:30 PM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default Day 2: Wednesday Daytona Cup Testing:

Jeff Gordon was the fastest car in both practices Tuesday, however he was losing some speed today...

The Wednesday morning speeds for the NASCAR NEXTEL Cup testing in preparation for the 47th annual Daytona 500 on Sunday, Feb. 20...

1. Jeff Gordon, No. 24 Chevrolet, 184.786 mph
2. Dale Jarrett, No. 88 Ford, 184.509
3. Greg Biffle, No. 16 Ford, 184.487
4. Jeremy Mayfield, No. 19 Dodge, 184.411
5. Boris Said, No. 36 Chevrolet, 184.098
6. Elliott Sadler, No. 38 Ford, 184.004
7. Randy LaJoie, No. 98 Chevrolet, 183.978
8. Kurt Busch, No. 97 Ford, 183.974
9. Mike McLaughlin, No. 20 Chevrolet, 183.602
10. Ryan Newman, No. 12 Dodge, 183.434
10. Mike Bliss, No. 0 Chevrolet, 183.434
12. Ricky Rudd, No. 21 Ford, 183.385
13. Michael Waltrip, No. 15 Chevrolet, 183.367
14. Travis Kvapil, No. 77 Dodge, 183.206
15. Carl Edwards, No. 99 Ford, 182.879
16. Kyle Busch, No. 5 Chevrolet, 182.704
17. Kenny Wallace, No. 00 Chevrolet, 182.648
18. Jason Leffler, No. 11 Chevrolet, 182.600
19. Jamie McMurray, No. 42 Dodge, 182.519
20. Dale Earnhardt Jr., No. 8 Chevrolet, 182.493
21. Kyle Petty, No. 45 Dodge, 182.375
22. Mike Skinner, No. 23 Dodge, 181.951
23. Casey Mears, No. 41 Dodge, 181.642
24. Morgan Shepherd, No. 89 Dodge, 181.510
25. Kerry Earnhardt, No. 33 Chevrolet, 181.324
26. Jeff Fuller, No. 92 Chevrolet, 178.168

redriderbob
 
  #2  
Old 01-12-2005, 11:30 PM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default Day 2: Wednesday Daytona Cup Testing:

DAYTONA BEACH, Fla. - The Wednesday afternoon speeds for the NASCAR NEXTEL Cup testing in preparation for the 47th annual Daytona 500 on Sunday, Feb. 20...

1. Dale Jarrett, No. 88 Ford, 186.453 mph
2. Jeff Gordon, No. 24 Chevrolet, 185.736
3. Greg Biffle, No. 16 Ford, 185.094
4. Jeremy Mayfield, No. 19 Dodge, 184.972
5. Elliott Sadler, No. 38 Ford, 184.926
6. Mike Bliss, No. 0 Chevrolet, 184.839
7. Randy LaJoie, No. 98 Chevrolet, 184.831
8. Boris Said, No. 36 Chevrolet, 184.824
9. Kurt Busch, No. 97 Ford, 184.528
10. Mike McLaughlin, No. 20 Chevrolet, 184.475
11. Ricky Rudd, No. 21 Ford, 184.358
12. Michael Waltrip, No. 15 Chevrolet, 184.181
13. Kenny Wallace, No. 00 Chevrolet, 184.087
14. Kyle Petty, No. 45 Dodge, 183.835
15. Jason Leffler, No. 11 Chevrolet, 183.797
16. Ryan Newman, No. 12 Dodge, 183.643
17. Travis Kvapil, No. 77 Dodge, 183.397
18. Carl Edwards, No. 99 Ford, 183.348
19. Kyle Busch, No. 5 Chevrolet, 183.299
20. Dale Earnhardt Jr., No. 8 Chevrolet, 183.206
21. Jamie McMurray, No. 42 Dodge, 183.091
22. Morgan Shepherd, No. 89 Dodge, 182.205
23. Casey Mears, No. 41 Dodge, 182.190
24. Mike Skinner, No. 23 Dodge, 182.101
25. Kerry Earnhardt, No. 33 Chevrolet, 181.108
26. Jeff Fuller, No. 92 Chevrolet, 180.658

redriderbob
 
  #3  
Old 01-15-2005, 01:09 AM
VegasHemi's Avatar
VegasHemi
VegasHemi is offline
Professional
Join Date: Dec 2004
Location:
Posts: 119
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Day 2: Wednesday Daytona Cup Testing:

I don't put a lot os stock in pre-race testing this early in the season. Reason being many of the drivers and crews are working on a lot of different packages and set ups. This is more like spring training in basebal, you tryout a lot of rookies and players in different scenarios to get a feel for what you can and can't do during the season. Several teams are sdjusting to the new qualifying rules and the new gear packages. With Dodges new nose and rear sheet metal, I'm sure they are looking for ways to get their machines dialed in. Besides at Daytona, it's as much about the drafting properties of the car as the horsepower. Thanks for posting the information!
 



Quick Reply: Day 2: Wednesday Daytona Cup Testing:



All times are GMT -4. The time now is 07:52 PM.