Racing Talk Talk about any racing here, whether it be street/strip, NASCAR, F1 etc.

Points Standings - May 1st (Nextel Cup, Busch, Craftsman Truck series)

Thread Tools
 
Search this Thread
 
  #1  
Old 05-01-2005, 09:44 PM
Midnight SRT's Avatar
Midnight SRT
Midnight SRT is offline
Nightly Creeper
Dodge Forum Administrator
Thread Starter
Join Date: Dec 2004
Location: Tallahassee/Ft Myers, Florida
Posts: 29,503
Received 5 Likes on 4 Posts
Default Points Standings - May 1st (Nextel Cup, Busch, Craftsman Truck series)

All Dodges in BOLD.

Nextel Cup Series
Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Jimmie Johnson 1368 Leader 9 0 1 5 7
2 -- Kurt Busch 1238 -130 9 0 1 4 6
3 +1 Jeff Gordon 1217 -151 9 1 3 4 4
4 -1 Greg Biffle 1181 -187 9 0 2 3 5
5 -- Elliott Sadler 1164 -204 9 1 0 1 5
6 +8 Tony Stewart 1088 -280 9 0 0 2 4
7 +6 Dale Jarrett 1085 -283 9 1 0 1 2
8 +3 Kevin Harvick 1083 -285 9 1 1 2 3
9 +3 Dale Earnhardt Jr. 1070 -298 9 0 0 3 4
10 +5 Jamie McMurray 1067 -301 9 0 0 3 3
11 -5 Mark Martin 1066 -302 9 0 0 2 4
12 +4 Jeremy Mayfield 1064 -304 9 0 0 1 1
13 -3 Rusty Wallace 1057 -311 9 0 0 1 4
14 -6 Carl Edwards 1046 -322 9 0 1 2 3
15 -8 Ryan Newman 1045 -323 9 3 0 1 3
16 +2 Michael Waltrip 1036 -332 9 0 0 2 4
17 -8 Sterling Marlin 1029 -339 9 0 0 1 3
18 -1 Jeff Burton 1013 -355 9 0 0 1 2

19 -- Scott Riggs 934 -434 9 1 0 1 3
20 +6 Casey Mears 912 -456 9 0 0 1 2
21 -- Dave Blaney 904 -464 9 0 0 0 1
22 -2 Kasey Kahne 901 -467 9 0 0 2 2
23 +5 Matt Kenseth 875 -493 9 0 0 0 1
24 -- Joe Nemechek 868 -500 9 0 0 0 2
25 -2 Brian Vickers 844 -524 9 0 0 1 2
26 -1 Kyle Busch* 832 -536 9 1 0 1 2
27 -5 Kyle Petty 830 -538 9 0 0 0 1
28 -1 Mike Bliss 822 -546 9 0 0 0 0
29 +3 Ken Schrader 798 -570 9 0 0 0 1
30 -- Travis Kvapil* 777 -591 9 0 0 0 1
31 -2 Jeff Green 775 -593 9 0 0 0 0
32 -1 Ricky Rudd 732 -636 9 0 0 0 2
33 +1 Bobby Labonte 714 -654 9 0 0 0 1
34 +1 Jason Leffler 684 -684 9 0 0 0 0
35 -2 Scott Wimmer 682 -686 9 0 0 0 0
36 -- Mike Wallace 681 -687 9 0 0 0 0
37 -- Bobby Hamilton Jr. 576 -792 9 0 0 0 0
38 -- Kevin Lepage 439 -929 5 0 0 0 1
39 -- Robby Gordon 377 -991 6 0 0 0 0
40 -- Hermie Sadler 335 -1033 5 0 0 0 0
41 +1 Johnny Sauter 333 -1035 4 0 0 0 1
42 -1 John Andretti 225 -1143 3 0 0 0 0
43 +3 Boris Said 222 -1146 3 0 0 0 0
44 -1 Terry Labonte 212 -1156 3 0 0 0 0
45 -1 Bill Elliott 195 -1173 3 0 0 0 0
46 -1 Jimmy Spencer 176 -1192 2 0 0 0 0
47 +7 Martin Truex Jr. 161 -1207 2 0 0 0 0
48 -1 Randy LaJoie 134 -1234 3 0 0 0 0
49 -1 Stanton Barrett* 113 -1255 2 0 0 0 0
50 -- Kerry Earnhardt 112 -1256 1 0 0 0 0
51 +1 Mike Skinner 110 -1258 2 0 0 0 0
52 -3 Clint Bowyer 97 -1271 1 0 0 0 0
53 -3 Shane Hmiel 77 -1291 2 0 0 0 0
54 -3 Mike Garvey 74 -1294 2 0 0 0 0
55 -2 Eric McClure* 67 -1301 1 0 0 0 0
56 -1 Morgan Shepherd 48 -1320 1 0 0 0 0
57 -1 Kenny Wallace 43 -1325 1 0 0 0 0
58 -1 Carl Long 34 -1334 2 0 0 0 0

* Denotes Rookie




Busch Series
Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 -- Carl Edwards* 1418 Leader 9 2 1 4 9 $332,569
2 -- Reed Sorenson* 1262 -156 9 1 1 4 6 $378,812
3 -- Clint Bowyer 1229 -189 9 0 0 2 5 $364,056
4 -- Kenny Wallace 1088 -330 9 0 0 1 3 $295,906
5 +2 Martin Truex Jr. 1070 -348 9 0 1 2 3 $430,664
6 -- Denny Hamlin* 1070 -348 9 0 0 0 2 $293,885
7 -2 Ashton Lewis 1047 -371 9 0 0 0 2 $314,278
8 +1 Kevin Harvick 1035 -383 6 0 1 6 6 $358,726
9 +4 Greg Biffle 1004 -414 7 0 1 3 6 $258,095
10 +2 David Stremme 984 -434 9 0 0 2 3 $319,262
11 -1 Jon Wood* 977 -441 9 0 0 0 1 $242,080
12 -4 Shane Hmiel 952 -466 9 1 0 3 4 $300,436
13 -2 David Green 945 -473 9 0 0 0 1 $261,190
14 -- Jason Keller 912 -506 9 0 0 0 1 $250,165
15 +3 Stacy Compton 826 -592 9 0 0 0 1 $245,396
16 +1 Kasey Kahne 810 -608 6 1 1 3 3 $203,086
17 -2 Randy LaJoie 807 -611 9 0 0 0 1 $223,185
18 +2 Paul Menard 803 -615 9 0 0 0 0 $236,045
19 -- Justin Labonte 798 -620 9 0 0 0 0 $295,366
20 -4 Tim Fedewa 786 -632 9 0 0 0 0 $244,580
21 +2 J.J. Yeley 784 -634 9 0 0 0 1 $243,743
22 -- Johnny Sauter 762 -656 9 0 0 0 0 $214,955
23 +2 Stanton Barrett 737 -681 9 0 0 0 0 $222,900
24 +2 Joe Nemechek 730 -688 6 1 0 1 2 $167,765
25 -4 Michel Jourdain Jr.* 729 -689 9 0 0 0 1 $269,170
26 +4 Elliott Sadler 697 -721 5 0 0 2 3 $161,886
27 +8 Tony Stewart 643 -775 5 1 1 3 3 $205,206
28 +6 Michael Waltrip 642 -776 6 0 0 0 3 $147,415
29 -1 Jamie McMurray 617 -801 6 0 0 0 2 $126,455
30 -6 Matt Kenseth 614 -804 4 0 0 2 4 $96,470
31 -- Derrike Cope 599 -819 8 0 0 0 0 $189,582
32 +1 Brent Sherman* 599 -819 8 0 0 0 0 $165,754
33 -6 Ryan Hemphill* 572 -846 8 0 0 0 0 $243,800
34 -5 Sterling Marlin 561 -857 6 0 0 1 1 $139,735
35 +1 Steve Grissom 559 -859 8 0 0 0 0 $183,335
36 -4 Jeremy Mayfield 520 -898 5 0 0 0 1 $115,960
37 +1 Kertus Davis* 497 -921 8 0 0 0 0 $163,925
38 -1 Mark Martin 450 -968 3 0 2 2 2 $182,547
39 -- Bobby Hamilton 389 -1029 3 0 0 0 1 $74,105
40 -- Shawna Robinson 384 -1034 6 0 0 0 0 $159,670
41 +1 Tyler Walker* 344 -1074 5 0 0 0 0 $111,555
42 +1 Geoffrey Bodine 338 -1080 5 0 0 0 0 $77,010
43 -2 Tony Raines 322 -1096 3 0 0 0 1 $60,356
44 +13 Jerry Robertson 246 -1172 3 0 0 0 0 $46,320
45 -1 Paul Wolfe* 243 -1175 3 0 0 0 0 $83,700
46 +16 Mark Green 234 -1184 3 0 0 0 0 $47,333
47 -2 Blake Feese* 225 -1193 3 0 0 0 0 $55,558
48 +5 Boston Reid* 221 -1197 3 0 0 0 0 $60,650
49 -3 Brandon Miller* 210 -1208 3 0 0 0 0 $49,800
50 -3 Dale Jarrett 207 -1211 2 0 0 0 1 $43,000
51 -3 Kyle Busch 207 -1211 2 0 0 0 0 $81,332
52 -3 Jeff Green 206 -1212 2 0 0 0 0 $33,275
53 -3 Mike Wallace 184 -1234 2 0 0 0 0 $66,681
54 -3 Jeff Burton 180 -1238 1 0 0 1 1 $35,010
55 -3 Jimmie Johnson 175 -1243 1 0 0 1 1 $26,203
56 -2 Dale Earnhardt Jr. 170 -1248 1 0 0 1 1 $67,923
57 +6 Eric McClure 162 -1256 3 0 0 0 0 $45,150
58 -3 Ron Hornaday 161 -1257 2 0 0 0 0 $58,026
59 -3 Boris Said 155 -1263 1 0 0 1 1 $47,875
60 -2 Robby Gordon 150 -1268 2 0 0 0 1 $88,010
61 -2 Rusty Wallace 150 -1268 1 0 0 0 1 $43,975
62 +11 A J Fike* 146 -1272 2 0 0 0 0 $59,020
63 -3 Aaron Fike 140 -1278 2 0 0 0 0 $35,510
64 -3 Adrian Fernandez 139 -1279 1 0 0 0 1 $43,700
65 -1 Dave Blaney 106 -1312 1 0 0 0 0 $21,915
66 -1 Kim Crosby* 104 -1314 2 0 0 0 0 $32,280
67 -1 Jimmy Morales 103 -1315 1 0 0 0 0 $39,125
68 -1 Scott Riggs 100 -1318 1 0 0 0 0 $21,695
69 -1 Eric Norris 98 -1320 2 0 0 0 0 $44,415
70 -1 Chris Cook 85 -1333 1 0 0 0 0 $37,975
71 -1 Ruben Garcia Novoa 82 -1336 1 0 0 0 0 $39,925
72 -1 Jimmy Spencer 82 -1336 1 0 0 0 0 $12,700
73 -1 Eric Jones 76 -1342 1 0 0 0 0 $37,825
74 -- Jose Luis Ramirez 70 -1348 1 0 0 0 0 $37,735
75 -- Scott ******* 70 -1348 1 0 0 0 0 $13,585
76 -1 Jeff Fuller 68 -1350 2 0 0 0 0 $59,840
77 -1 Tim Sauter 61 -1357 1 0 0 0 0 $12,565
78 -1 Mara Reyes 58 -1360 1 0 0 0 0 $39,600
79 -1 Tracy Hines 55 -1363 1 0 0 0 0 $20,725
80 -1 Carlos Contreras 55 -1363 1 0 0 0 0 $37,565
81 -1 Jorge Goeters 54 -1364 1 1 0 0 0 $41,870
82 -1 Donnie Neuenberger* 49 -1369 1 0 0 0 0 $41,825
83 -1 David Ragan 46 -1372 1 0 0 0 0 $18,170
84 -- Scott Lagasse 43 -1375 1 0 0 0 0 $13,240
85 -2 Ron Fellows 40 -1378 1 0 0 0 0 $39,250
86 -2 Stuart Kirby 37 -1381 1 0 0 0 0 $12,355
87 -2 Rafael Martinez 34 -1384 1 0 0 0 0 $39,074
88 -2 Mike Harmon 34 -1384 1 0 0 0 0 $12,296
89 -- David Gilliland 34 -1384 1 0 0 0 0 $13,124

* Denotes Rookie



Craftsman Truck Series
Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 -- Bobby Hamilton 633 Leader 4 1 1 3 3 $155,165
2 +1 Ricky Craven 614 -19 4 0 0 3 3 $87,955
3 -1 Ted Musgrave 606 -27 4 0 0 2 4 $67,100
4 +1 Ron Hornaday 587 -46 4 0 1 2 3 $98,430
5 -1 Jimmy Spencer 580 -53 4 0 0 1 3 $84,365
6 +7 Todd Bodine 532 -101 4 0 0 2 2 $84,217
7 -- Matt Crafton 519 -114 4 0 0 0 1 $52,955
8 -- Johnny Benson 513 -120 4 0 0 0 1 $52,470
9 +2 Jack Sprague 503 -130 4 0 0 0 1 $52,405
10 +2 Terry Cook 498 -135 4 0 0 0 2 $52,780
11 +6 Chad Chaffin 495 -138 4 0 0 1 2 $45,580
12 -3 David Starr 486 -147 4 0 0 1 2 $54,530
13 -3 Robert Huffman 484 -149 4 0 0 0 2 $52,380
14 -8 Dennis Setzer 478 -155 4 0 0 1 2 $53,930
15 -- David Reutimann 441 -192 4 0 0 0 0 $49,435
16 -- Steve Park 428 -205 4 0 1 1 1 $87,925
17 +11 Mike Skinner 406 -227 4 1 0 0 1 $45,695
18 +1 Robert Pressley 405 -228 4 0 0 0 0 $40,185
19 +6 Tracy Hines 400 -233 4 0 0 0 0 $45,835
20 +4 Todd Kluever* 397 -236 4 0 0 1 1 $54,064
21 -3 Sean Murphy* 396 -237 4 0 0 0 0 $45,785
22 -1 Bill Lester 381 -252 4 0 0 0 0 $44,660
23 -3 Brad Keselowski 373 -260 4 0 0 0 1 $46,315
24 -2 Brandon Whitt 367 -266 4 0 0 0 0 $44,035
25 +6 Rick Crawford 362 -271 4 1 0 0 0 $46,360
26 +10 Bobby Labonte 355 -278 2 0 1 2 2 $70,610
27 -1 Deborah Renshaw 352 -281 4 0 0 0 0 $45,860
28 +1 Kelly Sutton 349 -284 4 0 0 0 0 $40,080
29 -15 Casey Atwood 348 -285 3 0 0 0 0 $33,080
30 -3 Mike Harmon 337 -296 4 0 0 0 0 $43,335
31 +1 Chase Montgomery 304 -329 4 0 0 0 0 $40,010
32 -9 Ken Weaver 287 -346 3 0 0 0 1 $39,310
33 -3 Wayne Edwards 263 -370 3 0 0 0 1 $35,120
34 +5 Shane Hmiel 222 -411 2 0 0 0 1 $18,140
35 -2 Shigeaki Hattori* 216 -417 3 0 0 0 0 $29,600
36 -2 Brendan Gaughan 178 -455 2 0 0 0 0 $22,705
37 -2 Kerry Earnhardt* 175 -458 2 1 0 0 0 $26,305
38 -1 Regan Smith* 136 -497 2 0 0 0 0 $22,290
39 -- Ken Schrader 121 -512 1 0 0 0 0 $7,890
40 -- Timothy Peters* 109 -524 1 0 0 0 0 $9,890
41 -3 Jimmy Kite* 106 -527 1 0 0 0 0 $8,915
42 -- Tam Topham 61 -572 1 0 0 0 0 $6,665
43 -- Casey Kingsland 55 -578 1 0 0 0 0 $6,613
44 -- Kevin Harvick 0 -633 1 0 0 0 0 $7,990

* Denotes Rookie




Brand Standings (Nextel Cup Series)
Rank Make Points Behind Wins
1 Chevrolet 58 Leader 4
1 Ford 58 Leader 4
3 Dodge 36 -22 0

 
  #2  
Old 05-02-2005, 01:38 AM
Vader's Avatar
Vader
Vader is offline
Champion
Join Date: Dec 2003
Location: Death Star
Posts: 4,740
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Points Standings - May 1st (Nextel Cup, Busch, Craftsman Truck series)

Getting interesting now.
 
  #3  
Old 05-03-2005, 02:42 AM
Midnight SRT's Avatar
Midnight SRT
Midnight SRT is offline
Nightly Creeper
Dodge Forum Administrator
Thread Starter
Join Date: Dec 2004
Location: Tallahassee/Ft Myers, Florida
Posts: 29,503
Received 5 Likes on 4 Posts
Default RE: Points Standings - May 1st (Nextel Cup, Busch, Craftsman Truck series)

Yeah, the interesting part is that Dodge has fallin back alot. Marlin and Newman 8 spots because of the wreck.
 
  #4  
Old 05-03-2005, 11:54 AM
chud298's Avatar
chud298
chud298 is offline
Record Breaker
Join Date: Feb 2005
Location: Plainville, CT
Posts: 1,377
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Points Standings - May 1st (Nextel Cup, Busch, Craftsman Truck series)

ORIGINAL: MidnightBlueNeon

Yeah, the interesting part is that Dodge has fallin back alot. Marlin and Newman 8 spots because of the wreck.
Yeah and the chevy drivers are moving forward...if you know what I mean
 
  #5  
Old 05-03-2005, 03:06 PM
BadStratRT's Avatar
BadStratRT
BadStratRT is offline
The Forum Tyrant
Dodge Forum Administrator
Join Date: Mar 2004
Location: Puttin' Detroit City back on the map.
Posts: 27,728
Received 3 Likes on 3 Posts
Default RE: Points Standings - May 1st (Nextel Cup, Busch, Craftsman Truck series)

if by moving forward you mean that they are wrecking the cars that they are skilled/fast enough to drive around, youre right.
 
  #6  
Old 05-04-2005, 12:47 AM
chud298's Avatar
chud298
chud298 is offline
Record Breaker
Join Date: Feb 2005
Location: Plainville, CT
Posts: 1,377
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Points Standings - May 1st (Nextel Cup, Busch, Craftsman Truck series)


ORIGINAL: BadStratRT

if by moving forward you mean that they are wrecking the cars that they are skilled/fast enough to drive around, youre right.
Ok lol, you're just mad because Jr. is such a good driver
 
  #7  
Old 05-04-2005, 01:19 AM
BadStratRT's Avatar
BadStratRT
BadStratRT is offline
The Forum Tyrant
Dodge Forum Administrator
Join Date: Mar 2004
Location: Puttin' Detroit City back on the map.
Posts: 27,728
Received 3 Likes on 3 Posts
Default RE: Points Standings - May 1st (Nextel Cup, Busch, Craftsman Truck series)

i actually dont care about junior...hes one of the guys that i dont root for, but there are lots of guys id rather see wreck...truex...park..johnson...HARVICK...HARvick. ..harvick..stewart...harvick...stewart....harvick. ..johnson...then junior..lol
 
  #8  
Old 05-04-2005, 01:34 AM
Midnight SRT's Avatar
Midnight SRT
Midnight SRT is offline
Nightly Creeper
Dodge Forum Administrator
Thread Starter
Join Date: Dec 2004
Location: Tallahassee/Ft Myers, Florida
Posts: 29,503
Received 5 Likes on 4 Posts
Default RE: Points Standings - May 1st (Nextel Cup, Busch, Craftsman Truck series)

We almost agree completely there.

I don't mid seeing thse guys wreck......

Johnson, Stewart, Johnson, Harvick, Johnson, Kenseth, oh and that guy name Jimmy, lol
 
  #9  
Old 05-04-2005, 01:54 AM
BadStratRT's Avatar
BadStratRT
BadStratRT is offline
The Forum Tyrant
Dodge Forum Administrator
Join Date: Mar 2004
Location: Puttin' Detroit City back on the map.
Posts: 27,728
Received 3 Likes on 3 Posts
Default RE: Points Standings - May 1st (Nextel Cup, Busch, Craftsman Truck series)

oh snap! i forgot about kenseth!! there are a handful of fords that i dont like...im not just a GM hater...
 
  #10  
Old 05-05-2005, 12:26 PM
chud298's Avatar
chud298
chud298 is offline
Record Breaker
Join Date: Feb 2005
Location: Plainville, CT
Posts: 1,377
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Points Standings - May 1st (Nextel Cup, Busch, Craftsman Truck series)

Kenseth...what a cry baby, he's up there with Kurth Busch, Jimmy Johnson, Jeff Gordon...there's probably a few others I'm missing
 



Quick Reply: Points Standings - May 1st (Nextel Cup, Busch, Craftsman Truck series)



All times are GMT -4. The time now is 01:06 AM.