Racing Talk Talk about any racing here, whether it be street/strip, NASCAR, F1 etc.

Matt Kenseth wins Diamond Hill Plywood 200 (Busch Series)

Thread Tools
 
Search this Thread
 
  #1  
Old 05-07-2005, 01:03 AM
Midnight SRT's Avatar
Midnight SRT
Midnight SRT is offline
Nightly Creeper
Dodge Forum Administrator
Thread Starter
Join Date: Dec 2004
Location: Tallahassee/Ft Myers, Florida
Posts: 29,503
Received 5 Likes on 4 Posts
Default Matt Kenseth wins Diamond Hill Plywood 200 (Busch Series)

A yellow and black Dodge Charger was the pace car! I'll try to find a pic!)



Diamond Hill Plywood 200 | Darlington Raceway

May 6, 2005 | Race 11 of 35

Matt Kenseth started in the middle of the pack, but charged through the field and held off Kenny Wallace at the finish to win Friday's Diamond Hill Plywood 200 at Darlington Raceway. Martin Truex Jr. was third.

Matt Kenseth held off Kenny Wallace to win Friday's Diamond Hill Plywood 200 at Darlington Raceway.

It's the 18th Busch Series win of Kenseth's career and the second time he's hoisted an NBS trophy at The Lady in Black. He also won in the spring of 1999.

------------------------------------------------------

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 24 #17 Matt Kenseth Ford Waste Management 190/10 147 Running
2 6 #22 Kenny Wallace Ford Stacker 2 175/5 147 Running
3 10 #8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 170/5 147 Running
4 13 #66 Greg Biffle Ford Duck Tape 165/5 147 Running
5 8 #21 Jeff Burton Chevrolet Reese's 160/5 147 Running
6 7 #14 David Stremme Dodge Navy "Accelerate Your Life" 150/0 147 Running
7 17 #20 Denny Hamlin* Chevrolet Rockwell Automation 146/0 147 Running
8 29 #6 Jeremy Mayfield Dodge Country Crock Spread 142/0 147 Running
9 20 #33 Tony Raines Chevrolet Outdoor Channel 138/0 147 Running
10 11 #2 Clint Bowyer Chevrolet ACDelco 134/0 147 Running
11 9 #60 Carl Edwards* Ford Charter Communications 130/0 147 Running
12 18 #41 Reed Sorenson* Dodge Discount Tire 127/0 147 Running
13 22 #35 Jason Keller Ford McDonald's McGriddles 124/0 147 Running
14 12 #25 Ashton Lewis Ford U.S. Marines 121/0 147 Running
15 36 #27 David Green Ford Kleenex/Piggly Wiggly 118/0 147 Running
16 37 #36 Stanton Barrett Chevrolet TUCSON 120/5 147 Running
17 19 #1 Johnny Sauter Dodge Miccosukee Gaming & Resorts 112/0 147 Running
18 27 #44 Justin Labonte Chevrolet U.S. Coast Guard 109/0 147 Running
19 42 #12 Tim Fedewa Dodge Hot Tamales 106/0 147 Running
20 16 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 103/0 147 Running
21 23 #90 Dale Jarrett Ford CITI Financial 100/0 147 Running
22 35 #23 Mark Green Chevrolet Vassarette 97/0 146 Running
23 1 #5 Jimmie Johnson Chevrolet Lowe's/Spectrum Spectracide 99/5 146 Running
24 5 #32 Shane Hmiel Chevrolet Win Fuel 96/5 145 Running
25 3 #146 Robert Pressley Ford Edy's 88/0 145 Running
26 28 #34 Randy LaJoie Chevrolet Dollar General 85/0 145 Running
27 25 #195 Bobby Hamilton Dodge Sadler Brothers Trucking 82/0 145 Running
28 32 #4 Jeff Green Dodge GEICO 79/0 145 Running
29 33 #143 Kevin Conway* Dodge Channellock/Supra Boats 76/0 145 Running
30 14 #11 Paul Menard Chevrolet Menards/Moen 73/0 145 Running
31 26 #59 Stacy Compton Ford Kingsford/Bush's Beans 70/0 144 Running
32 39 #58 Brent Sherman* Dodge Hickory Farms/Serta 67/0 144 Running
33 21 #0 Kertus Davis* Chevrolet RaceGirl 64/0 144 Running
34 31 #38 Kasey Kahne Dodge Great Clips 61/0 143 Running
35 34 #47 Jon Wood* Ford Clorox/Wisk 58/0 143 Running
36 43 #49 Steve Grissom Ford Advil Liqui-Gels 55/0 143 Running
37 40 #28 Derrike Cope Ford HoodiaChoice.com 52/0 141 Running
38 38 #7 Jeff Fuller Chevrolet Big Boar Customs 49/0 139 Running
39 4 #40 Sterling Marlin Dodge Jani-King 51/5 133 Running
40 15 #64 Jamie McMurray Dodge Top-Flite Golf 43/0 129 Running
41 30 #10 Michel Jourdain Jr.* Ford ppc Racing 40/0 121 Out of Race
42 41 #72 Geoffrey Bodine Chevrolet Denver Mattress Company 37/0 88 Out of Race
43 2 #157 Brian Vickers Chevrolet Pizza Hut 34/0 1 Out of Race


* Denotes Rookie




 



Quick Reply: Matt Kenseth wins Diamond Hill Plywood 200 (Busch Series)



All times are GMT -4. The time now is 11:28 AM.