Racing Talk Talk about any racing here, whether it be street/strip, NASCAR, F1 etc.

Point Standings: May 8th (All Series')

  #1  
Old 05-08-2005, 05:27 PM
Midnight SRT's Avatar
Midnight SRT
Midnight SRT is offline
Nightly Creeper
Dodge Forum Administrator
Thread Starter
Join Date: Dec 2004
Location: Tallahassee/Ft Myers, Florida
Posts: 29,503
Received 5 Likes on 4 Posts
Default Point Standings: May 8th (All Series')

Nextel Cup Series
Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Jimmie Johnson 1519 Leader 10 0 1 5 8
2 +1 Jeff Gordon 1392 -127 10 1 3 5 5
3 +1 Greg Biffle 1371 -148 10 0 3 4 6
4 -2 Kurt Busch 1290 -229 10 0 1 4 6
5 -- Elliott Sadler 1267 -252 10 1 0 1 5
6 +5 Mark Martin 1226 -293 10 0 0 3 5
7 -1 Tony Stewart 1222 -297 10 0 0 2 5
8 +2 Jamie McMurray 1217 -302 10 0 0 3 4
9 -- Dale Earnhardt Jr. 1212 -307 10 0 0 3 5
10 +5 Ryan Newman 1205 -314 10 3 0 2 4
11 -3 Kevin Harvick 1204 -315 10 1 1 2 3
12 -5 Dale Jarrett 1203 -316 10 1 0 1 2
13 +1 Carl Edwards 1189 -330 10 0 1 2 4
14 -1 Rusty Wallace 1184 -335 10 0 0 1 4
15 -3 Jeremy Mayfield 1133 -386 10 0 0 1 1

16 +2 Jeff Burton 1113 -406 10 0 0 1 2
17 -1 Michael Waltrip 1097 -422 10 0 0 2 4
18 -1 Sterling Marlin 1074 -445 10 0 0 1 3
19 +3 Kasey Kahne 1071 -448 10 1 0 3 3
20 +4 Joe Nemechek 1003 -516 10 0 0 0 2
21 -2 Scott Riggs 989 -530 10 1 0 1 3
22 -1 Dave Blaney 980 -539 10 0 0 0 1
23 +2 Brian Vickers 967 -552 10 0 0 1 2
24 -1 Matt Kenseth 965 -554 10 0 0 0 1
25 -5 Casey Mears 958 -561 10 0 0 1 2
26 +2 Mike Bliss 928 -591 10 0 0 0 0
27 -1 Kyle Busch* 926 -593 10 1 0 1 2
28 -1 Kyle Petty 909 -610 10 0 0 0 1
29 -- Ken Schrader 907 -612 10 0 0 0 1
30 +1 Jeff Green 872 -647 10 0 0 0 0
31 +1 Ricky Rudd 856 -663 10 0 0 0 2
32 -2 Travis Kvapil* 835 -684 10 0 0 0 1
33 -- Bobby Labonte 826 -693 10 0 0 0 1
34 +1 Mike Wallace 777 -742 10 0 0 0 0
35 +1 Scott Wimmer 767 -752 10 0 0 0 0
36 -2 Jason Leffler 733 -786 10 0 0 0 0
37 -- Bobby Hamilton Jr. 649 -870 10 0 0 0 0
38 -- Kevin Lepage 511 -1008 6 0 0 0 1
39 +1 Hermie Sadler 378 -1141 6 0 0 0 0
40 -1 Robby Gordon 377 -1142 6 0 0 0 0
41 -- Johnny Sauter 333 -1186 4 0 0 0 1
42 -- John Andretti 225 -1294 3 0 0 0 0
43 -- Boris Said 222 -1297 3 0 0 0 0
44 -- Terry Labonte 212 -1307 3 0 0 0 0
45 -- Bill Elliott 195 -1324 3 0 0 0 0
46 +3 Stanton Barrett* 183 -1336 3 0 0 0 0
47 -1 Jimmy Spencer 176 -1343 2 0 0 0 0
48 -1 Martin Truex Jr. 161 -1358 2 0 0 0 0
49 -1 Randy LaJoie 134 -1385 3 0 0 0 0
50 -- Kerry Earnhardt 112 -1407 1 0 0 0 0
51 -- Mike Skinner 110 -1409 2 0 0 0 0
52 +6 Kenny Wallace 100 -1419 2 0 0 0 0
53 -1 Clint Bowyer 97 -1422 1 0 0 0 0
54 -1 Shane Hmiel 77 -1442 2 0 0 0 0
55 -1 Mike Garvey 74 -1445 2 0 0 0 0
56 +1 Carl Long 71 -1448 3 0 0 0 0
57 -2 Eric McClure* 67 -1452 1 0 0 0 0
58 -2 Morgan Shepherd 48 -1471 1 0 0 0 0
59 -- Jeff Fuller 34 -1485 1 0 0 0 0


* Denotes Rookie

------------------------------------------------------------
Busch Series
Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 -- Carl Edwards* 1482 Leader 10 2 1 4 9 $349,409
2 +1 Clint Bowyer 1335 -147 10 0 0 2 5 $392,386
3 -1 Reed Sorenson* 1329 -153 10 1 1 4 6 $407,227
4 +1 Martin Truex Jr. 1260 -222 10 0 2 3 4 $497,335
5 +2 Ashton Lewis 1207 -275 10 0 0 1 3 $354,513
6 +4 David Stremme 1154 -328 10 0 0 3 4 $354,655
7 +1 Kevin Harvick 1149 -333 7 0 1 6 6 $369,236
8 -2 Denny Hamlin* 1149 -333 10 0 0 0 2 $324,420
9 +2 Jon Wood* 1147 -335 10 0 0 1 2 $290,755
10 -6 Kenny Wallace 1146 -336 10 0 0 1 3 $316,681
11 +2 David Green 1069 -413 10 0 0 0 1 $286,058
12 -3 Greg Biffle 1059 -423 8 0 1 3 6 $274,800
13 +1 Jason Keller 1054 -428 10 0 0 0 2 $275,825
14 -2 Shane Hmiel 986 -496 10 1 0 3 4 $320,882
15 +2 Randy LaJoie 957 -525 10 0 0 0 2 $254,415
16 +3 Justin Labonte 949 -533 10 0 0 0 1 $329,176
17 -2 Stacy Compton 914 -568 10 0 0 0 1 $267,226
18 -- Paul Menard 890 -592 10 1 0 0 0 $260,375
19 -3 Kasey Kahne 880 -602 7 1 1 3 3 $220,021
20 -- Tim Fedewa 838 -644 10 0 0 0 0 $265,270
21 -- J.J. Yeley 833 -649 10 0 0 0 1 $267,548
22 +1 Stanton Barrett 831 -651 10 0 0 0 0 $245,238
23 +1 Joe Nemechek 811 -671 7 1 0 1 2 $185,525
24 +1 Michel Jourdain Jr.* 802 -680 10 0 0 0 1 $296,125
25 -3 Johnny Sauter 802 -680 10 0 0 0 0 $237,480
26 +1 Tony Stewart 751 -731 6 1 1 3 3 $224,016
27 +5 Brent Sherman* 737 -745 9 0 0 0 1 $188,789
28 -- Michael Waltrip 703 -779 7 0 0 0 3 $164,215
29 -3 Elliott Sadler 697 -785 5 0 0 2 3 $161,886
30 +5 Steve Grissom 679 -803 9 0 0 0 0 $205,075
31 +3 Sterling Marlin 666 -816 7 0 0 1 1 $158,220
32 +5 Kertus Davis* 631 -851 9 0 0 0 1 $185,235
33 -4 Jamie McMurray 617 -865 6 0 0 0 2 $126,455
34 -4 Matt Kenseth 614 -868 4 0 0 2 4 $96,470
35 -4 Derrike Cope 599 -883 8 0 0 0 0 $189,582
36 -3 Ryan Hemphill* 572 -910 8 0 0 0 0 $243,800
37 -1 Jeremy Mayfield 557 -925 6 0 0 0 1 $132,430
38 -- Mark Martin 450 -1032 3 0 2 2 2 $182,547
39 -- Bobby Hamilton 389 -1093 3 0 0 0 1 $74,105
40 -- Shawna Robinson 384 -1098 6 0 0 0 0 $159,670
41 +5 Mark Green 364 -1118 4 0 0 0 0 $66,898
42 -1 Tyler Walker* 344 -1138 5 0 0 0 0 $113,555
43 -1 Geoffrey Bodine 338 -1144 5 0 0 0 0 $77,010
44 -1 Tony Raines 322 -1160 3 0 0 0 1 $60,356
45 +6 Kyle Busch 250 -1232 3 0 0 0 0 $97,872
46 -2 Jerry Robertson 246 -1236 3 0 0 0 0 $46,320
47 -2 Paul Wolfe* 243 -1239 3 0 0 0 0 $83,700
48 +15 Aaron Fike 237 -1245 3 0 0 0 0 $55,945
49 +4 Mike Wallace 230 -1252 3 0 0 0 0 $83,256
50 -3 Blake Feese* 225 -1257 3 0 0 0 0 $55,558
51 -3 Boston Reid* 221 -1261 3 0 0 0 0 $60,650
52 -3 Brandon Miller* 210 -1272 3 0 0 0 0 $49,800
53 -3 Dale Jarrett 207 -1275 2 0 0 0 1 $43,000
54 -2 Jeff Green 206 -1276 2 0 0 0 0 $33,275
55 +22 Tim Sauter 188 -1294 2 0 0 0 0 $32,025
56 -2 Jeff Burton 180 -1302 1 0 0 1 1 $35,010
57 -2 Jimmie Johnson 175 -1307 1 0 0 1 1 $26,203
58 -2 Dale Earnhardt Jr. 170 -1312 1 0 0 1 1 $67,923
59 -2 Eric McClure 162 -1320 3 0 0 0 0 $45,150
60 -2 Ron Hornaday 161 -1321 2 0 0 0 0 $58,026
61 -2 Boris Said 155 -1327 1 0 0 1 1 $47,875
62 -- Kerry Earnhardt 155 -1327 1 0 0 1 1 $25,680
63 -3 Robby Gordon 150 -1332 2 0 0 0 1 $88,010
64 -3 Rusty Wallace 150 -1332 1 0 0 0 1 $43,975
65 -3 A J Fike* 146 -1336 2 0 0 0 0 $57,000
66 -2 Adrian Fernandez 139 -1343 1 0 0 0 1 $43,700
67 -- Jimmy Kitchens 118 -1364 1 0 0 0 0 $21,635
68 -- Kevin Lepage 112 -1370 1 0 0 0 0 $18,835
69 -4 Dave Blaney 106 -1376 1 0 0 0 0 $21,915
70 -4 Kim Crosby* 104 -1378 2 0 0 0 0 $32,280
71 -4 Jimmy Morales 103 -1379 1 0 0 0 0 $39,125
72 -4 Scott Riggs 100 -1382 1 0 0 0 0 $21,695
73 -4 Eric Norris 98 -1384 2 0 0 0 0 $44,415
74 -- Joe Ruttman 91 -1391 1 0 0 0 0 $17,860
75 -5 Chris Cook 85 -1397 1 0 0 0 0 $37,975
76 -- Casey Mears 85 -1397 1 0 0 0 0 $17,585
77 -6 Ruben Garcia Novoa 82 -1400 1 0 0 0 0 $39,925
78 -6 Jimmy Spencer 82 -1400 1 0 0 0 0 $12,700
79 -6 Eric Jones 76 -1406 1 0 0 0 0 $37,825
80 -6 Jose Luis Ramirez 70 -1412 1 0 0 0 0 $37,735
81 -6 Scott ******* 70 -1412 1 0 0 0 0 $13,585
82 -6 Jeff Fuller 68 -1414 2 0 0 0 0 $59,840
83 -5 Mara Reyes 58 -1424 1 0 0 0 0 $39,600
84 -5 Tracy Hines 55 -1427 1 0 0 0 0 $20,725
85 -5 Carlos Contreras 55 -1427 1 0 0 0 0 $37,565
86 -5 Jorge Goeters 54 -1428 1 1 0 0 0 $41,870
87 -5 Donnie Neuenberger* 49 -1433 1 0 0 0 0 $41,825
88 -5 David Ragan 46 -1436 1 0 0 0 0 $18,170
89 -- Scott Lagasse Jr. 43 -1439 1 0 0 0 0 $15,240
90 -5 Ron Fellows 40 -1442 1 0 0 0 0 $39,250
91 -5 Stuart Kirby 37 -1445 1 0 0 0 0 $12,355
92 -5 Rafael Martinez 34 -1448 1 0 0 0 0 $39,074
93 -5 Mike Harmon 34 -1448 1 0 0 0 0 $12,296
94 -5 David Gilliland 34 -1448 1 0 0 0 0 $13,124
95 -- Justin Ashburn 0 -1482 1 0 0 0 0 $19,210


* Denotes Rookie

----------------------------------------------------------------
Craftsman Truck Series
Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 +2 Ted Musgrave 796 Leader 5 1 1 3 5 $139,135
2 -1 Bobby Hamilton 783 -13 5 1 1 3 4 $172,115
3 -1 Ricky Craven 748 -48 5 0 0 3 4 $101,930
4 +1 Jimmy Spencer 745 -51 5 0 0 2 4 $114,205
5 +1 Todd Bodine 678 -118 5 0 0 2 3 $98,592
6 -2 Ron Hornaday 660 -136 5 0 1 2 3 $106,875
7 +7 Dennis Setzer 648 -148 5 0 0 2 3 $93,480
8 -- Johnny Benson 643 -153 5 0 0 0 1 $64,395
9 +2 Chad Chaffin 633 -163 5 0 0 1 3 $58,255
10 -3 Matt Crafton 631 -165 5 0 0 0 1 $64,195
11 -2 Jack Sprague 606 -190 5 0 0 0 1 $63,745
12 -2 Terry Cook 592 -204 5 0 0 0 2 $62,395
13 -1 David Starr 586 -210 5 0 0 1 2 $65,445
14 +3 Mike Skinner 566 -230 5 1 0 1 2 $68,120
15 +1 Steve Park 552 -244 5 0 1 1 1 $99,615
16 +2 Robert Pressley 547 -249 5 0 0 0 1 $53,560
17 -4 Robert Huffman 542 -254 5 0 0 0 2 $60,755
18 -3 David Reutimann 532 -264 5 0 0 0 0 $59,025
19 +6 Rick Crawford 517 -279 5 1 0 1 1 $65,860
20 +2 Bill Lester 508 -288 5 0 0 0 0 $56,400
21 +2 Brad Keselowski 496 -300 5 0 0 0 1 $58,305
22 -3 Tracy Hines 488 -308 5 0 0 0 0 $54,400
23 -2 Sean Murphy* 472 -324 5 0 0 0 0 $54,250
24 -4 Todd Kluever* 464 -332 5 0 0 1 1 $62,489
25 -1 Brandon Whitt 431 -365 5 0 0 0 0 $52,450
26 +2 Kelly Sutton 428 -368 5 0 0 0 0 $48,570
27 -- Deborah Renshaw 413 -383 5 0 0 0 0 $54,245
28 +3 Chase Montgomery 410 -386 5 0 0 0 0 $48,725
29 +3 Ken Weaver 357 -439 4 0 0 0 1 $47,745
30 -4 Bobby Labonte 355 -441 2 0 1 2 2 $70,610
31 -2 Casey Atwood 348 -448 3 0 0 0 0 $33,080
32 +2 Shane Hmiel 343 -453 3 0 0 0 1 $27,530
33 -3 Mike Harmon 337 -459 4 0 0 0 0 $43,335
34 +1 Shigeaki Hattori* 298 -498 4 0 0 0 0 $38,115
35 +1 Brendan Gaughan 275 -521 3 0 0 0 0 $31,345
36 -3 Wayne Edwards 263 -533 3 0 0 0 1 $35,120
37 +3 Timothy Peters* 224 -572 2 0 0 0 0 $22,280
38 +3 Jimmy Kite* 215 -581 2 0 0 0 0 $17,730
39 -2 Kerry Earnhardt* 175 -621 2 1 0 0 0 $26,305
40 -2 Regan Smith* 136 -660 2 0 0 0 0 $22,290
41 -2 Ken Schrader 121 -675 1 0 0 0 0 $7,890
42 -- Nick Tucker* 85 -711 1 0 0 0 0 $8,540
43 -1 Tam Topham 61 -735 1 0 0 0 0 $6,665
44 -- Rich Bickle 60 -736 1 0 0 0 0 $8,359
45 -2 Casey Kingsland 55 -741 1 0 0 0 0 $6,613
46 -2 Kevin Harvick 0 -796 1 0 0 0 0 $7,990


* Denotes Rookie


 
  #2  
Old 05-08-2005, 11:24 PM
chud298's Avatar
chud298
chud298 is offline
Record Breaker
Join Date: Feb 2005
Location: Plainville, CT
Posts: 1,377
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Point Standings: May 8th (All Series')

It'd be nice if that was the standings at the end of the season except jr. will be first and newman will be second...what a killer that would be lol
 
  #3  
Old 05-09-2005, 12:59 AM
BadStratRT's Avatar
BadStratRT
BadStratRT is offline
The Forum Tyrant
Dodge Forum Administrator
Join Date: Mar 2004
Location: Puttin' Detroit City back on the map.
Posts: 27,728
Received 3 Likes on 3 Posts
Default RE: Point Standings: May 8th (All Series')

i am very quickly losing interest.....who'da thunk it? the charger even sucks in a coupe!
 
  #4  
Old 05-12-2005, 10:39 AM
Midnight SRT's Avatar
Midnight SRT
Midnight SRT is offline
Nightly Creeper
Dodge Forum Administrator
Thread Starter
Join Date: Dec 2004
Location: Tallahassee/Ft Myers, Florida
Posts: 29,503
Received 5 Likes on 4 Posts
Default RE: Point Standings: May 8th (All Series')

As long as Newman is still in the Chase, I am happy.
 


Thread Tools
Search this Thread
Quick Reply: Point Standings: May 8th (All Series')



All times are GMT -4. The time now is 10:43 PM.