Racing Talk Talk about any racing here, whether it be street/strip, NASCAR, F1 etc.

California: Dodge Dominates Qualifying:

Thread Tools
 
Search this Thread
 
  #1  
Old 04-30-2004, 11:28 PM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default California: Dodge Dominates Qualifying:

1 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 186.940 38.515 Leader
2 #01 Joe Nemechek Chevrolet U.S. Army 186.736 38.557 -0.042
3 #43 Jeff Green Dodge Cheerios/Betty Crocker 186.316 38.644 -0.129
4 #10 Scott Riggs* Chevrolet Valvoline 186.148 38.679 -0.164
5 #77 Brendan Gaughan* Dodge Kodak EasyShare 185.845 38.742 -0.227
6 #25 Brian Vickers* Chevrolet GMAC Financial Services 185.807 38.750 -0.235
7 #12 Ryan Newman Dodge Mobil 1/ALLTEL 185.758 38.760 -0.245
8 #40 Sterling Marlin Dodge Coors Light 185.744 38.763 -0.248
9 #2 Rusty Wallace Dodge Miller Lite 185.538 38.806 -0.291
10 #8 Dale Earnhardt Jr. Chevrolet Budweiser 185.529 38.808 -0.293
11 #20 Tony Stewart Chevrolet Home Depot 185.157 38.886 -0.371
12 #42 Jamie McMurray Dodge Texaco/Havoline 185.033 38.912 -0.397
13 #41 Casey Mears Dodge Target 184.833 38.954 -0.439
14 #38 Elliott Sadler Ford Pedigree 184.720 38.978 -0.463
15 #0 Ward Burton Chevrolet NetZero HiSpeed 184.582 39.007 -0.492
16 #24 Jeff Gordon Chevrolet DuPont 184.483 39.028 -0.513
17 #15 Michael Waltrip Chevrolet NAPA Auto Parts 184.440 39.037 -0.522
18 #16 Greg Biffle Ford National Guard/Subway 184.261 39.075 -0.560
19 #48 Jimmie Johnson Chevrolet Lowe's 184.223 39.083 -0.568
20 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 184.195 39.089 -0.574
21 #97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 184.190 39.090 -0.575
22 #4 Jimmy Spencer Chevrolet Morgan-McClure 184.068 39.116 -0.601
23 #31 Robby Gordon Chevrolet Cingular Wireless 183.908 39.150 -0.635
24 #29 Kevin Harvick Chevrolet GM Goodwrench 183.870 39.158 -0.643
25 #17 Matt Kenseth Ford DeWalt Power Tools 183.828 39.167 -0.652
26 #6 Mark Martin Ford Viagra 183.795 39.174 -0.659
27 #18 Bobby Labonte Chevrolet Interstate Batteries 183.767 39.180 -0.665
28 #45 Kyle Petty Dodge Georgia Pacific/Brawny 183.491 39.239 -0.724
29 #5 Terry Labonte Chevrolet Kellogg's 183.323 39.275 -0.760
30 #99 Jeff Burton Ford Roundup FastAct 183.160 39.310 -0.795
31 #88 Dale Jarrett Ford UPS 182.871 39.372 -0.857
32 #49 Ken Schrader Dodge Schwan's Home Service 182.565 39.438 -0.923
33 #09 Johnny Benson Dodge Miccosukee Gaming & Resorts 182.283 39.499 -0.984
34 #32 Ricky Craven Chevrolet Tide 182.255 39.505 -0.990
35 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 181.942 39.573 -1.058
36 #50 Derrike Cope Dodge Bennett Lane Winery 181.924 39.577 -1.062
37 #30 Johnny Sauter* Chevrolet America Online 181.488 39.672 -1.157
38 #89 Morgan Shepherd Dodge Voyles/Carter's Royal Dispos-all 181.283 39.717 -1.202

Provisional
39 #22 Scott Wimmer* Dodge Caterpillar 179.225 40.173 -1.658
40 #02 Hermie Sadler Chevrolet SCORE Motorsports 179.189 40.181 -1.666
41 #198 Todd Bodine Ford Lucas Oil Products 178.125 40.421 -1.906
42 #172 Kirk Shelmerdine Ford Freddie B's 174.448 41.273 -2.758
43 #194 Stanton Barrett Chevrolet AmericInn Lodging Systems 175.148 41.108 -2.593

* Denotes Rookie

6 Dodges will start in the top-10... Kahne earns 3rd pole of season tying Newman.

redriderbob
 



Quick Reply: California: Dodge Dominates Qualifying:



All times are GMT -4. The time now is 09:20 AM.