Racing Talk Talk about any racing here, whether it be street/strip, NASCAR, F1 etc.

2006 Daytona 500 Testing Speeds, News and Results

Thread Tools
 
Search this Thread
 
  #1  
Old 01-24-2006, 07:27 PM
Midnight SRT's Avatar
Midnight SRT
Midnight SRT is offline
Nightly Creeper
Dodge Forum Administrator
Thread Starter
Join Date: Dec 2004
Location: Tallahassee/Ft Myers, Florida
Posts: 29,503
Received 5 Likes on 4 Posts
Default 2006 Daytona 500 Testing Speeds, News and Results

2006 Daytona 500 Testing Speeds, News and Results

--------------------------------------------------------------------------------

TESTING - Cumulative Speeds from all Nextel Cup Testing
at Daytona Jan 9-11 and Jan 16-18, 2006

--------------------------------------------------------------------------------
Best Driver Speeds After Day 5 - ALL Non Drafting
Both Sessions Jan 9-11 and 16-18, 2006
Rank Car# Driver Manu Speed Fast When
1 24 Jeff Gordon Chevy 188.466 Jan 10 PM
2 5 Kyle Busch Chevy 188.119 Jan 17 PM
3 36a Bill Elliott Chevy 188.025 Jan 10 PM
4 38a Elliott Sadler Ford 187.594 Jan 10 PM
5 48 Jimmie Johnson Chevy 187.582 Jan 10 PM
6 14b Sterling Marlin Chevy 187.110 Jan 16 PM
7 17a Matt Kenseth Ford 186.982 Jan 10 PM
8 07a Clint Bowyer Chevy 186.896 Jan 17 PM
9 29a Kevin Harvick Chevy 186.815 Jan 17 PM
10 10a Scott Riggs Dodge 186.776 Jan 16 PM
11 20a Mike Mclaughlin Chevy 186.614 Jan 10 PM
12 88b Dale Jarrett Ford 186.544 Jan 17 PM
13 19a Jeremy Mayfield Dodge 186.521 Jan 10 PM
14 26a Jamie McMurray Ford 186.494 Jan 16 PM
15 01a Joe Nemechek Chevy 186.405 Jan 16 PM
16 25a David Green Chevy 186.278 Jan 16 PM
17 16b Greg Biffle Ford 186.139 Jan 16 AM
18 43a Bobby Labonte Dodge 186.070 Jan 10 PM
19 66 Jeff Green Chevy 186.000 Jan 17 PM
20 11b Denny Hamlin Chevy 185.954 Jan 16 PM
21 31 Jeff Burton Chevy 185.935 Jan 10 PM
22 96r Terry Labonte Chevy 185.889 Jan 16 PM
23 2a Kurt Busch Dodge 185.881 Jan 16 PM
24 80b Jeff Fuller Chevy 185.713 Jan 10 AM
25 6a Mark Martin Ford 185.636 Jan 16 PM
26 8a Dale Earnhardt Jr. Chevy 185.628 Jan 9 AM
27 18b J.J. Yeley Chevy 185.578 Jan 16 PM
28 99a Carl Edwards Ford 185.437 Jan 16 PM
29 4 Scott Wimmer Chevy 185.376 Jan 9 PM
30 41 Reed Sorenson Dodge 185.166 Jan 10 PM
31 45 Kyle Petty Dodge 185.147 Jan 17 PM
32 00b Hermie Sadler Ford 185.060 Jan 16 PM
33 55 Michael Waltrip Dodge 185.025 Jan 16 AM
34 21b Ken Schrader Ford 185.018 Jan 10 PM
35 42 Casey Mears Dodge 185.014 Jan 16 PM
36 9a Kasey Kahne Dodge 184.759 Jan 9 PM
37 23a Mike Skinner Dodge 184.668 Jan 10 AM
38 12b Ryan Newman Dodge 184.525 Jan 9 AM
39 7 Robby Gordon Chevy 184.313 Jan 17 PM
40 61a Kevin Lepage Chevy 184.264 Jan 17 PM
41 32 Travis Kvapil Chevy 184.188 Jan 16 PM
42 1b Martin Truex Jr. Chevy 184.019 Jan 9 AM
43 15 Paul Menard Chevy 184.008 Jan 16 PM
44 52a Larry Gunselman Chevy 183.914 Jan 16 PM
45 49a Brent Sherman Dodge 183.887 Jan 16 PM
46 40x David Stemme Dodge 183.880 Jan 9 PM
47 22a Dave Blaney Dodge 183.681 Jan 16 PM
48 78b Kenny Wallace Chevy 183.105 Jan 9 PM
49 09 Mike Wallace Dodge 183.009 Jan 16 AM
50 92a Chad Chaffin Chevy 182.726 Jan 16 PM
51 89 Morgan Shepherd Ford 182.715 Jan 17 PM
52 95 Stanton Barrett Chevy 182.526 Jan 16 PM
53 27 Kirk Shelmerdine Chevy 181.840 Jan 16 PM

(Compiled from all the speeds reported)(1-17-2006)


--------------------------------------------------------------------------------
BEST DRAFTING SPEEDS - Jan 11&18, 2006
Rank Car# Driver Manu Speed When
1 5a Kyle Busch Chevy 190.251 Jan 18 PM
2 07 Clint Bowyer Chevy 190.158 Jan 18 PM
3 45a Kyle Petty Dodge 190.070 Jan 18 PM
4 42x Casey Mears Dodge 189.962 Jan 18 PM
5 15 Paul Menard Chevy 189.934 Jan 18 PM
6 11a Denny Hamlin Chevy 189.913 Jan 18 PM
7 14b Sterling Marlin Chevy 189.685 Jan 18 PM
8 10a Scott Riggs Dodge 189.557 Jan 18 PM
9 24b Jeff Gordon Chevy 189.298 Jan 11 PM
10 88b Dale Jarrett Ford 189.215 Jan 18 AM
11 48b Jimmie Johnson Chevy 189.195 Jan 11 PM
12 22 Dave Blaney Dodge 189.183 Jan 18 PM
13 17b Matt Kenseth Ford 189.024 Jan 11 PM
14 7 Robby Gordon Chevy 189.024 Jan 18 PM
15 2a Kurt Busch Dodge 189.020 Jan 18 PM
16 09 Mike Wallace Dodge 189.012 Jan 18 AM
17 40x David Stremme Dodge 189.000 Jan 11 PM
18 92a Chad Chaffin Chevy 188.996 Jan 18 PM
19 25b David Green Chevy 188.980 Jan 18 PM
20 16a Greg Biffle Ford 188.976 Jan 18 PM
21 99b Carl Edwards Ford 188.945 Jan 18 AM
22 61a Kevin Lepage Chevy 188.913 Jan 18 PM
23 95 Stanton Barrett Chevy 188.865 Jan 18 PM
24 26b Jamie McMurray Ford 188.834 Jan 18 AM
25 01b Joe Nemechek Chevy 188.830 Jan 18 PM
26 96r Terry Labonte Chevy 188.798 Jan 18 PM
27 29 Kevin Harvick Chevy 188.747 Jan 18 PM
28 6a Mark Martin Ford 188.735 Jan 18 PM
29 1a Martin Truex, Jr. Chevy 188.663 Jan 11 PM
30 66 Jeff Green Chevy 188.497 Jan 18 PM
31 80b Jeff Fuller Chevy 188.426 Jan 11 PM
32 12b Ryan Newman Dodge 188.229 Jan 11 PM
33 55 Michael Waltrip Dodge 188.225 Jan 18 AM
34 8a Dale Earnhardt, Jr. Chevy 188.222 Jan 11 PM
35 31x Jeff Burton Chevy 188.103 Jan 11 PM
36 20a Mike Mclaughlin Chevy 188.029 Jan 11 PM
37 43b Bobby Labonte Dodge 187.903 Jan 11 PM
38 18a J.J. Yeley Chevy 187.825 Jan 18 AM
39 9b Kasey Kahne Dodge 187.813 Jan 11 PM
40 23a Mike Skinner Dodge 187.739 Jan 11 PM
41 38a Elliott Sadler Ford 187.649 Jan 11 AM
42 19a Jeremy Mayfield Dodge 187.613 Jan 11 PM
43 41 Reed Sorenson Dodge 187.613 Jan 11 PM
44 36b Bill Elliott Chevy 187.578 Jan 11 PM
45 21a Ken Schrader Ford 187.531 Jan 11 PM
46 89 Morgan Shepherd Ford 187.375 Jan 18 AM
47 49a Brent Sherman Dodge 187.204 Jan 18 PM
48 32a Travis Kvapil Chevy 187.165 Jan 18 PM
49 4 Scott Wimmer Chevy 185.801 Jan 11 PM
50 00a Hermie Sadler Ford 184.419 Jan 18 PM
51 27 Kirk Shelmerdine Chevy 182.500 Jan 18 AM

Jayski.com
 



Quick Reply: 2006 Daytona 500 Testing Speeds, News and Results



All times are GMT -4. The time now is 11:17 AM.