Racing Talk Talk about any racing here, whether it be street/strip, NASCAR, F1 etc.

Jimmie Johnson wins the UAW-DaimlerChrysler 400 (Nextel Cup Series)

Thread Tools
 
Search this Thread
 
Old Mar 11, 2006 | 04:01 AM
  #1  
Midnight SRT's Avatar
Midnight SRT
Thread Starter
|
Nightly Creeper
Joined: Dec 2004
Posts: 29,504
Likes: 6
From: Tallahassee, Florida
Default Jimmie Johnson wins the UAW-DaimlerChrysler 400 (Nextel Cup Series)

Post #1: UAW-DaimlerChrysler 400 Race Lineup
Post #3: Penske Racing running Intrepids, Special Schemes for #9 and #19 at Vegas, Four to the back after eventful Happy Hour (2 Dodges: Newman/Mayfield)
Post #4: My thoughts, Jimmie Johnson wins the UAW-DaimlerChrysler 400, Unofficial Race Results, 2006 Unofficial Driver Standings, Dodge Lap-by-Lap: Vegas

------------------------------------------------------

Race Lineup
UAW-DaimlerChrysler 400
| Las Vegas Motor Speedway
March 12, 2006 | Race 3 of 36

Pos. Car Driver Make Sponsor Speed Time Behind
1 16 Greg Biffle Ford National Guard 172.403 31.322 Leader
2 20 Tony Stewart Chevrolet The Home Depot 172.068 31.383 -0.061
3 48 Jimmie Johnson Chevrolet Lowe's 171.597 31.469 -0.147
4 5 Kyle Busch Chevrolet Kellogg's/Ice Age2 171.423 31.501 -0.179
5 9 Kasey Kahne Dodge Dodge Dealers/UAW 171.054 31.569 -0.247
6 2 Kurt Busch Dodge Miller Lite 171.027 31.574 -0.252
7 01 Joe Nemechek Chevrolet U.S. Army 170.864 31.604 -0.282
8 31 Jeff Burton Chevrolet Cingular Wireless 170.816 31.613 -0.291
9 17 Matt Kenseth Ford DeWalt Power Tools 170.665 31.641 -0.319
10 25 Brian Vickers Chevrolet GMAC 170.638 31.646 -0.324
11 12 Ryan Newman Dodge ALLTEL 170.578 31.657 -0.335
12 18 J.J. Yeley* Chevrolet Interstate Batteries 170.546 31.663 -0.341
13 24 Jeff Gordon Chevrolet DuPont/Nicorette 170.170 31.733 -0.411
14 66 Jeff Green Chevrolet Best Buy 170.154 31.736 -0.414
15 88 Dale Jarrett Ford UPS 170.127 31.741 -0.419
16 11 Denny Hamlin* Chevrolet FedEx Freight 170.036 31.758 -0.436
17 43 Bobby Labonte Dodge Cheerios/Betty Crocker 170.009 31.763 -0.441
18 6 Mark Martin Ford AAA 169.966 31.771 -0.449
19 26 Jamie McMurray Ford Crown Royal 169.763 31.809 -0.487
20 07 Clint Bowyer* Chevrolet The Sopranos on HBO 169.758 31.810 -0.488
21 99 Carl Edwards Ford Office Depot 169.300 31.896 -0.574
22 10 Scott Riggs Dodge Stanley Tools/Valvoline 169.152 31.924 -0.602
23 21 Ken Schrader Ford Motorcraft Genuine Parts 168.988 31.955 -0.633
24 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 168.840 31.983 -0.661
25 55 Michael Waltrip Dodge NAPA Auto Parts 168.829 31.985 -0.663
26 38 Elliott Sadler Ford M&M's 168.782 31.994 -0.672
27 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 168.782 31.994 -0.672
28 22 Dave Blaney Dodge Caterpillar 168.776 31.995 -0.673
29 29 Kevin Harvick Chevrolet GM Goodwrench 168.497 32.048 -0.726
30 61 Kevin Lepage Ford Hooters Hotel Las Vegas 168.329 32.080 -0.758
31 14 Sterling Marlin Chevrolet Wiley X Eyewear 168.287 32.088 -0.766
32 7 Robby Gordon Chevrolet Harrah's 168.167 32.111 -0.789
33 32 Travis Kvapil Chevrolet Tide 167.999 32.143 -0.821
34 178 Kenny Wallace Chevrolet Furniture Row Racing 167.890 32.164 -0.842
35 96 Terry Labonte Chevrolet DLP HDTV 167.686 32.203 -0.881
36 41 Reed Sorenson* Dodge Target 167.624 32.215 -0.893
37 4 Scott Wimmer Chevrolet AERO Exhaust 167.483 32.242 -0.920
38 42 Casey Mears Dodge Texaco/Havoline 167.260 32.285 -0.963
39 45 Kyle Petty Dodge Wells Fargo 167.136 32.309 -0.987
40 40 David Stremme* Dodge Lone Star Steakhouse/Saloon 166.672 32.399 -1.077
41 49 Brent Sherman+* Dodge Serta 165.487 32.631 -1.309
42 8 Dale Earnhardt Jr.+ Chevrolet Budweiser 163.334 33.061 -1.739
43 34 Chad Chaffin Chevrolet Oak Glove Co. 167.343 32.269 -0.947

Did not Qualify
44 195 Stanton Barrett Chevrolet hairofdog.com 166.425 32.447 -1.125
45 00 Hermie Sadler Ford Aaron's 166.052 32.520 -1.198
46 102 Brandon Ash Dodge Sprinter Trucking, Inc. 165.771 32.575 -1.253
47 37 Mike Skinner Dodge R&J Racing 165.421 32.644 -1.322
48 89 Morgan Shepherd Dodge Victory in Jesus/Dutch Quality Stone 162.827 33.164 -1.842
49 92 Randy LaJoie Dodge Makoto Dressing 161.948 33.344 -2.022

+ Set by Owner Points
* Denotes Rookie
 
Reply
Old Mar 11, 2006 | 10:38 AM
  #2  
deranged's Avatar
deranged
Record Breaker
Joined: Nov 2005
Posts: 2,064
Likes: 1
Default RE: Race Lineup - UAW-DaimlerChrysler 400 (Nextel Cup Series)

How many Intrepids are running this week I'm wondering?
 
Reply
Old Mar 12, 2006 | 04:06 AM
  #3  
Midnight SRT's Avatar
Midnight SRT
Thread Starter
|
Nightly Creeper
Joined: Dec 2004
Posts: 29,504
Likes: 6
From: Tallahassee, Florida
Default Jimmie Johnson wins the UAW-DaimlerChrysler 400 (Nextel Cup Series)

Penske Racing will have the only teams running the Intrepid.

------------------------------------------------------

Special Schemes for #9 and #19 at Vegas: #9-Kasey Kahne and #19-Jeremy Mayfield's Dodge Dealers/UAW Dodge Chargers will run special paint schemes in Sunday's UAW-Daimler Chrysler 400 at Las Vegas Motor Speedway. Flames [DW will be happy] will extend down the length of each car and the hoods will feature the race logo for the UAW-Daimler Chrysler 400. (Clear!Blue/Evernham MS PR), no images to post..yet. (3-8-2006)

------------------------------------------------------


Ryan Newman had aout 15 minutes to test his replaced engine. Credit: Autostock

Four to the back after eventful Happy Hour
Newman blows engine; Mayfield, Wallace wreck in final practice
By Ryan Smithson, NASCAR.COM
March 11, 2006
05:47 PM EST (22:47 GMT)

LAS VEGAS -- An eventful final practice at Las Vegas left four teams heading to the rear of the field for the start of Sunday's UAW-DaimlerChrysler 400.

Ryan Newman blew an engine on the first lap of Happy Hour and was limited to 11 laps of practice. Kenny Wallace wrecked in Turn 4 in the final minutes of the session and pancaked the right side of his No. 78 Chevrolet.

Top 5 Happy Hour Speeds
UAW-DaimlerChrysler 400
Pos. Driver Speed

1. Kyle Busch - 170.089
2. Matt Kenseth - 169.646
3. Kurt Busch - 168.988
4. Carl Edwards - 168.845
5. Jeff Burton - 168.787

Jeremy Mayfield, who was running behind Wallace, slipped in the oil from the wreck and destroyed his No. 19 Dodge.

Both teams were forced to use a backup car.

"[Wallace] wrecked immediately in front of us," said Chris Andrews, Mayfield's team director. "Jeremy was just in the wrong place in the wrong time."

Nextel Cup teams had one extended practice session on Saturday after morning rain dampened the track. Kyle Busch, who finished second here last year, led the final session at 170.089 mph.

Hendrick Motorsports and Roush Racing cars had seven of the top 11 speeds in the final practice.

Teams practiced in cool, cloudy conditions that are expected to remain relatively unchanged for Sunday.

Newman had valve train problems just minutes into the session, and his team borrowed an engine from teammate Kurt Busch in order to gain practice time. The team was able to complete the motor swap with 15 minutes to spare in the session.

Newman, who had been slated to start 11th on Sunday, didn't comment after the session.

The late accident ruined a decent start to the weekend for Mayfield, who had qualified 24th and had been 17th-best in practice. It also a blow to Kenny Wallace's small team, which had gotten into the field for the second week ina row.

Matt Kenseth, the winner two weeks ago at Fontana, was second-best in the final session. Kurt Busch was third.

J.J. Yeley, coming off a career-best eighth at Fontana, ran more laps than anyone on Saturday (73) and finished with the fifth-best time.

Scott Wimmer, who had been 23rd-quickest in the session, also changed engines and will start in the back Sunday.
 
Reply
Old Mar 12, 2006 | 10:44 PM
  #4  
Midnight SRT's Avatar
Midnight SRT
Thread Starter
|
Nightly Creeper
Joined: Dec 2004
Posts: 29,504
Likes: 6
From: Tallahassee, Florida
Default Jimmie Johnson wins the UAW-DaimlerChrysler 400 (Nextel Cup Series)

With the exception of Ryan Newman, Reed Sorenson (car problems), Casey Mears and Kasey Kahne, Dodge stunk up the race track. I don't know which is worse, the Charger or Intrepid. The Charger has worked for some, but the Intrepid has failed a lot. Especially for Penske. But today, besides Kahne and Mears, Chargers like I said, stunk up the race track.

How bout that win by an inch, by Johnson. Holy crap, what a finish. Kudos to him and his back up crew chief!

Quote of the day
Kyle Busch to his crew chief about Tony Stewart:
Can you please get on NASCAR for me. That son of a bitch is trying to kill me.
------------------------------------------------

Repeating at Las Vegas

Jimmie Johnson passed Matt Kenseth in the final turn in a green-white-checkered finish Sunday to win his second consecutive race at Las Vegas Motor Speedway, by an inch! It was the only lap Johnson led all day.

NASCAR.com

-----------------------------------------------

Unofficial Race Results
UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway
March 12, 2006 | Race 3 of 36

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 3 #48 Jimmie Johnson Chevrolet Lowe's 185/5 270 Running
2 9 #17 Matt Kenseth Ford DeWalt Power Tools 180/10 270 Running
3 4 #5 Kyle Busch Chevrolet Kellogg's/Ice Age2 170/5 270 Running
4 5 #9 Kasey Kahne Dodge Dodge Dealers/UAW 160/0 270 Running
5 13 #24 Jeff Gordon Chevrolet DuPont/Nicorette 155/0 270 Running
6 18 #6 Mark Martin Ford AAA 155/5 270 Running
7 8 #31 Jeff Burton Chevrolet Cingular Wireless 146/0 270 Running
8 1 #16 Greg Biffle Ford National Guard 147/5 270 Running
9 38 #42 Casey Mears Dodge Texaco/Havoline 138/0 270 Running
10 16 #11 Denny Hamlin * Chevrolet FedEx Freight 134/0 270 Running
11 29 #29 Kevin Harvick Chevrolet GM Goodwrench 130/0 270 Running
12 32 #7 Robby Gordon Chevrolet Harrah's 127/0 270 Running
13 7 #01 Joe Nemechek Chevrolet U.S. Army 124/0 270 Running
14 26 #38 Elliott Sadler Ford M&M's 126/5 270 Running
15 20 #07 Clint Bowyer * Chevrolet The Sopranos on HBO 118/0 270 Running
16 6 #2 Kurt Busch Dodge Miller Lite 115/0 270 Running
17 12 #18 J.J. Yeley * Chevrolet Interstate Batteries 112/0 270 Running
18 14 #66 Jeff Green Chevrolet Best Buy 109/0 270 Running
19 15 #88 Dale Jarrett Ford UPS 106/0 270 Running
20 27 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 103/0 270 Running
21 2 #20 Tony Stewart Chevrolet The Home Depot 105/5 270 Running
22 10 #25 Brian Vickers Chevrolet GMAC 102/5 270 Running
23 19 #26 Jamie McMurray Ford Crown Royal 94/0 270 Running
24 35 #96 Terry Labonte Chevrolet DLP HDTV 96/5 270 Running
25 24 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 88/0 270 Running
26 21 #99 Carl Edwards Ford Office Depot 85/0 270 Running
27 42 #8 Dale Earnhardt Jr. Chevrolet Budweiser 82/0 270 Running
28 22 #10 Scott Riggs Dodge Stanley Tools/Valvoline 79/0 270 Running
29 39 #45 Kyle Petty Dodge Wells Fargo 81/5 270 Running
30 17 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 78/5 270 Running
31 28 #22 Dave Blaney Dodge Caterpillar 70/0 269 Running
32 37 #4 Scott Wimmer Chevrolet AERO Exhaust 67/0 269 Running
33 40 #40 David Stremme * Dodge Lone Star Steakhouse/Saloon 64/0 267 Running
34 41 #49 Brent Sherman * Dodge Serta 61/0 266 Running
35 25 #55 Michael Waltrip Dodge NAPA Auto Parts 58/0 266 Running
36 31 #14 Sterling Marlin Chevrolet Wiley X Eyewear 55/0 258 Running
37 30 #61 Kevin Lepage Ford Hooters Hotel Las Vegas 52/0 251 Running
38 34 #178 Kenny Wallace Chevrolet Furniture Row Racing 49/0 250 Running
39 33 #32 Travis Kvapil Chevrolet Tide 46/0 216 Off Track
40 36 #41 Reed Sorenson * Dodge Target 43/0 206 Running
41 23 #21 Ken Schrader Ford Motorcraft Genuine Parts 40/0 187 Out of Race
42 43 #34 Chad Chaffin Chevrolet Oak Gloves/Makoto Ginger Dressing 37/0 157 Out of Race
43 11 #12 Ryan Newman Dodge ALLTEL 34/0 88 Out of Race

* Denotes Rookie

NASCAR.com

------------------------------------------------

2006 Unofficial Driver Standings
After: UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway | Race 3 of 36

Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Jimmie Johnson 540 Leader 3 0 2 3 3
2 +1 Matt Kenseth 488 -52 3 0 1 2 2
3 +1 Kasey Kahne 455 -85 3 0 0 2 2
4 -2 Casey Mears 454 -86 3 0 0 1 3
5 +1 Mark Martin 430 -110 3 0 0 0 2
6 +6 Kyle Busch 403 -137 3 0 0 1 2
7 +1 Clint Bowyer* 389 -151 3 0 0 0 1
8 +2 Elliott Sadler 385 -155 3 0 0 1 1
9 +6 Jeff Gordon 374 -166 3 0 0 1 1
10 +4 Jeff Burton 373 -167 3 1 0 1 2
11 -6 Dale Earnhardt Jr. 369 -171 3 0 0 0 1
12 -3 Brian Vickers 362 -178 3 0 0 0 1
13 -2 Dale Jarrett 352 -188 3 0 0 0 1
14 +3 Robby Gordon 336 -204 3 0 0 0 0
15 -2 Martin Truex Jr.* 336 -204 3 0 0 0 0
16 +4 Denny Hamlin* 334 -206 3 0 0 0 1
17 +2 Kevin Harvick 332 -208 3 0 0 0 0
18 -11 Ryan Newman 307 -233 3 0 0 1 1
19 +3 Tony Stewart 304 -236 3 0 0 1 1
20 -2 Jamie McMurray 301 -239 3 0 0 0 1
21 +2 J.J. Yeley* 299 -241 3 0 0 0 1
22 +3 Kurt Busch 289 -251 3 1 0 0 0
23 -2 Carl Edwards 284 -256 3 0 0 1 1
24 +8 Joe Nemechek 270 -270 3 0 0 0 0
25 +13 Greg Biffle 269 -271 3 1 0 0 1
26 -10 Ken Schrader 257 -283 3 0 0 0 1
27 +4 Terry Labonte 244 -296 3 0 0 0 0
28 +1 Jeremy Mayfield 240 -300 3 0 0 0 0
29 -3 Dave Blaney 240 -300 3 0 0 0 0
30 +5 Jeff Green 237 -303 3 0 0 0 0
31 -4 Michael Waltrip 222 -318 3 0 0 0 0
32 -8 Reed Sorenson* 219 -321 3 0 0 0 0
33 +1 Kyle Petty 215 -325 3 0 0 0 0
34 -6 Brent Sherman* 213 -327 3 0 0 0 0
35 -2 David Stremme* 207 -333 3 0 0 0 0
36 -- Bobby Labonte 206 -334 3 0 0 0 0
37 -7 Kevin Lepage 203 -337 3 0 0 0 0
38 +2 Scott Riggs 185 -355 2 0 0 0 0
39 -2 Sterling Marlin 183 -357 3 0 0 0 0

40 +3 Travis Kvapil 133 -407 2 0 0 0 0
41 +4 Scott Wimmer 113 -427 2 0 0 0 0
42 -3 Bill Elliott 111 -429 1 0 0 0 0
43 -2 Kirk Shelmerdine 103 -437 1 0 0 0 0
44 -2 Mike Wallace 91 -449 1 0 0 0 0
45 +3 Kenny Wallace 89 -451 2 0 0 0 0
46 -2 Mike Garvey 49 -491 1 0 0 0 0
47 -- Stanton Barrett 43 -497 1 0 0 0 0
48 -2 Hermie Sadler 43 -497 1 0 0 0 0
49 -- Chad Chaffin 37 -503 1 0 0 0 0

* Denotes Rookie

NASCAR.com

------------------------------------------------

Dodge Lap-by-Lap: Vegas
March 12, 2006
07:44 PM EST (00:44 GMT)

Lap 267: Scott Riggs and Dale Earnhardt Jr. penalized for too fast entering. Both to the end of the longest line.

Lap 236: Kurt Busch is penalized for too fast exiting pit road.

Lap 156: Caution: Debris. Jeremy Mayfield gets the Lucky Dog.

Lap 108: Pit stops -- Right-side tires only for Tony Stewart, Denny Hamlin and Mark Martin. It appears Jeremy Mayfield took fuel only, as he gained 13 spots. Martin leads the race off of pit road.


Early cautions: Newman and Sorenson both smack the wall hard

Lap 91: Caution: Ryan Newman hits the wall hard in Turn 3. He's struggled with handling all day and a right-front tire problem sent Newman to the wall. Sterling Marlin is the Lucky Dog.

Lap 40: Caution -- Reed Sorenson hits the wall in Turn 2.

NASCAR.com
 
Reply




All times are GMT -4. The time now is 11:54 AM.