Kyle Busch wins the Sharpie Mini 300 (Busch Series)

Subscribe
Mar 26, 2006 | 08:56 PM
  #1  
Kyle Busch wins the Sharpie Mini 300


Kyle Busch got out of his car to get the checkered flag after winning at Bristol on Saturday. Credit: Autostock


BRISTOL, Tenn. -- Kyle Busch benefited from Greg Biffle's late tire problem to take the lead with 12 laps to go and held on to win the Busch Series race on a cold, snowy Saturday at Bristol Motor Speedway.

FULL STORY: http://aolsvc.sports.aol.nascar.com/....ap/index.html

---------------------------------------------------------------------------

Unofficial Race Results
Sharpie Mini 300
Bristol Motor Speedway
March 25, 2006
Race 6 of 35

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 20 #5 Kyle Busch Chevrolet Lowe's/Shop-Vac 185/5 300 Running
2 1 #21 Kevin Harvick Chevrolet U.S. Coast Guard 180/10 300 Running
3 22 #17 Matt Kenseth Ford Ameriquest Mortgage 165/0 300 Running
4 7 #20 Denny Hamlin Chevrolet Rockwell Automation 165/5 300 Running
5 9 #60 Carl Edwards Ford Ameriquest Mortgage/Soaring Dreams 160/5 300 Running
6 5 #9 Scott Riggs Dodge Lawry's 150/0 300 Running
7 6 #33 Ron Hornaday Chevrolet Outdoor Channel 146/0 300 Running
8 23 #22 Kenny Wallace Ford AutoZone 142/0 300 Running
9 28 #10 John Andretti* Ford Freedom Rds/Campng Wld/RVs.com 138/0 300 Running
10 13 #00 Johnny Sauter Chevrolet Blue Ox 134/0 300 Running
11 26 #50 Danny O'Quinn Jr.* Ford Barr-Nunn Transportation & Logistics 130/0 300 Running
12 4 #2 Clint Bowyer Chevrolet ACDelco 127/0 300 Running
13 29 #14 Tracy Hines* Dodge Turbines Inc. 124/0 300 Running
14 32 #59 Stacy Compton Ford Kingsford Sure Fire/Bush's Beans 121/0 300 Running
15 15 #1 Jason Keller Dodge Miccosukee Gaming & Resorts 118/0 300 Running
16 16 #11 Paul Menard Chevrolet Menards/Moen 115/0 300 Running
17 11 #47 Jon Wood Ford Clorox/Am. Red Cross/Food City 112/0 300 Running
18 38 #43 Aaron Fike Dodge Smith Transport/RFMS, Inc. 109/0 300 Running
19 43 #156 Kevin Lepage Chevrolet SunCom Wireless 106/0 300 Running
20 10 #77 Burney Lamar* Chevrolet Dollar General 103/0 300 Running
21 30 #36 Tim Sauter Chevrolet Lester Building Systems 100/0 300 Running
22 31 #4 Mark Green Dodge GEICO/Brymak 97/0 300 Running
23 37 #01 Jay Sauter Chevrolet Western Union 94/0 299 Running
24 21 #90 Matt McCall Ford CitiFinancial 91/0 299 Running
25 34 #27 David Green Ford Kleenex/Cottonelle/Food City 88/0 299 Running
26 27 #99 Michael Waltrip Dodge Aaron's 90/5 299 Running
27 18 #41 Reed Sorenson Dodge NicoDerm CQ 82/0 298 Running
28 12 #16 Greg Biffle Ford FreeCreditReport.com 84/5 298 Running
29 2 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 76/0 298 Running
30 14 #25 Ashton Lewis Ford U.S. Marines 73/0 296 Running
31 19 #88 Mark McFarland* Chevrolet U.S. Navy 70/0 290 Running
32 8 #32 Jason Leffler Chevrolet Lucas Oil Products 67/0 289 Running
33 3 #64 Steve Wallace Dodge Jackson Roscoe Foundation 69/5 288 Running
34 17 #06 Todd Kluever* Ford 3M 61/0 262 Out of Race
35 36 #38 A.J. Foyt IV* Dodge Great Clips 58/0 257 Running
36 39 #34 Mike Bliss Chevrolet Cicci Racing w/Jim Kelly 55/0 237 Running
37 24 #66 Ken Schrader Ford Yard-Man 52/0 237 Running
38 25 #35 Regan Smith Ford McDonald's Prem. Roast Coffee 49/0 233 Out of Race
39 42 #23 Chris Wimmer* Chevrolet Hotel Preston 46/0 195 Out of Race
40 41 #0 Kertus Davis Chevrolet RaceGirl 43/0 175 Out of Race
41 40 #49 Jorge Goeters Ford Kraft 40/0 167 Out of Race
42 35 #12 Joel Kauffman* Dodge Take Me On Vacation/Supercuts Beach Bash 37/0 127 Out of Race
43 33 #58 Kevin Conway Dodge Carver Racing 34/0 5 Out of Race

* Denotes Rookie

--------------------------------------------

2006 Unofficial Driver Standings
After: Sharpie Mini 300
Bristol Motor Speedway
Race 6 of 35

Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Kevin Harvick 952 Leader 6 0 0 4 5
2 -- J.J. Yeley 831 -121 6 1 0 2 5
3 +2 Denny Hamlin 814 -138 6 0 1 2 4
4 -- Clint Bowyer 791 -161 6 0 0 1 2
5 +2 Carl Edwards 774 -178 6 1 0 3 4
6 +5 Johnny Sauter 711 -241 6 0 0 0 2
7 +1 Burney Lamar* 709 -243 6 0 0 1 2
8 +1 Jon Wood 708 -244 6 0 0 1 1
9 -3 Jason Leffler 706 -246 6 0 0 0 2
10 -7 Jamie McMurray 698 -254 5 0 0 1 4
11 -1 Greg Biffle 679 -273 5 0 1 3 3
12 +1 Jason Keller 677 -275 6 0 0 0 0
13 +1 Paul Menard 673 -279 6 0 0 1 2
14 +4 Kyle Busch 672 -280 6 1 1 1 2
15 -3 Ashton Lewis 641 -311 6 0 0 0 0
16 +3 Matt Kenseth 635 -317 4 1 0 3 4
17 -2 Todd Kluever* 610 -342 6 0 0 0 1
18 +2 Kenny Wallace 606 -346 6 0 0 0 1
19 -3 Reed Sorenson 576 -376 6 0 0 0 2
20 +2 Danny O'Quinn Jr.* 570 -382 6 0 0 0 0
21 -4 Mark McFarland* 558 -394 6 0 0 0 0
22 +4 John Andretti* 549 -403 6 0 0 0 1
23 -- Michael Waltrip 524 -428 6 0 0 0 0
24 -3 Regan Smith 498 -454 6 0 0 0 0
25 +2 Tim Sauter 477 -475 6 0 0 0 0
26 +3 Stacy Compton 474 -478 6 0 0 0 0
27 -3 Jeff Burton 433 -519 3 0 1 2 2
28 +2 David Green 432 -520 6 0 0 0 0
29 -4 Kasey Kahne 424 -528 3 0 1 2 2
30 +1 Mark Green 419 -533 5 0 0 0 1
31 +3 Aaron Fike 405 -547 6 0 0 0 0
32 +4 Tracy Hines* 380 -572 5 0 0 0 0
33 +2 Jay Sauter 362 -590 5 0 0 0 0
34 -1 A.J. Foyt IV* 360 -592 6 0 0 0 0
35 -7 Brian Vickers 356 -596 3 0 0 0 2
36 -4 Tony Stewart 312 -640 2 0 1 1 1
37 -- Joel Kauffman* 281 -671 5 0 0 0 0
38 +1 Ken Schrader 271 -681 4 0 0 0 0
39 -1 Ryan Newman 221 -731 2 0 0 1 1
40 -- Elliott Sadler 219 -733 3 0 0 0 0
41 +15 Kevin Lepage 200 -752 2 0 0 0 0
42 -1 Paul Tracy 198 -754 3 0 0 0 0
43 -1 Boris Said 175 -777 1 1 0 1 1
44 +2 Kevin Conway 174 -778 3 0 0 0 0
45 -2 Casey Mears 163 -789 2 0 0 0 0
46 +5 Jorge Goeters 161 -791 2 0 0 0 0
47 -- Scott Riggs 150 -802 1 0 0 0 1
48 -- Ron Hornaday 146 -806 1 0 0 0 1
49 -5 Marc Goossens 143 -809 1 0 0 0 1
50 +5 Kertus Davis 143 -809 3 0 0 0 0
51 -6 Donnie Neuenberger 140 -812 2 0 0 0 0
52 -5 Carlos Contreras 135 -817 1 0 0 0 0
53 -5 Adrian Fernandez 127 -825 1 0 0 0 0
54 -5 Dale Earnhardt Jr. 122 -830 1 0 0 0 0
55 -5 Scott Wimmer 121 -831 1 0 0 0 0
56 -4 Stephen Leicht 109 -843 1 0 0 0 0
57 -4 Steve Grissom 105 -847 1 0 0 0 0
58 -4 Chris Cook 103 -849 1 0 0 0 0
59 -- Matt McCall 91 -861 1 0 0 0 0
60 -3 David Reutimann 76 -876 1 0 0 0 0
61 -3 Rogelio Lopez 76 -876 1 0 0 0 0
62 -3 Steve Park 73 -879 1 0 0 0 0
63 -3 Patrick Goeters 70 -882 1 0 0 0 0
64 -- Steve Wallace 69 -883 1 0 0 0 0
65 -4 Ron Fellows 64 -888 1 0 0 0 0
66 -4 Jeremy Mayfield 63 -889 1 0 0 0 0
67 -4 Spencer Clark 58 -894 1 0 0 0 0
68 -- Mike Bliss 55 -897 1 0 0 0 0
69 -5 Michel Jourdain Jr. 54 -898 1 0 0 0 0
70 -5 Todd Bodine 52 -900 1 0 0 0 0
71 -4 David Gilliland 46 -906 1 0 0 0 0
72 -- Chris Wimmer* 46 -906 1 0 0 0 0
73 -7 Jimmy Morales 46 -906 1 0 0 0 0
74 -6 Joe Nemechek 43 -909 1 0 0 0 0
75 -5 Randy LaJoie 40 -912 1 0 0 0 0
76 -7 Steadman Marlin 40 -912 1 0 0 0 0
77 -6 Carlos Pardo 37 -915 1 0 0 0 0
78 -6 Scott Lynch 34 -918 1 0 0 0 0

* Denotes Rookie
Reply 0
Subscribe