Racing Talk Talk about any racing here, whether it be street/strip, NASCAR, F1 etc.

Kurt Busch wins the O'Reilly 300 (Busch Series)

Thread Tools
 
Search this Thread
 
  #1  
Old 04-10-2006, 07:57 AM
Midnight SRT's Avatar
Midnight SRT
Midnight SRT is offline
Nightly Creeper
Dodge Forum Administrator
Thread Starter
Join Date: Dec 2004
Location: Tallahassee/Ft Myers, Florida
Posts: 29,503
Received 5 Likes on 4 Posts
Default Kurt Busch wins the O'Reilly 300 (Busch Series)


Kurt Busch kisses the hood of his car after winning the O'Reilly 300. Credit: Autostock

Busch wins at Texas in his Busch Series debut
By Stephen Hawkins, The Associated Press
April 8, 2006
07:40 PM EDT (23:40 GMT)

FORT WORTH, Texas -- Add a Busch Series victory to Kurt Busch's already impressive championship resume.

Already with a season title and 15 victories in the Cup Series, Busch stepped down and drove in his first Busch Series race Saturday. He led the final 70 laps -- including an extra six after a flurry of late cautions at Texas Motor Speedway.

Cup regulars have won all seven Busch races and led all but 55 laps this season. Busch, making his debut in the No. 39 Penske Dodge that Ryan Newman also drives, is the seventh different Busch winner this season.

Busch celebrated with the obligatory burnout along the frontstretch before getting out of his car. After an awkward headfirst dive into the infield grass, he rolled over and did "snow angels' in the bright, warm sunshine. It was similar to his celebration on the finish line at Bristol two weekends ago when he won the Cup race at the track plagued by winter weather.

"Man, I had no idea what to expect,' said Busch, who kissed the hood of his car before driving it to Victory Lane. "These guys are awesome. This is a farm team.'

More HERE

--------------------------------------------------------

Unofficial Race Results
O'Reilly 300
Texas Motor Speedway
April 8, 2006
Race 7 of 35

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 7 #139 Kurt Busch Dodge Penske Truck Rental 190/10 206 Running
2 6 #16 Greg Biffle Ford Ameriquest Mortgage 170/0 206 Running
3 10 #42 Casey Mears Dodge Texaco/Havoline 165/0 206 Running
4 33 #5 Kyle Busch Chevrolet Lowe's/Spectrum SPS 160/0 206 Running
5 3 #17 Matt Kenseth Ford Ameriquest Mortgage/Soaring Dreams 160/5 206 Running
6 14 #21 Jeff Burton Chevrolet U.S. Coast Guard 155/5 206 Running
7 20 #11 Paul Menard Chevrolet Menards/Johns Manville 146/0 206 Running
8 21 #33 Kevin Harvick Chevrolet Dollar General 147/5 206 Running
9 31 #66 Scott Wimmer Ford Duraflame 138/0 206 Running
10 1 #20 Denny Hamlin Chevrolet Rockwell Automation 139/5 206 Running
11 8 #9 Kasey Kahne Dodge Hellmann's Mayonnaise 130/0 206 Running
12 12 #34 Mike Bliss Chevrolet Sport Clips 127/0 206 Running
13 2 #41 Reed Sorenson Dodge Discount Tire 124/0 206 Running
14 36 #00 Johnny Sauter Chevrolet FleetPride/Yellow 121/0 206 Running
15 9 #64 Jamie McMurray Dodge Top-Flite Golf 118/0 206 Running
16 5 #27 David Green Ford Scott Towels/Brookshire's 115/0 206 Running
17 27 #32 Jason Leffler Chevrolet ABF U-Pack Moving 112/0 206 Running
18 37 #2 Clint Bowyer Chevrolet ACDelco 109/0 206 Running
19 16 #10 John Andretti* Ford Freedom Rds/Campng Wld/RVs.com 106/0 206 Running
20 17 #90 Stephen Leicht Ford CitiFinancial 103/0 206 Running
21 38 #06 Todd Kluever* Ford 3M 100/0 206 Running
22 40 #59 Stacy Compton Ford Kingsford/Bush's/Brookshire's 97/0 206 Running
23 23 #88 Mark McFarland* Chevrolet U.S. Navy 94/0 204 Running
24 4 #6 Mark Martin Ford Pennzoil Platinum 91/0 204 Running
25 39 #99 Michael Waltrip Dodge Aaron's/UT National Champions 88/0 204 Running
26 19 #47 Jon Wood Ford Clorox/Am. Red Cross/Brookshire's 85/0 204 Running
27 25 #22 Kenny Wallace Ford AutoZone 82/0 204 Running
28 13 #1 Jason Keller Dodge Miccosukee Gaming & Resorts 79/0 204 Running
29 11 #184 David Gilliland Chevrolet Hype Manufacturing 76/0 204 Running
30 28 #14 Tracy Hines* Dodge Jani-King 73/0 204 Running
31 22 #43 Aaron Fike Dodge RFMS, Inc. 70/0 203 Running
32 26 #50 Danny O'Quinn Jr.* Ford Stonebridge Life Insurance 67/0 203 Running
33 41 #4 Mark Green Dodge GEICO/Brymak 64/0 203 Running
34 29 #35 Regan Smith Ford McDonald's Premium Chicken 61/0 203 Running
35 18 #12 Joel Kauffman* Dodge Supercuts/LPGA 58/0 202 Running
36 43 #05 Chad Chaffin Chevrolet CertainTeed/FMI Fireplaces 55/0 202 Running
37 32 #36 Tim Sauter Chevrolet Lester Building Systems 52/0 201 Running
38 24 #25 Ashton Lewis Ford U.S. Marines 49/0 201 Running
39 15 #77 Burney Lamar* Chevrolet Dollar General 46/0 199 Running
40 30 #01 Jay Sauter Chevrolet Western Union 43/0 176 Out of Race
41 34 #38 A.J. Foyt IV* Dodge Great Clips 40/0 175 Out of Race
42 35 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 37/0 163 Out of Race
43 42 #60 Carl Edwards Ford Henkel 34/0 75 Out of Race

* Denotes Rookie

-----------------------------------------------------

2006 Unofficial Driver Standings
After: O'Reilly 300
Texas Motor Speedway
Race 7 of 35

Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Kevin Harvick 1099 Leader 7 0 0 4 6
2 +1 Denny Hamlin 953 -146 7 1 1 2 5
3 +1 Clint Bowyer 900 -199 7 0 0 1 2
4 -2 J.J. Yeley 868 -231 7 1 0 2 5
5 +6 Greg Biffle 849 -250 6 0 1 4 4
6 +8 Kyle Busch 832 -267 7 1 1 2 3
7 -1 Johnny Sauter 832 -267 7 0 0 0 2
8 +5 Paul Menard 819 -280 7 0 0 1 3
9 -- Jason Leffler 818 -281 7 0 0 0 2
10 -- Jamie McMurray 816 -283 6 0 0 1 4
11 -6 Carl Edwards 808 -291 7 1 0 3 4
12 +4 Matt Kenseth 795 -304 5 1 0 4 5
13 -5 Jon Wood 793 -306 7 0 0 1 1
14 -2 Jason Keller 756 -343 7 0 0 0 0
15 -8 Burney Lamar* 755 -344 7 0 0 1 2
16 +1 Todd Kluever* 710 -389 7 0 0 0 1
17 +2 Reed Sorenson 700 -399 7 0 0 0 2
18 -3 Ashton Lewis 690 -409 7 0 0 0 0
19 -1 Kenny Wallace 688 -411 7 0 0 0 1
20 +2 John Andretti* 655 -444 7 0 0 0 1
21 -- Mark McFarland* 652 -447 7 0 0 0 0
22 -2 Danny O'Quinn Jr.* 637 -462 7 0 0 0 0
23 -- Michael Waltrip 612 -487 7 0 0 0 0
24 +3 Jeff Burton 588 -511 4 0 1 2 3
25 +1 Stacy Compton 571 -528 7 0 0 0 0
26 -2 Regan Smith 559 -540 7 0 0 0 0
27 +2 Kasey Kahne 554 -545 4 0 1 2 2
28 -- David Green 547 -552 7 0 0 0 0
29 -4 Tim Sauter 529 -570 7 0 0 0 0
30 -- Mark Green 483 -616 6 0 0 0 1
31 -- Aaron Fike 475 -624 7 0 0 0 0
32 -- Tracy Hines* 453 -646 6 0 0 0 0
33 -- Jay Sauter 405 -694 6 0 0 0 0
34 -- A.J. Foyt IV* 400 -699 7 0 0 0 0
35 -- Brian Vickers 356 -743 3 0 0 0 2
36 +1 Joel Kauffman* 339 -760 6 0 0 0 0
37 +8 Casey Mears 328 -771 3 0 0 1 1
38 -2 Tony Stewart 312 -787 2 0 1 1 1
39 -1 Ken Schrader 271 -828 4 0 0 0 0
40 +15 Scott Wimmer 259 -840 2 0 0 0 1
41 -2 Ryan Newman 221 -878 2 0 0 1 1
42 -2 Elliott Sadler 219 -880 3 0 0 0 0
43 +13 Stephen Leicht 212 -887 2 0 0 0 0
44 -3 Kevin Lepage 200 -899 2 0 0 0 0
45 -3 Paul Tracy 198 -901 3 0 0 0 0
46 -- Kurt Busch 190 -909 1 0 1 1 1
47 +21 Mike Bliss 182 -917 2 0 0 0 0
48 -5 Boris Said 175 -924 1 1 0 1 1
49 -5 Kevin Conway 174 -925 3 0 0 0 0
50 -4 Jorge Goeters 161 -938 2 0 0 0 0
51 -4 Scott Riggs 150 -949 1 0 0 0 1
52 -4 Ron Hornaday 146 -953 1 0 0 0 1
53 -4 Marc Goossens 143 -956 1 0 0 0 1
54 -4 Kertus Davis 143 -956 3 0 0 0 0
55 -4 Donnie Neuenberger 140 -959 2 0 0 0 0
56 -4 Carlos Contreras 135 -964 1 0 0 0 0
57 -4 Adrian Fernandez 127 -972 1 0 0 0 0
58 -4 Dale Earnhardt Jr. 122 -977 1 0 0 0 0
59 +13 David Gilliland 122 -977 2 0 0 0 0
60 -3 Steve Grissom 105 -994 1 0 0 0 0
61 -3 Chris Cook 103 -996 1 0 0 0 0
62 -- Mark Martin 91 -1008 1 0 0 0 0
63 -4 Matt McCall 91 -1008 1 0 0 0 0
64 -4 David Reutimann 76 -1023 1 0 0 0 0
65 -4 Rogelio Lopez 76 -1023 1 0 0 0 0
66 -4 Steve Park 73 -1026 1 0 0 0 0
67 -4 Patrick Goeters 70 -1029 1 0 0 0 0
68 -4 Steve Wallace 69 -1030 1 0 0 0 0
69 -4 Ron Fellows 64 -1035 1 0 0 0 0
70 -4 Jeremy Mayfield 63 -1036 1 0 0 0 0
71 -4 Spencer Clark 58 -1041 1 0 0 0 0
72 -- Chad Chaffin 55 -1044 1 0 0 0 0
73 -4 Michel Jourdain Jr. 54 -1045 1 0 0 0 0
74 -4 Todd Bodine 52 -1047 1 0 0 0 0
75 -2 Chris Wimmer* 46 -1053 1 0 0 0 0
76 -5 Jimmy Morales 46 -1053 1 0 0 0 0
77 -3 Joe Nemechek 43 -1056 1 0 0 0 0
78 -2 Randy LaJoie 40 -1059 1 0 0 0 0
79 -4 Steadman Marlin 40 -1059 1 0 0 0 0
80 -3 Carlos Pardo 37 -1062 1 0 0 0 0
81 -3 Scott Lynch 34 -1065 1 0 0 0 0

* Denotes Rookie
 



Quick Reply: Kurt Busch wins the O'Reilly 300 (Busch Series)



All times are GMT -4. The time now is 11:36 AM.