Racing Talk Talk about any racing here, whether it be street/strip, NASCAR, F1 etc.

Gordon wins Pepsi 400 from Pole!

Thread Tools
 
Search this Thread
 
  #1  
Old 07-04-2004, 03:47 AM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default Gordon wins Pepsi 400 from Pole!

1 1 #24 Jeff Gordon Chevrolet DuPont/Pepsi 190/10 160 Running
2 19 #48 Jimmie Johnson Chevrolet Lowe's 170/0 160 Running
3 5 #8 Dale Earnhardt Jr. Chevrolet Budweiser 170/5 160 Running
4 35 #97 Kurt Busch Ford Coca-Cola C2/Sharpie 160/0 160 Running
5 17 #20 Tony Stewart Chevrolet Coca-Cola C2/Home Depot 160/5 160 Running
6 21 #6 Mark Martin Ford Viagra 150/0 160 Running
7 15 #18 Bobby Labonte Chevrolet Wellbutrin XL 146/0 160 Running
8 10 #5 Terry Labonte Chevrolet Cheez-It/Spider-Man 2 142/0 160 Running
9 14 #25 Brian Vickers * Chevrolet GMAC Financial Services 138/0 160 Running
10 6 #01 Joe Nemechek Chevrolet U.S. Army 134/0 160 Running
11 24 #41 Casey Mears Dodge Target 135/5 160 Running
12 13 #12 Ryan Newman Dodge ALLTEL 132/5 160 Running
13 2 #15 Michael Waltrip Chevrolet NAPA Auto Parts 129/5 160 Running
14 11 #29 Kevin Harvick Chevrolet Coca-Cola C2/GM Goodwrench 121/0 160 Running
15 23 #30 Dave Blaney Chevrolet AOL Broadband 123/5 160 Running
16 4 #88 Dale Jarrett Ford UPS 115/0 160 Running
17 3 #21 Ricky Rudd Ford Coca-Cola C2/Motorcraft 112/0 160 Running
18 34 #98 Bill Elliott Dodge Coca-Cola C2 109/0 160 Running
19 25 #31 Robby Gordon Chevrolet Cingular Wireless 106/0 160 Running
20 22 #40 Sterling Marlin Dodge Coors Light/U.S. Marines 103/0 160 Running
21 7 #10 Scott Riggs * Chevrolet Valvoline 100/0 160 Running
22 16 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 97/0 160 Running
23 26 #99 Jeff Burton Ford Coca-Cola C2 94/0 160 Running
24 33 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 91/0 160 Running
25 31 #9 Kasey Kahne * Dodge Dodge Dealers/UAW 93/5 160 Running
26 39 #38 Elliott Sadler Ford M&M's 85/0 160 Running
27 27 #2 Rusty Wallace Dodge Miller Lite 82/0 160 Running
28 20 #133 Kerry Earnhardt Chevrolet Bass Pro Shops/NRA 79/0 160 Running
29 40 #4 Jimmy Spencer Chevrolet Morgan-McClure 76/0 159 Running
30 30 #43 Jeff Green Dodge Cheerios Spoonfuls of Stories 73/0 159 Running
31 9 #16 Greg Biffle Ford Coca-Cola C2/National Guard 70/0 159 Running
32 37 #22 Scott Wimmer * Dodge Caterpillar 67/0 159 Running
33 43 #89 Morgan Shepherd Dodge Racing With Jesus/Red Line Oil 69/5 157 Running
34 42 #198 Larry Gunselman Ford Lucas Oil/Gibson Products 61/0 156 Running
35 29 #49 Ken Schrader Dodge Schwan's Home Service 58/0 151 Running
36 12 #77 Brendan Gaughan * Dodge Kodak/Jasper Engines 55/0 136 Running
37 32 #42 Jamie McMurray Dodge Texaco/Havoline 52/0 126 Out of Race
38 38 #32 Ricky Craven Chevrolet Tide 49/0 121 Running
39 36 #17 Matt Kenseth Ford Smirnoff Ice/DeWalt 46/0 110 Out of Race
40 8 #0 Ward Burton Chevrolet NetZero HiSpeed 43/0 84 Running
41 41 #50 Mike Wallace Dodge SportClips 45/5 77 Out of Race
42 28 #09 Bobby Hamilton Jr. Dodge Miccosukee Gaming & Resorts 37/0 71 Out of Race
43 18 #1 John Andretti Chevrolet Coca-Cola C2 34/0 44 Out of Race

* Denotes Rookie

redriderbob
 
  #2  
Old 07-04-2004, 03:50 AM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Gordon wins Pepsi 400 from Pole!

1 -- Jimmie Johnson 2545 Leader 17 3 12 13
2 -- Dale Earnhardt Jr. 2518 -27 17 3 9 12
3 +1 Jeff Gordon 2313 -232 17 4 6 12
4 +2 Tony Stewart 2203 -342 17 0 5 8
5 -2 Matt Kenseth 2189 -356 17 2 6 10
6 +1 Bobby Labonte 2164 -381 17 0 5 9
7 +1 Kurt Busch 2153 -392 17 1 3 7
8 -3 Elliott Sadler 2152 -393 17 1 4 7
9 -- Ryan Newman 2112 -433 17 1 5 8
10 -- Kevin Harvick 2095 -450 17 0 3 6

11 +1 Kasey Kahne* 1984 -561 17 0 5 5
12 +1 Jeremy Mayfield 1948 -597 17 0 2 5
13 -2 Jamie McMurray 1944 -601 17 0 4 9
14 +1 Mark Martin 1939 -606 17 1 2 7
15 -1 Dale Jarrett 1918 -627 17 0 1 4
16 +1 Casey Mears 1880 -665 17 0 0 7
17 -1 Rusty Wallace 1835 -710 17 1 3 6
18 -- Michael Waltrip 1822 -723 17 0 2 6
19 +1 Brian Vickers* 1792 -753 17 0 0 3
20 -1 Sterling Marlin 1790 -755 17 0 2 4
21 +3 Terry Labonte 1739 -806 17 0 0 4
22 -1 Jeff Burton 1731 -814 17 0 1 3
23 -- Robby Gordon 1721 -824 17 0 2 3
24 -2 Greg Biffle 1703 -842 17 0 0 1
25 -- Ward Burton 1631 -914 17 0 0 2
26 +2 Joe Nemechek 1621 -924 17 0 0 2
27 -1 Scott Wimmer* 1606 -939 17 0 1 2
28 -1 Ricky Rudd 1600 -945 17 0 0 0
29 -- Brendan Gaughan* 1508 -1037 17 0 0 1
30 +1 Scott Riggs* 1441 -1104 17 0 1 1
31 -1 Ricky Craven 1423 -1122 17 0 0 0
32 -- Ken Schrader 1386 -1159 17 0 0 1
33 +1 Kyle Petty 1359 -1186 17 0 0 0
34 -1 Jeff Green 1343 -1202 17 0 0 0
35 -- Johnny Sauter* 1217 -1328 13 0 0 0
36 +2 Dave Blaney 896 -1649 10 0 0 0
37 -- Jimmy Spencer 855 -1690 11 0 0 0
38 -2 Derrike Cope 841 -1704 13 0 0 0
39 -- Kevin Lepage 540 -2005 10 0 0 0
40 -- Morgan Shepherd 502 -2043 10 0 0 0
41 -- Kirk Shelmerdine 397 -2148 10 0 0 0
42 -- Todd Bodine 350 -2195 8 0 0 0
43 -- John Andretti 345 -2200 4 0 0 0
44 +9 Bill Elliott 272 -2273 3 0 0 0
45 -1 Hermie Sadler 272 -2273 5 0 0 0
46 -1 Johnny Benson 271 -2274 4 0 0 0
47 -1 PJ Jones 236 -2309 3 0 0 0
48 -1 Joe Ruttman 207 -2338 6 0 0 0
49 -1 Andy Hillenburg 206 -2339 5 0 0 0
50 -1 Larry Foyt 194 -2351 3 0 0 0
51 -1 Geoffrey Bodine 192 -2353 3 0 0 0
52 +3 Bobby Hamilton Jr. 186 -2359 3 0 0 0
53 -2 Stanton Barrett 184 -2361 4 0 0 0
54 -2 Scott Pruett 170 -2375 1 0 1 1
55 -1 Boris Said 150 -2395 1 0 0 1
56 -- Carl Long 138 -2407 3 0 0 0
57 +6 Kerry Earnhardt 137 -2408 2 0 0 0
58 +8 Larry Gunselman 113 -2432 2 0 0 0
59 -2 Klaus Graf 112 -2433 1 0 0 0
60 -2 Kyle Busch 107 -2438 2 0 0 0
61 -2 Jim Inglebright 106 -2439 1 0 0 0
62 +2 Mike Wallace 103 -2442 2 0 0 0
63 -3 Andy Belmont 98 -2447 2 0 0 0
64 -3 Mike Skinner 97 -2448 1 0 0 0
65 -3 Eric McClure 90 -2455 1 0 0 0
66 -1 Kenny Wallace 52 -2493 1 0 0 0
67 -- Austin Cameron 49 -2496 1 0 0 0
68 -- Tony Raines 43 -2502 1 0 0 0
69 -- Brandon Ash 40 -2505 1 0 0 0
70 -- Randy LaJoie 34 -2511 1 0 0 0
71 -- Tom Hubert 34 -2511 1 0 0 0

* Denotes Rookie

redriderbob
 
  #3  
Old 07-04-2004, 03:51 AM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Gordon wins Pepsi 400 from Pole!

Because Jeff Gordon won, everyone can get a coupon for a feww 2-liter of Pepsi Edge by going to http://www.pepsiedge.com before tomorrow (July 4th) night!

redriderbob
 
  #4  
Old 07-04-2004, 04:11 AM
QCHEMI's Avatar
QCHEMI
QCHEMI is offline
Registered User
Join Date: Jun 2004
Posts: 19
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Gordon wins Pepsi 400 from Pole!

Hey Redriderbob,
Ya gotta get rid of that comma in the hyper-link...it doesnt work....as for the race.....our Dodges were not in the race all night...we are way behind in these restrictor plate races.[:@]
 
  #5  
Old 07-04-2004, 05:29 AM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Gordon wins Pepsi 400 from Pole!

Thanks, now try it!

redriderbob
 
  #6  
Old 07-04-2004, 09:13 AM
Fiddle Player's Avatar
Fiddle Player
Fiddle Player is offline
Champion
Join Date: Jun 2004
Location: Nashville, TN
Posts: 4,214
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Gordon wins Pepsi 400 from Pole!

HAHA GOOOOO Jeff!! That's ma boy

Karen
 



Quick Reply: Gordon wins Pepsi 400 from Pole!



All times are GMT -4. The time now is 10:09 PM.