Racing Talk Talk about any racing here, whether it be street/strip, NASCAR, F1 etc.

Facts about the Brickyard!

Thread Tools
 
Search this Thread
 
Old Aug 6, 2004 | 04:31 PM
  #1  
redriderbob's Avatar
redriderbob
Thread Starter
|
Banned
Joined: Jan 2004
Posts: 3,879
Likes: 0
From: Metro Detroit
Default Facts about the Brickyard!

Look where our Dodge boys ran last year... this is a good indicator at who you might seen run to the front.

1 1 #29 Kevin Harvick Chevrolet GM Goodwrench Service 180/5 160 Running $418,253
2 17 #17 Matt Kenseth Ford Smirnoff Ice/DeWalt 175/5 160 Running $314,425
3 22 #42 Jamie McMurray * Dodge Havoline 170/5 160 Running $258,275
4 19 #24 Jeff Gordon Chevrolet DuPont 165/5 160 Running $260,853
5 3 #9 Bill Elliott Dodge Dodge Dealers 160/5 160 Running $235,542
6 13 #31 Robby Gordon Chevrolet Cingular Wireless 155/5 160 Running $189,112
7 6 #97 Kurt Busch Ford Rubbermaid 151/5 160 Running $189,675
8 32 #7 Jimmy Spencer Dodge Sirius Satellite Radio 142/0 160 Running $165,500
9 25 #6 Mark Martin Ford Viagra 143/5 160 Running $180,433
10 14 #2 Rusty Wallace Dodge Miller Lite 134/0 160 Running $175,967
11 2 #12 Ryan Newman Dodge ALLTEL 135/5 160 Running $172,750
12 15 #20 Tony Stewart Chevrolet Home Depot 137/10 160 Running $224,728
13 40 #10 Johnny Benson Pontiac Valvoline 124/0 160 Running $157,500
14 36 #8 Dale Earnhardt Jr. Chevrolet Budweiser 121/0 160 Running $161,967
15 23 #30 Steve Park Chevrolet America Online 118/0 160 Running $131,750
16 5 #15 Michael Waltrip Chevrolet NAPA Auto Parts 115/0 160 Running $137,450
17 35 #32 Ricky Craven Pontiac Tide 112/0 160 Running $141,525
18 9 #48 Jimmie Johnson Chevrolet Lowe's 109/0 160 Running $135,225
19 38 #5 Terry Labonte Chevrolet Kellogg's/got milk? 106/0 160 Running $144,481
20 30 #1 Jeff Green Chevrolet Pennzoil 108/5 160 Running $141,212
21 18 #16 Greg Biffle * Ford Grainger 100/0 160 Running $121,825
22 8 #18 Bobby Labonte Chevrolet Interstate Batteries 97/0 159 Running $156,913
23 31 #154 Todd Bodine Ford National Guard 94/0 159 Running $125,605
24 29 #23 Kenny Wallace Dodge Stacker 2 91/0 159 Running $121,494
25 33 #74 Tony Raines * Chevrolet Aaron's 88/0 159 Running $109,205
26 4 #22 Ward Burton Dodge Caterpillar 85/0 159 Running $145,081
27 37 #99 Jeff Burton Ford CITGO 82/0 159 Running $143,392
28 20 #77 Dave Blaney Ford Jasper Engines & Transmissions 79/0 159 Running $116,875
29 28 #41 Casey Mears * Dodge Target 76/0 159 Running $116,275
30 21 #57 Kevin Lepage Ford CLR 73/0 158 Running $105,280
31 27 #191 Casey Atwood Dodge Evernham Motorsports 70/0 158 Running $107,608
32 42 #14 Larry Foyt * Dodge Harrah's 67/0 156 Running $103,780
33 26 #0 Jason Leffler Pontiac NetZero HiSpeed 64/0 154 Running $107,425
34 12 #40 Sterling Marlin Dodge Coors Light 61/0 154 Running $147,230
35 24 #01 Mike Skinner Pontiac U.S. Army 63/5 146 Accident $105,875
36 43 #37 Derrike Cope Chevrolet Friendly Ice Cream 55/0 146 Running $102,875
37 7 #25 Joe Nemechek Chevrolet UAW/Delphi 52/0 145 Accident $102,790
38 39 #21 Ricky Rudd Ford Motorcraft Quality Parts 49/0 143 Accident $110,660
39 34 #88 Dale Jarrett Ford UPS 46/0 143 Running $148,333
40 41 #45 Kyle Petty Dodge Georgia Pacific 43/0 141 Running $110,475
41 10 #19 Jeremy Mayfield Dodge Dodge Dealers 40/0 122 Running $113,703
42 16 #38 Elliott Sadler Ford Pedigree 37/0 108 Engine $136,515
43 11 #81 John Andretti Chevrolet Kraft Foods 100th Anniversary 34/0 46 Accident $102,400

* Denotes Rookie

Here are some funny facts about the Brickyard... from NASCAR.com...

1 -- The number of times in NASCAR's Modern Era, since 1972, that three brothers led a lap in the same event, the inaugural Brickyard 400 by Geoffrey, Brett and Todd Bodine.

3 -- Jeff Gordon's leading number of Brickyard 400 victories.

3 -- The number of drivers who have competed in the Brickyard 400 and Indianapolis 500 in the same year: John Andretti (1994), Robby Gordon (1997, 2002, 2003) and Tony Stewart (1999, 2001).

3 -- The number of times the halfway leader has gone on to win the Brickyard 400, most recently by Bill Elliott in 2002.

3 -- Jeff Gordon's leading number of Brickyard 400 pole positions.

4 -- The number of Indy's 10 Cup races that have been won from starting positions worse than fourth, or 40 percent.

4 -- The number of drivers who have been running at the finish of all 10 Brickyard 400s: Jeff Burton, Bill Elliott, Bobby Labonte and Michael Waltrip.

5 -- The number of Brickyard 400s raced by Tony Stewart, in which he's completed every lap.

6 -- The number of different consecutive Brickyard 400 Pole winners, since Ernie Irvan won poles in consecutive seasons in 1997-1998.

6 -- The number of Indy's 10 Cup races won from the top four starting positions, or 60 percent.

6 -- Jeff Gordon's leading total of top-five finishes in the Brickyard 400.

7.7 -- Bill Elliott's average finish in 10 Brickyard 400s, best of all drivers.

8 -- The number of drivers who have raced in both the Indianapolis 500 and Brickyard 400 during their careers: John Andretti, Geoff Brabham, A.J. Foyt, Robby Gordon, Jason Leffler, Scott Pruett, Tony Stewart and Danny Sullivan.

9 -- Rusty Wallace's leading total of top-10 finishes in the Brickyard 400.

9.1 -- Bill Elliott's average starting position in 10 Brickyard 400s, best among drivers with more than five starts.

10 -- Morgan Shepherd's (driver of the Racign for Jesus Dodge) average finish in four Brickyard 400 starts.

14 -- The number of drivers that have competed in all 10 Brickyard 400s.

27 -- Jeff Gordon's starting position for the 2001 Brickyard 400, the furthest back a race winner has started at Indy.

155.912 -- Bobby Labonte's Brickyard 400 race record average speed set in two hours, 33 minutes and 56 seconds in August 2000.

184.343 -- Kevin Harvick's Indy track record Bud Pole Qualifying speed set in August 2003 in 48.822 seconds.

309 -- Jeff Gordon's leading total of laps led in the Brickyard 400.

redriderbob
 
Reply




All times are GMT -4. The time now is 01:35 PM.