Racing Talk Talk about any racing here, whether it be street/strip, NASCAR, F1 etc.

Results from Bristol and current standings

  #1  
Old 03-26-2007, 05:45 AM
Midnight SRT's Avatar
Midnight SRT
Midnight SRT is offline
Nightly Creeper
Dodge Forum Administrator
Thread Starter
Join Date: Dec 2004
Location: Tallahassee/Ft Myers, Florida
Posts: 29,503
Received 5 Likes on 4 Posts
Default Results from Bristol and current standings

Kyle Busch wins the first COT race. The cars ran good, but slight damage cause the front splitter to come off and break.

http://www.nascar.com/2007/news/head....ap/index.html

2007 Unofficial Race Results : Food City 500
Food City 500 | March 25, 2007 | Race 5 of 36

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
1 20 5 Kyle Busch Chevrolet CARQUEST / Kellogg's 190/5 504 Running
2 29 31 Jeff Burton Chevrolet Cingular Wireless 170/0 504 Running
3 1 24 Jeff Gordon Chevrolet DuPont 170/5 504 Running
4 40 29 Kevin Harvick Chevrolet Shell / Pennzoil 165/5 504 Running
5 11 16 Greg Biffle Ford Jackson Hewitt 155/0 504 Running
6 9 66 Jeff Green Chevrolet Best Buy 150/0 504 Running
7 31 8 Dale Earnhardt Jr. Chevrolet Budweiser 146/0 504 Running
8 18 07 Clint Bowyer Chevrolet Jack Daniel's 142/0 504 Running
9 5 26 Jamie McMurray Ford Crown Royal 138/0 504 Running
10 16 25 Casey Mears Chevrolet National Guard / GMAC 134/0 504 Running
11 38 17 Matt Kenseth Ford Arby's 130/0 504 Running
12 32 99 Carl Edwards Ford Office Depot 127/0 504 Running
13 33 40 David Stremme Dodge Energizer 124/0 504 Running
14 10 11 Denny Hamlin Chevrolet FedEx Express 126/5 504 Running
15 25 83 Brian Vickers Toyota Red Bull 123/5 504 Running
16 6 48 Jimmie Johnson Chevrolet Lowe's 115/0 503 Running
17 19 49 Mike Bliss Dodge OBOVO.com 112/0 503 Running
18 14 4 Ward Burton Chevrolet State Water Heaters / Food City 109/0 502 Running
19 2 9 Kasey Kahne Dodge Dodge Dealers / UAW 106/0 501 Running
20 26 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 103/0 501 Running

21 27 78 Kenny Wallace Chevrolet Furniture Row Racing 100/0 501 Running
22 28 43 Bobby Labonte Dodge Cheerios / Betty Crocker 97/0 501 Running
23 7 22 Dave Blaney Toyota Caterpillar 94/0 501 Running
24 17 96 Tony Raines Chevrolet DLP HDTV 91/0 501 Running
25 12 01 Regan Smith Chevrolet U.S. Army 88/0 501 Running
26 41 6 David Ragan * Ford AAA 85/0 501 Running
27 3 19 Elliott Sadler Dodge Dodge Dealers / UAW 87/5 500 Running
28 15 21 Ken Schrader Ford Little Debbie 79/0 500 Running
29 42 2 Kurt Busch Dodge Miller Lite 81/5 499 Running
30 21 14 Sterling Marlin Chevrolet Waste Management 73/0 499 Running
31 8 10 Scott Riggs Dodge Valvoline / Stanley Tools 70/0 498 Running
32 36 42 Juan Montoya * Dodge Texaco / Havoline 67/0 497 Running

33 34 7 Robby Gordon Ford Robby Gordon Off-Road Wheels 64/0 493 Running
34 23 36 Jeremy Mayfield Toyota 360 OTC 66/5 486 Running
35 4 20 Tony Stewart Chevrolet The Home Depot 68/10 479 Running
36 37 18 J.J. Yeley Chevrolet Interstate Batteries 60/5 475 Running
37 13 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 52/0 475 Running
38 24 88 Ricky Rudd Ford Pedigree 49/0 454 Running
39 22 12 Ryan Newman Dodge ALLTEL 46/0 450 Off Track
40 43 84 A.J. Allmendinger* Toyota Red Bull 43/0 413 Running
41 35 38 David Gilliland Ford M&M's 40/0 49 Off Track
42 30 44 Dale Jarrett Toyota UPS 37/0 43 Out of Race
43 39 41 Reed Sorenson Dodge Target 34/0 22 Out of Race
* Denotes Rookie

----------------------------------------------------------------------------

2007 Unofficial Driver Standings: Food City 500
Food City 500 | Bristol Motor Speedway | Race 5 of 36

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 +1 Jeff Gordon 791 Leader 5 2 0 3 4
2 +1 Jeff Burton 788 -3 5 0 0 4 4
3 +1 Jimmie Johnson 716 -75 5 0 2 3 3
4 +1 Matt Kenseth 697 -94 5 0 1 3 3
5 +2 Kevin Harvick 647 -144 5 0 1 2 2
6 +8 Kyle Busch 639 -152 5 0 1 1 3
7 -6 Mark Martin 629 -162 4 0 0 3 4
8 +1 Clint Bowyer 621 -170 5 0 0 0 3
9 -1 Denny Hamlin 606 -185 5 0 0 1 1
10 -- Carl Edwards 598 -193 5 0 0 0 2
11 -- David Stremme 587 -204 5 0 0 0 0
12 -6 Tony Stewart 575 -216 5 0 0 1 3
13 -- Elliott Sadler 543 -248 5 0 0 0 1
14 +3 Bobby Labonte 525 -266 5 0 0 0 0
15 -3 J.J. Yeley 522 -269 5 0 0 0 0
16 +11 Greg Biffle 521 -270 5 0 0 1 1
17 +9 Dale Earnhardt Jr. 512 -279 5 0 0 0 1
18 +6 Jamie McMurray 512 -279 5 0 0 0 2
19 -4 Juan Montoya* 510 -281 5 0 0 1 1
20 -- Kurt Busch 497 -294 5 0 0 0 1
21 -5 Robby Gordon 497 -294 5 0 0 0 0
22 +1 David Ragan* 471 -320 5 0 0 1 1
23 -5 Ryan Newman 468 -323 5 1 0 0 1
24 -3 David Gilliland 448 -343 5 1 0 0 1
25 -3 Martin Truex Jr. 444 -347 5 0 0 0 1
26 +6 Casey Mears 429 -362 5 0 0 0 1
27 +8 Jeff Green 424 -367 5 0 0 0 1
28 -9 Joe Nemechek 420 -371 4 0 0 0 1
29 -4 Reed Sorenson 405 -386 5 0 0 0 1
30 +1 Tony Raines 404 -387 5 0 0 0 0
31 -2 Sterling Marlin 400 -391 5 0 0 0 0
32 +2 Kyle Petty 382 -409 5 0 0 0 0
33 -3 Ricky Rudd 374 -417 5 0 0 0 0
34 +2 Kasey Kahne 365 -426 5 1 0 0 1
35 -7 Johnny Sauter 346 -445 4 0 0 0 0
36 +2 Dave Blaney 325 -466 5 0 0 0 0
37 -4 Dale Jarrett 320 -471 5 0 0 0 0
38 +2 Brian Vickers 299 -492 3 0 0 0 1
39 -- Scott Riggs 265 -526 5 0 0 0 0
40 +1 Ken Schrader 244 -547 4 0 0 0 0
41 -4 Paul Menard* 240 -551 3 0 0 0 0
42 +3 Mike Bliss 212 -579 2 0 0 0 0
43 +3 Kenny Wallace 191 -600 2 0 0 0 0
44 -2 Mike Wallace 160 -631 1 0 0 1 1
45 -2 David Reutimann* 150 -641 3 0 0 0 0
46 +4 Ward Burton 143 -648 2 0 0 0 0
47 -3 Boris Said 121 -670 1 0 0 0 0
48 -- Regan Smith 88 -703 1 0 0 0 0
49 -2 Jon Wood 76 -715 1 0 0 0 0
50 -- Jeremy Mayfield 66 -725 1 0 0 0 0
51 -3 John Andretti 61 -730 1 0 0 0 0
52 -- A.J. Allmendinger* 43 -748 1 0 0 0 0
53 -4 Aric Almirola 40 -751 1 0 0 0 0
54 -3 Michael Waltrip -27 -818 1 0 0 0 0
* Denotes Rookie
 


Thread Tools
Search this Thread
Quick Reply: Results from Bristol and current standings



All times are GMT -4. The time now is 06:21 PM.