first time at the track
ran the avenger at the track last night, completely stock with 18" wheels and lowering springs.
1st run - 17.206 @ 81.81mph (0.709 r/t .. 2.655 60' time)
2nd run - 17.221 @ 82.23mph (0.600 r/t .. 2.728 60' time)
3rd run - 16.800 @ 82.61mph (0.547 r/t .. 2.489 60' time)
1st run - 17.206 @ 81.81mph (0.709 r/t .. 2.655 60' time)
2nd run - 17.221 @ 82.23mph (0.600 r/t .. 2.728 60' time)
3rd run - 16.800 @ 82.61mph (0.547 r/t .. 2.489 60' time)


