2nd Gen Dakota general discussion This section is for general discussions about your 2nd gen Dakota. Non tech related Dakota threads belong here.

fuel mileage

Old Aug 30, 2011 | 10:29 PM
  #1  
magnethead's Avatar
magnethead
Thread Starter
|
Legend
20 Year Member
Photogenic
Liked
Loved
Joined: Feb 2005
Posts: 8,058
Likes: 184
From: Fort Worth, TX
Default fuel mileage

finally pulled all the receipts out of my center console.

* denotes 93 octane fuel (thus being on the SCT tuner), # denotes i went to the dragstrip on that tank. 4.10 gears went in on 08/22/11.

07/07/10 | .............. | 18.024 gallons | .......

08/04/10 | .............. | 19.006 gallons | .......

09/01/10 | .............. | 20.466 gallons | .......

10/02/10 | .............. | 17.174 gallons | .......
10/26/10 | 245 miles | 16.439 gallons | 14.93 mpg

12/10/10 | .............. | 19.043 gallons | .......

01/04/11 | 249 miles | 16.642 gallons | 14.96 mpg
01/12/11 | .............. | 18.877 gallons | .......
01/20/11 | 238 miles | 17.696 gallons | 13.50 mpg
01/28/11 | 225 miles | 17.674 gallons | 12.73 mpg

01/11/11 | 206 miles | 16.474 gallons | 12.51 mpg
02/18/11 | .............. | 19.044 gallons | .......

03/01/11 | 238 miles | 17.225 gallons | 13.85 mpg
03/08/11 | 213 miles | 15.498 gallons | 13.73 mpg
03/21/11 | 285 miles | 17.839 gallons | 15.97 mpg
03/25/11 | .............. | 16.936 gallons | ......
03/31/11 | 250 miles | 16.656 gallons | 15.00 mpg

04/13/11 | 237 miles | 19.006 gallons | 12.48 mpg
04/22/11 | 248 miles | 19.271 gallons | 12.89 mpg

05/05/11 | 212 miles | 16.237 gallons | 13.08 mpg
05/16/11 | .............. | 20.680 gallons | ......
05/27/11 | 232 miles | 18.776 gallons | 12.37 mpg

06/13/11 | 239 miles | 19.933 gallons | 11.99 mpg
06/23/11 | 245 miles | 18.565 gallons | 13.22 mpg

07/06/11 | 223 miles | 18.233 gallons | 12.20 mpg
07/18/11 | 216 miles | 17.420 gallons | 12.38 mpg
07/27/11 | 243 miles | 19.504 gallons | 12.50 mpg

*08/07/11 | 193 miles | 16.348 gallons | 11.81 mpg #
*08/12/11 | 194 miles | 17.087 gallons | 11.38 mpg #
*08/18/11 | 232 miles | 17.411 gallons | 13.33 mpg
*08/22/11 | 286 miles | 17.771 gallons | 16.00 mpg
*08/30/11 | 257 miles | 18.906 gallons | 13.61 mpg
 
Reply
Old Aug 30, 2011 | 10:54 PM
  #2  
thunder98110's Avatar
thunder98110
Champion
Joined: Mar 2009
Posts: 4,084
Likes: 6
From: DC
Default

looks like you get some crappy tanks then decent ones. up and down.
 
Reply
Old Aug 30, 2011 | 11:50 PM
  #3  
magnethead's Avatar
magnethead
Thread Starter
|
Legend
20 Year Member
Photogenic
Liked
Loved
Joined: Feb 2005
Posts: 8,058
Likes: 184
From: Fort Worth, TX
Default

Originally Posted by thunder98110
looks like you get some crappy tanks then decent ones. up and down.
really depends how much highway is on each tank. I mostly drive in the city- my commute to college is 11 miles of 35mph stop-and-go and 20mph school zones each way. But even a little bit of highway has a big impact.
 
Reply
Old Aug 31, 2011 | 04:11 PM
  #4  
dirtbiker's Avatar
dirtbiker
Captain
Joined: Sep 2010
Posts: 704
Likes: 0
Default

Ouch man. The worst I've gotten so far is like 13.5 and that was in the winter when there was lots of snow. I haven't checked mine lately but I'll post back when I do to compare.

EDIT: I drive about 80% "city" meaning stoplights and stuff, 20% on faster roads or highways.
 
Reply
Old Aug 31, 2011 | 11:22 PM
  #5  
dodgeramguy85's Avatar
dodgeramguy85
Grand Champion
Joined: Mar 2008
Posts: 5,508
Likes: 7
From: Houtzdale,PA
Default

Ouch your v6 is getting pretty much the same mpg as my 5.2. I get around 14 now.
 
Reply
Old Sep 1, 2011 | 03:45 PM
  #6  
dirtbiker's Avatar
dirtbiker
Captain
Joined: Sep 2010
Posts: 704
Likes: 0
Default

Well I filled her up today and I got 14.43 out of this last tank. I got this program called fuel log on my new phone, so it'll start averaging it out over time. I used to get about 16, I think I have a bad 02 sensor.
 
Reply


Thread Tools
Search this Thread

All times are GMT -4. The time now is 05:57 PM.