Racing Talk Talk about any racing here, whether it be street/strip, NASCAR, F1 etc.

Points Standings and COT Standings

Thread Tools
 
Search this Thread
 
  #1  
Old 05-07-2007, 05:36 PM
Midnight SRT's Avatar
Midnight SRT
Midnight SRT is offline
Nightly Creeper
Dodge Forum Administrator
Thread Starter
Join Date: Dec 2004
Location: Tallahassee/Ft Myers, Florida
Posts: 29,503
Received 5 Likes on 4 Posts
Default Points Standings and COT Standings

STANDINGS
2007 Official Driver Standings: Crown Royal Presents The Jim Stewart 400

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
1 -- Jeff Gordon 1691 Leader 10 5 2 8 9 2,420,270
2 +2 Jimmie Johnson 1480 -211 10 0 4 7 7 2,347,120
3 -- Matt Kenseth 1431 -260 10 0 1 5 7 2,039,590
4 +1 Denny Hamlin 1359 -332 10 1 0 4 5 1,540,650
5 -3 Jeff Burton 1352 -339 10 0 1 5 6 2,447,790
6 +2 Kyle Busch 1229 -462 10 0 1 3 6 1,370,210
7 -1 Tony Stewart 1225 -466 10 0 0 2 6 1,891,650
8 +1 Kevin Harvick 1203 -488 10 0 1 2 5 2,783,740
9 +1 Kurt Busch 1198 -493 10 0 0 2 3 1,583,040
10 +1 Clint Bowyer 1159 -532 10 0 0 0 4 1,128,300
11 +1 Carl Edwards 1131 -560 10 0 0 0 2 1,141,190
12 +1 Dale Earnhardt Jr. 1118 -573 10 0 0 1 3 1,518,910
13 -6 Jamie McMurray 1099 -592 10 0 0 2 5 1,202,990
14 +3 Mark Martin 1038 -653 7 0 0 4 5 2,104,540
15 +1 Greg Biffle 1037 -654 10 0 0 1 2 1,243,740
16 -1 Elliott Sadler 1022 -669 10 0 0 0 1 1,374,860
17 -3 David Stremme 1009 -682 10 0 0 0 2 1,075,820
18 +2 Bobby Labonte 1001 -690 10 0 0 0 1 1,386,510
19 +5 Ryan Newman 998 -693 10 1 0 0 3 1,391,880
20 -2 Martin Truex Jr. 987 -704 10 0 0 0 3 1,318,560
21 -2 Juan Montoya* 986 -705 10 0 0 1 2 1,386,360
22 -1 J.J. Yeley 977 -714 10 0 0 0 0 1,289,530
23 -1 Tony Raines 951 -740 10 0 0 0 0 1,111,590
24 -1 Jeff Green 934 -757 10 0 0 0 2 1,206,640
25 +1 David Ragan* 895 -796 10 0 0 1 1 1,565,130
26 +3 Reed Sorenson 868 -823 10 0 0 0 1 1,152,090
27 +3 Sterling Marlin 862 -829 10 0 0 0 0 1,083,360
28 -3 David Gilliland 855 -836 10 1 0 1 2 1,519,690
29 -2 Robby Gordon 846 -845 10 0 0 0 0 991,225
30 -2 Joe Nemechek 844 -847 9 0 0 0 1 925,333
31 +2 Kyle Petty 812 -879 10 0 0 0 0 1,052,030
32 -1 Kasey Kahne 801 -890 10 1 0 0 1 1,576,940
33 -1 Johnny Sauter 779 -912 9 0 0 0 1 889,900
34 +1 Casey Mears 772 -919 10 0 0 0 1 1,055,070
35 -1 Ricky Rudd 763 -928 10 0 0 0 0 1,265,640
36 -- Scott Riggs 729 -962 10 0 0 0 1 1,100,020
37 +1 Dave Blaney 658 -1033 9 0 0 0 0 1,023,850
38 +2 Paul Menard* 595 -1096 7 0 0 0 0 580,645
39 -2 Dale Jarrett 591 -1100 9 0 0 0 0 903,670
40 -1 Ken Schrader 499 -1192 7 0 0 0 0 899,543
41 -- Brian Vickers 425 -1266 4 0 0 0 1 426,253
42 +1 David Reutimann* 424 -1267 7 0 0 0 0 689,376
43 -1 Kenny Wallace 407 -1284 6 0 0 0 0 481,190
44 -- Mike Bliss 325 -1366 4 0 0 0 0 371,048
45 +1 Ward Burton 311 -1380 5 0 0 0 0 391,352
46 -1 Regan Smith 269 -1422 3 0 0 0 0 318,621
47 -- Boris Said 208 -1483 2 0 0 0 0 388,150
48 -- Jeremy Mayfield 203 -1488 3 0 0 0 0 248,800
49 -- Mike Wallace 160 -1531 1 0 0 1 1 615,658
50 -- A.J. Allmendinger* 159 -1532 3 0 0 0 0 229,850
51 -- Jon Wood 76 -1615 1 0 0 0 0 104,064
52 -- Johnny Benson 70 -1621 1 0 0 0 0 64,875
53 -1 John Andretti 61 -1630 1 0 0 0 0 80,150
54 -1 Aric Almirola 40 -1651 1 0 0 0 0 78,775
55 -1 Michael Waltrip -27 -1718 1 0 0 0 0 269,708

* Denotes Rookie

-----------------------------------------------------

COT Pts: the top 10 in drivers pts in the four [of 16] COT races:
#24-Jeff Gordon, 705 (1 win)
#5-Kyle Busch, 676 (1)
#48-Jimmie Johnson, 655 (2)
#11-Denny Hamlin, 636
#17-Matt Kenseth, 563
#20-Tony Stewart, 546
#8-Dale Earnhardt Jr., 541
#07-Clint Bowyer, 507
#99-Carl Edwards, 496
#29-Kevin Harvick, 495
 



Quick Reply: Points Standings and COT Standings



All times are GMT -4. The time now is 09:54 AM.