Racing Talk Talk about any racing here, whether it be street/strip, NASCAR, F1 etc.

BUD SHOOTOUT NEWS!!!

  #11  
Old 02-08-2004, 02:53 AM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default RE: BUD SHOOTOUT NEWS!!!

If you missed the Bud Shootout and still want to see it... it will be on Speed Channel at 10:00p.m. Monday Night...

Also, TOMORROW IS BUD POLE QUALIFYING at NOON on NBC!

redriderbob
 
  #12  
Old 02-08-2004, 03:02 AM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default RE: BUD SHOOTOUT NEWS!!!

A few pictures from NASCAR.com taken during the Bud Shootout...









redriderbob
 
  #13  
Old 02-08-2004, 06:35 PM
ThatThingGottaHEMI's Avatar
ThatThingGottaHEMI
ThatThingGottaHEMI is offline
Join Date: Feb 2004
Location:
Posts: 10
Likes: 0
Received 0 Likes on 0 Posts
Default BUD POLE AND QUALIFYLING

-Bud Pole and Qualifying-
Pos. Car Driver Make Sponsor Speed Time Behind
1 #16 Greg Biffle Ford Jackson Hewitt/National Guard 188.387 47.774 Leader
2 #38 Elliott Sadler Ford M&M's 188.355 47.782 -0.008
3 #8 Dale Earnhardt Jr. Chevrolet Budweiser 188.210 47.819 -0.045
4 #21 Ricky Rudd Ford Motorcraft Quality Parts 188.163 47.831 -0.057
5 #88 Dale Jarrett Ford UPS 187.884 47.902 -0.128
6 #4 Kevin Lepage Chevrolet YokeTV.com 187.876 47.904 -0.130
7 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 187.766 47.932 -0.158
8 #01 Joe Nemechek Chevrolet U.S. Army 187.750 47.936 -0.162
9 #41 Casey Mears Dodge Target 187.672 47.956 -0.182
10 #29 Kevin Harvick Chevrolet GM Goodwrench 187.602 47.974 -0.200
11 #42 Jamie McMurray Dodge Texaco/Havoline 187.602 47.974 -0.200
12 #40 Sterling Marlin Dodge Coors Light 187.477 48.006 -0.232
13 #15 Michael Waltrip Chevrolet NAPA Auto Parts 187.274 48.058 -0.284
14 #48 Jimmie Johnson Chevrolet Lowe's 187.223 48.071 -0.297
15 #0 Ward Burton Chevrolet NetZero HiSpeed 187.200 48.077 -0.303
16 #2 Rusty Wallace Dodge Miller Lite 187.176 48.083 -0.309
17 #99 Jeff Burton Ford NBA All-Star Game on TNT 187.165 48.086 -0.312
18 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 187.095 48.104 -0.330
19 #77 Brendan Gaughan* Dodge Kodak/Jasper Engines 187.071 48.110 -0.336
20 #6 Mark Martin Ford Viagra 186.986 48.132 -0.358
21 #1 John Andretti Chevrolet Kraft Foods 186.939 48.144 -0.370
22 #31 Robby Gordon Chevrolet Cingular Wireless 186.652 48.218 -0.444
23 #97 Kurt Busch Ford Sharpie 186.648 48.219 -0.445
24 #45 Kyle Petty Dodge Georgia Pacific/Brawny 186.598 48.232 -0.458
25 #43 Jeff Green Dodge Cheerios 186.525 48.251 -0.477
26 #25 Brian Vickers* Chevrolet GMAC Financial Services 186.505 48.256 -0.482
27 #30 Johnny Sauter* Chevrolet America Online 186.478 48.263 -0.489
28 #17 Matt Kenseth Ford DeWalt Power Tools 186.474 48.264 -0.490
29 #10 Scott Riggs* Chevrolet Valvoline 186.397 48.284 -0.510
30 #49 Ken Schrader Dodge Schwan's Home Service 186.274 48.316 -0.542
31 #5 Terry Labonte Chevrolet Kellogg's 186.193 48.337 -0.563
32 #32 Ricky Craven Chevrolet Tide 186.127 48.354 -0.580
33 #23 Dave Blaney Dodge Whelen Engineering 185.981 48.392 -0.618
34 #22 Scott Wimmer* Dodge Caterpillar 185.575 48.498 -0.724
35 #18 Bobby Labonte Chevrolet Interstate Batteries 185.536 48.508 -0.734
36 #133 Mike Skinner Chevrolet RCR 185.456 48.529 -0.755
37 #20 Tony Stewart Chevrolet Home Depot 185.219 48.591 -0.817
38 #7 Jimmy Spencer Dodge Ultra Motorsports 184.911 48.672 -0.898
39 #24 Jeff Gordon Chevrolet DuPont 184.721 48.722 -0.948
40 #09 Johnny Benson Dodge Miccosukee Gaming & Resorts 184.676 48.734 -0.960
41 #50 Derrike Cope Dodge Arnold Development Companies 184.158 48.871 -1.097
42 #12 Ryan Newman Dodge ALLTEL 184.057 48.898 -1.124
43 #14 Larry Foyt Dodge A.J. Foyt Racing 182.567 49.297 -1.523
44 #172 Kirk Shelmerdine Ford Freddie B's 180.523 49.855 -2.081
45 #90 Andy Hillenburg Ford Donlavey Racing 177.515 50.700 -2.926

-Josh D.
 


Thread Tools
Search this Thread
Quick Reply: BUD SHOOTOUT NEWS!!!



All times are GMT -4. The time now is 06:38 PM.