Racing Talk Talk about any racing here, whether it be street/strip, NASCAR, F1 etc.

GATORADE TWIN 125 RACES...

  #1  
Old 02-08-2004, 08:37 PM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default GATORADE TWIN 125 RACES...



Bud Pole Quailfying was held today and here how it ended...

Pos. Car Driver Make Sponsor Speed Time Behind
1 #16 Greg Biffle Ford Jackson Hewitt/National Guard 188.387 47.774 Leader
2 #38 Elliott Sadler Ford M&M's 188.355 47.782 -0.008
3 #8 Dale Earnhardt Jr. Chevrolet Budweiser 188.210 47.819 -0.045
4 #21 Ricky Rudd Ford Motorcraft Quality Parts 188.163 47.831 -0.057
5 #88 Dale Jarrett Ford UPS 187.884 47.902 -0.128
6 #4 Kevin Lepage Chevrolet YokeTV.com 187.876 47.904 -0.130
7 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 187.766 47.932 -0.158
8 #01 Joe Nemechek Chevrolet U.S. Army 187.750 47.936 -0.162
9 #41 Casey Mears Dodge Target 187.672 47.956 -0.182
10 #29 Kevin Harvick Chevrolet GM Goodwrench 187.602 47.974 -0.200
11 #42 Jamie McMurray Dodge Texaco/Havoline 187.602 47.974 -0.200
12 #40 Sterling Marlin Dodge Coors Light 187.477 48.006 -0.232
13 #15 Michael Waltrip Chevrolet NAPA Auto Parts 187.274 48.058 -0.284
14 #48 Jimmie Johnson Chevrolet Lowe's 187.223 48.071 -0.297
15 #0 Ward Burton Chevrolet NetZero HiSpeed 187.200 48.077 -0.303
16 #2 Rusty Wallace Dodge Miller Lite 187.176 48.083 -0.309
17 #99 Jeff Burton Ford NBA All-Star Game on TNT 187.165 48.086 -0.312
18 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 187.095 48.104 -0.330
19 #77 Brendan Gaughan* Dodge Kodak/Jasper Engines 187.071 48.110 -0.336
20 #6 Mark Martin Ford Viagra 186.986 48.132 -0.358
21 #1 John Andretti Chevrolet Kraft Foods 186.939 48.144 -0.370
22 #31 Robby Gordon Chevrolet Cingular Wireless 186.652 48.218 -0.444
23 #97 Kurt Busch Ford Sharpie 186.648 48.219 -0.445
24 #45 Kyle Petty Dodge Georgia Pacific/Brawny 186.598 48.232 -0.458
25 #43 Jeff Green Dodge Cheerios 186.525 48.251 -0.477
26 #25 Brian Vickers* Chevrolet GMAC Financial Services 186.505 48.256 -0.482
27 #30 Johnny Sauter* Chevrolet America Online 186.478 48.263 -0.489
28 #17 Matt Kenseth Ford DeWalt Power Tools 186.474 48.264 -0.490
29 #10 Scott Riggs* Chevrolet Valvoline 186.397 48.284 -0.510
30 #49 Ken Schrader Dodge Schwan's Home Service 186.274 48.316 -0.542
31 #5 Terry Labonte Chevrolet Kellogg's 186.193 48.337 -0.563
32 #32 Ricky Craven Chevrolet Tide 186.127 48.354 -0.580
33 #23 Dave Blaney Dodge Whelen Engineering 185.981 48.392 -0.618
34 #22 Scott Wimmer* Dodge Caterpillar 185.575 48.498 -0.724
35 #18 Bobby Labonte Chevrolet Interstate Batteries 185.536 48.508 -0.734
36 #133 Mike Skinner Chevrolet RCR 185.456 48.529 -0.755
37 #20 Tony Stewart Chevrolet Home Depot 185.219 48.591 -0.817
38 #7 Jimmy Spencer Dodge Ultra Motorsports 184.911 48.672 -0.898
39 #24 Jeff Gordon Chevrolet DuPont 184.721 48.722 -0.948
40 #09 Johnny Benson Dodge Miccosukee Gaming & Resorts 184.676 48.734 -0.960
41 #50 Derrike Cope Dodge Arnold Development Companies 184.158 48.871 -1.097
42 #12 Ryan Newman Dodge ALLTEL 184.057 48.898 -1.124
43 #14 Larry Foyt Dodge A.J. Foyt Racing 182.567 49.297 -1.523
44 #172 Kirk Shelmerdine Ford Freddie B's 180.523 49.855 -2.081
45 #90 Andy Hillenburg Ford Donlavey Racing 177.515 50.700 -2.926

*Rookie



Dodge Drivers Qualified... 7th, 9th, 11th, 12th, 16th, 18th, 19th, 24th 25th, 30th, 33rd, 34th, 38th, 40th, 41st, 42nd, and 43rd.

Now the front row is set for the Daytona 500... The #16 National Guard Ford of Greg Biffle, will be on the pole... and the #38 M&Ms Ford of Elliott Sadler will be along side starting 2nd.



The rest of the field will have to race their way intot the Daytona 500... the only bad thing about winning a spot on the front row for Daytona, is that the tires that Greg Biffle and Elliott Sadler ran to qualify will be taken off for the Gatorade Twin 125's and be put back on for the start of the Daytona 500. Thats right, they will have to start on those tires they qualified, where other teams can opt, for sticker tires.

redriderbob
 
  #2  
Old 02-08-2004, 08:41 PM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default RE: GATORADE TWIN 125 RACES...

Here is the offical field for Thursday's first Gatorade Twin 125 race...

1 #16 Greg Biffle Ford Jackson Hewitt/National Guard 188.387 47.774 Leader
2 #8 Dale Earnhardt Jr. Chevrolet Budweiser 188.210 47.819 -0.045
3 #88 Dale Jarrett Ford UPS 187.884 47.902 -0.128
4 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 187.766 47.932 -0.158
5 #41 Casey Mears Dodge Target 187.672 47.956 -0.182
6 #42 Jamie McMurray Dodge Texaco/Havoline 187.602 47.974 -0.200
7 #15 Michael Waltrip Chevrolet NAPA Auto Parts 187.274 48.058 -0.284
8 #0 Ward Burton Chevrolet NetZero HiSpeed 187.200 48.077 -0.303
9 #99 Jeff Burton Ford NBA All-Star Game on TNT 187.165 48.086 -0.312
10 #77 Brendan Gaughan* Dodge Kodak/Jasper Engines 187.071 48.110 -0.336
11 #1 John Andretti Chevrolet Kraft Foods 186.939 48.144 -0.370
12 #97 Kurt Busch Ford Sharpie 186.648 48.219 -0.445
13 #43 Jeff Green Dodge Cheerios 186.525 48.251 -0.477
14 #30 Johnny Sauter* Chevrolet America Online 186.478 48.263 -0.489
15 #10 Scott Riggs* Chevrolet Valvoline 186.397 48.284 -0.510
16 #5 Terry Labonte Chevrolet Kellogg's 186.193 48.337 -0.563
17 #23 Dave Blaney Dodge Whelen Engineering 185.981 48.392 -0.618
18 #18 Bobby Labonte Chevrolet Interstate Batteries 185.536 48.508 -0.734
19 #20 Tony Stewart Chevrolet Home Depot 185.219 48.591 -0.817
20 #24 Jeff Gordon Chevrolet DuPont 184.721 48.722 -0.948
21 #50 Derrike Cope Dodge Arnold Development Companies 184.158 48.871 -1.097
22 #14 Larry Foyt Dodge A.J. Foyt Racing 182.567 49.297 -1.523
23 #90 Andy Hillenburg Ford Donlavey Racing 177.515 50.700 -2.926

*Rookie

Dodge Drivers will start... 4th, 5th, 6th, 10th, 13th, 17th, 21st, and 22nd.

redriderbob
 
  #3  
Old 02-08-2004, 08:43 PM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default RE: GATORADE TWIN 125 RACES...

Here is the offical field for the second race of the Gatorade TWIN 125s...

1 #38 Elliott Sadler Ford M&M's 188.355 47.782 Leader
2 #21 Ricky Rudd Ford Motorcraft Quality Parts 188.163 47.831 -0.049
3 #4 Kevin Lepage Chevrolet YokeTV.com 187.876 47.904 -0.122
4 #01 Joe Nemechek Chevrolet U.S. Army 187.750 47.936 -0.154
5 #29 Kevin Harvick Chevrolet GM Goodwrench 187.602 47.974 -0.192
6 #40 Sterling Marlin Dodge Coors Light 187.477 48.006 -0.224
7 #48 Jimmie Johnson Chevrolet Lowe's 187.223 48.071 -0.289
8 #2 Rusty Wallace Dodge Miller Lite 187.176 48.083 -0.301
9 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 187.095 48.104 -0.322
10 #6 Mark Martin Ford Viagra 186.986 48.132 -0.350
11 #31 Robby Gordon Chevrolet Cingular Wireless 186.652 48.218 -0.436
12 #45 Kyle Petty Dodge Georgia Pacific/Brawny 186.598 48.232 -0.450
13 #25 Brian Vickers* Chevrolet GMAC Financial Services 186.505 48.256 -0.474
14 #17 Matt Kenseth Ford DeWalt Power Tools 186.474 48.264 -0.482
15 #49 Ken Schrader Dodge Schwan's Home Service 186.274 48.316 -0.534
16 #32 Ricky Craven Chevrolet Tide 186.127 48.354 -0.572
17 #22 Scott Wimmer* Dodge Caterpillar 185.575 48.498 -0.716
18 #133 Mike Skinner Chevrolet RCR 185.456 48.529 -0.747
19 #7 Jimmy Spencer Dodge Ultra Motorsports 184.911 48.672 -0.890
20 #09 Johnny Benson Dodge Miccosukee Gaming & Resorts 184.676 48.734 -0.952
21 #12 Ryan Newman Dodge ALLTEL 184.057 48.898 -1.116
22 #172 Kirk Shelmerdine Ford Freddie B's 180.523 49.855 -2.073

*Rookie

Dodge Drivers will start... 6th, 8th, 9th, 12th, 15th, 17th, 19th, 20th, and 21st.

redriderbob
 
  #4  
Old 02-08-2004, 08:49 PM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default RE: GATORADE TWIN 125 RACES...

Some Stats for this year's Gatorade Twin 125 races...

Races: Thursday, February 12, 2004 in Daytona, FL

*Start Time: Race 1) 1:00pm/et with Race 2 starting after the 1st

*TV: TNT - live, pre-race at 12:30pm/et

*2003 Race Winners: 1) #31-Robby Gordon; 2) #8-Dale Earnhardt Jr.

*Track/Race Length: 2.5 mile oval, 50 laps each, 125 miles each

How do they make it into the Daytona 500?:

Step 1) Positions 1-2: set by first round qualifying, the fastest two drivers.

Step 2) Positions 3-30: set by the results of the Twin 125's, 28 drivers, not already in by step 1.

Step 3) Positions 31-38: the fastest eight drivers from qualifying 1 qand 2 not in already from steps 1 and 2.

Step 4) Positions 39-42: the highest drivers in the previous season's OWNERS points standing not already in the race.

Step 5) Postion 43: to a former Winston Cup Champion not already in by the criteria set in steps 1 thru 4. If there is no former champ not in, the next driver whose team in the highest in the previous OWNERS points standings

Daytona Int'l Speedway Stats...
Daytona International Speedway is a tri-oval with 31-degree banking in the turns
18-degree banking in the tri-oval and 6-degree banking on the straightaways
Grandstand Seating: 168,000.

redriderbob
 
  #5  
Old 02-10-2004, 06:49 PM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default RE: GATORADE TWIN 125 RACES...

Well today 2/11/2004... the NEXTEL Cup Series had their 4th practice for the Gatorade Twin 125s for Thursday! Here is how they posted...

1 #24 Jeff Gordon Chevrolet DuPont 191.510 46.995 Leader
2 #41 Casey Mears Dodge Target 191.477 47.003 -0.008
3 #21 Ricky Rudd Ford Motorcraft Quality Parts 191.453 47.009 -0.014
4 #48 Jimmie Johnson Chevrolet Lowe's 191.388 47.025 -0.030
5 #42 Jamie McMurray Dodge Texaco/Havoline 191.278 47.052 -0.057
6 #12 Ryan Newman Dodge ALLTEL 191.221 47.066 -0.071
7 #8 Dale Earnhardt Jr. Chevrolet Budweiser 191.148 47.084 -0.089
8 #45 Kyle Petty Dodge Georgia Pacific/Brawny 191.119 47.091 -0.096
9 #88 Dale Jarrett Ford UPS 191.067 47.104 -0.109
10 #31 Robby Gordon Chevrolet Cingular Wireless 191.006 47.119 -0.124
11 #10 Scott Riggs* Chevrolet Valvoline 190.811 47.167 -0.172
12 #6 Mark Martin Ford Viagra 190.763 47.179 -0.184
13 #43 Jeff Green Dodge Cheerios 190.541 47.234 -0.239
14 #01 Joe Nemechek Chevrolet U.S. Army 190.533 47.236 -0.241
15 #77 Brendan Gaughan* Dodge Kodak/Jasper Engines 190.082 47.348 -0.353
16 #23 Dave Blaney Dodge Whelen Engineering 189.998 47.369 -0.374
17 #38 Elliott Sadler Ford M&M's 189.893 47.395 -0.400
18 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 189.861 47.403 -0.408
19 #17 Matt Kenseth Ford DeWalt Power Tools 189.765 47.427 -0.432
20 #5 Terry Labonte Chevrolet Kellogg's 189.745 47.432 -0.437
21 #32 Ricky Craven Chevrolet Tide 189.709 47.441 -0.446
22 #1 John Andretti Chevrolet Kraft Foods 189.677 47.449 -0.454
23 #0 Ward Burton Chevrolet NetZero HiSpeed 189.402 47.518 -0.523
24 #40 Sterling Marlin Dodge Coors Light 189.366 47.527 -0.532
25 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 189.258 47.554 -0.559
26 #18 Bobby Labonte Chevrolet Interstate Batteries 189.251 47.556 -0.561
27 #4 Kevin Lepage Chevrolet YokeTV.com 189.203 47.568 -0.573
28 #25 Brian Vickers* Chevrolet GMAC Financial Services 189.187 47.572 -0.577
29 #49 Ken Schrader Dodge Schwan's Home Service 189.060 47.604 -0.609
30 #97 Kurt Busch Ford Sharpie 189.028 47.612 -0.617
31 #133 Mike Skinner Chevrolet Bass Pro Shops/Tracker 189.000 47.619 -0.624
32 #09 Johnny Benson Dodge Miccosukee Gaming & Resorts 188.941 47.634 -0.639
33 #22 Scott Wimmer* Dodge Caterpillar 188.921 47.639 -0.644
34 #7 Jimmy Spencer Dodge Ultra Motorsports 188.846 47.658 -0.663
35 #99 Jeff Burton Ford NBA All-Star Game on TNT 188.826 47.663 -0.668
36 #15 Michael Waltrip Chevrolet NAPA Auto Parts 188.794 47.671 -0.676
37 #2 Rusty Wallace Dodge Miller Lite 188.711 47.692 -0.697
38 #30 Johnny Sauter* Chevrolet America Online 188.667 47.703 -0.708
39 #29 Kevin Harvick Chevrolet GM Goodwrench 188.229 47.814 -0.819
40 #16 Greg Biffle Ford Jackson Hewitt/National Guard 188.206 47.820 -0.825
41 #20 Tony Stewart Chevrolet Home Depot 188.170 47.829 -0.834
42 #50 Derrike Cope Dodge Arnold Development Companies 188.166 47.830 -0.835
43 #14 Larry Foyt Dodge A.J. Foyt Racing 187.829 47.916 -0.921
44 #172 Kirk Shelmerdine Ford Freddie B's 186.124 48.355 -1.360
45 #90 Andy Hillenburg Ford Donlavey Racing 182.912 49.204 -2.209

* Denotes Rookie

Weather Premitting another practice for tomorrow, which will be the final practice before the 125s Thursday!

redriderbob
 
  #6  
Old 02-10-2004, 06:53 PM
Vader's Avatar
Vader
Vader is offline
Champion
Join Date: Dec 2003
Location: Death Star
Posts: 4,740
Likes: 0
Received 0 Likes on 0 Posts
Default RE: GATORADE TWIN 125 RACES...

I have off from work on Thursday, I can't wait. I'm still liking Harvick.
 
  #7  
Old 02-10-2004, 06:59 PM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default RE: GATORADE TWIN 125 RACES...

Dodge Drivers speeds were 2nd, 5th, 6th, 8th, 13th, 15th, 16th, 18th, 24th, 25th, 19th, 32nd, 33rd, 37th, 42nd, and 43rd.

Ryan Newman, who was 42nd in the 3rd practice posted the 6th fastest speed today... this was the first full practice that all drivers were allowed to draft together.

Both Petty Enterprise cars, proved to be good today as well. The big suprise was how well Casey Mears did in the draft, with the 2nd quickest speed of the day!

Jamie McMurray had another impressive run in the draft w/ 5th overall... might want to watch for him on Thursday. (He is my pick!)

Brendan Gaughan also another fast Dodge, he posted 15th, but he has been 15th or better in each practice!

redriderbob
 
  #8  
Old 02-10-2004, 09:07 PM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default RE: GATORADE TWIN 125 RACES...

How silly of me, I forgot to post early Tuesday morning's practice times... a lot of Dodge's were up front for this practice...

1 #1 John Andretti Chevrolet Kraft Foods 191.742 46.938 Leader
2 #23 Dave Blaney Dodge Whelen Engineering 191.738 46.939 -0.001
3 #17 Matt Kenseth Ford DeWalt Power Tools 191.644 46.962 -0.024
4 #7 Jimmy Spencer Dodge Ultra Motorsports 191.551 46.985 -0.047
5 #01 Joe Nemechek Chevrolet U.S. Army 191.441 47.012 -0.074
6 #77 Brendan Gaughan* Dodge Kodak/Jasper Engines 191.379 47.027 -0.089
7 #133 Mike Skinner Chevrolet Bass Pro Shops/Tracker 191.164 47.080 -0.142
8 #15 Michael Waltrip Chevrolet NAPA Auto Parts 190.917 47.141 -0.203
9 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 190.900 47.145 -0.207
10 #43 Jeff Green Dodge Cheerios 190.876 47.151 -0.213
11 #6 Mark Martin Ford Viagra 190.537 47.235 -0.297
12 #09 Johnny Benson Dodge Miccosukee Gaming & Resorts 190.472 47.251 -0.313
13 #48 Jimmie Johnson Chevrolet Lowe's 190.299 47.294 -0.356
14 #32 Ricky Craven Chevrolet Tide 190.022 47.363 -0.425
15 #2 Rusty Wallace Dodge Miller Lite 189.982 47.373 -0.435
16 #18 Bobby Labonte Chevrolet Interstate Batteries 189.954 47.380 -0.442
17 #45 Kyle Petty Dodge Georgia Pacific/Brawny 189.906 47.392 -0.454
18 #30 Johnny Sauter* Chevrolet America Online 189.685 47.447 -0.509
19 #50 Derrike Cope Dodge Arnold Development Companies 189.673 47.450 -0.512
20 #49 Ken Schrader Dodge Schwan's Home Service 189.617 47.464 -0.526
21 #22 Scott Wimmer* Dodge Caterpillar 189.498 47.494 -0.556
22 #29 Kevin Harvick Chevrolet GM Goodwrench 189.458 47.504 -0.566
23 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 189.406 47.517 -0.579
24 #10 Scott Riggs* Chevrolet Valvoline 189.358 47.529 -0.591
25 #8 Dale Earnhardt Jr. Chevrolet Budweiser 189.350 47.531 -0.593
26 #88 Dale Jarrett Ford UPS 189.330 47.536 -0.598
27 #16 Greg Biffle Ford Jackson Hewitt/National Guard 189.306 47.542 -0.604
28 #21 Ricky Rudd Ford Motorcraft Quality Parts 189.274 47.550 -0.612
29 #40 Sterling Marlin Dodge Coors Light 189.215 47.565 -0.627
30 #41 Casey Mears Dodge Target 189.163 47.578 -0.640
31 #99 Jeff Burton Ford NBA All-Star Game on TNT 189.163 47.578 -0.640
32 #4 Kevin Lepage Chevrolet YokeTV.com 189.040 47.609 -0.671
33 #97 Kurt Busch Ford Sharpie 189.024 47.613 -0.675
34 #31 Robby Gordon Chevrolet Cingular Wireless 189.012 47.616 -0.678
35 #20 Tony Stewart Chevrolet Home Depot 188.992 47.621 -0.683
36 #14 Larry Foyt Dodge A.J. Foyt Racing 188.960 47.629 -0.691
37 #24 Jeff Gordon Chevrolet DuPont 188.778 47.675 -0.737
38 #38 Elliott Sadler Ford M&M's 188.525 47.739 -0.801
39 #42 Jamie McMurray Dodge Texaco/Havoline 188.186 47.825 -0.887
40 #0 Ward Burton Chevrolet NetZero HiSpeed 188.064 47.856 -0.918
41 #5 Terry Labonte Chevrolet Kellogg's 187.950 47.885 -0.947
42 #12 Ryan Newman Dodge ALLTEL 187.919 47.893 -0.955
43 #25 Brian Vickers* Chevrolet GMAC Financial Services 187.786 47.927 -0.989
44 #90 Andy Hillenburg Ford Donlavey Racing 183.374 49.080 -2.142
45 #172 Kirk Shelmerdine Ford Freddie B's 183.355 49.085 -2.147

* Denotes Rookie

redriderbob
 
  #9  
Old 02-11-2004, 02:26 PM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default RE: GATORADE TWIN 125 RACES...

Taken from jayski.com...

To the Back - Twin 125's: #19-Jeremy Mayfield and #49-Ken Schrader each will start at the rear of their qualifying race Thursday because of engine changes. Any team that changes an engine before their qualifying race will have to start at the rear of the field. Mayfield was scheduled to have started ninth; Schrader was to have started 15th.(Roanoke Times). NOTE: teams can change engines after the Twin 125's, but if changed after any of the practices, the driver has to fall to the rear of the field for the Daytona 500.(2-11-2004)


redriderbob
 
  #10  
Old 02-11-2004, 02:27 PM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default RE: GATORADE TWIN 125 RACES...

also from jayski.com...

#19 / #97 may be fined: Jeremy Mayfield's #19 team and Kurt Busch's #97 team are likely to be penalized further for infractions found by Nextel Cup officials, series director John Darby said. The rear deck lid on Mayfield's car failed to fit the template. Busch's car had a rear bumper support confiscated. Teams are allowed to place added weight in the support as long as it is in an approved container. The weight in Busch's car was not in such a container. Also taken were an illegal spring from Derrike Cope's #50 car; underpans from the cars of #7-Jimmy Spencer, #24-Jeff Green, #29-Kevin Harvick, #0-Ward Burton and #95-Andy Belmont [who withdrew]; and adjustable fender braces from the cars of #20-Tony Stewart, #8-Dale Earnhardt Jr., #15-Michael Waltrip and Busch.
Other violations included illegal windshield clips from Larry Foyt's #14 car, an illegal wheel opening on Earnhardt's #8 car, and expired Hutchens Devices from #2-Rusty Wallace and #72-Kirk Shelmerdine. Darby said that the adjustable fender braces are not as likely to incur a further penalty. Teams are allowed to use adjustable braces during practice but not during qualifying.(Roanoke Times)(2-11-2004)


redriderbob
 

Thread Tools
Search this Thread
Quick Reply: GATORADE TWIN 125 RACES...



All times are GMT -4. The time now is 10:41 AM.