Racing Talk Talk about any racing here, whether it be street/strip, NASCAR, F1 etc.

Musgrave dominates.

  #1  
Old 05-01-2005, 10:48 AM
moparturd's Avatar
moparturd
moparturd is offline
Banned
Thread Starter
Join Date: Jan 2004
Location:
Posts: 10,136
Likes: 0
Received 1 Like on 1 Post
Default Musgrave dominates.

Ted won the race at Gateway last night in dominating fashion by leading all but 2 laps to win the Ram Tough 200

1 1 #1 Ted Musgrave Dodge Mopar 190/10 160 Running
2 17 #46 Dennis Setzer Chevrolet Chevrolet Silverado 170/0 160 Running
3 20 #2 Jimmy Spencer Dodge Team ASE 165/0 160 Running
4 8 #5 Mike Skinner Toyota Toyota Tundra 160/0 160 Running
5 19 #14 Rick Crawford Ford Circle Bar Motel/RV Park 155/0 160 Running
6 10 #04 Bobby Hamilton Dodge Missouri/Illinois Dodge Dealers 150/0 160 Running
7 13 #66 Todd Bodine Toyota Fiddle Back Racing 146/0 160 Running
8 14 #59 Robert Pressley Dodge Harris Trucking/S-Line Products 142/0 160 Running
9 12 #30 Chad Chaffin Toyota Germain Toyota/Arnold Development 138/0 160 Running
10 7 #99 Ricky Craven Ford Superchips 134/0 160 Running
11 24 #23 Johnny Benson Toyota TRD 130/0 160 Running
12 4 #22 Bill Lester Toyota Toyota Tundra 127/0 160 Running
13 22 #62 Steve Park Dodge Orleans Hotel & Casino 124/0 160 Running
14 16 #15 Shane Hmiel Chevrolet Win Fuel 121/0 160 Running
15 25 #29 Brad Keselowski Ford K Automotive 123/5 160 Running
16 18 #4 Timothy Peters * Dodge Bailey's 115/0 160 Running
17 15 #88 Matt Crafton Chevrolet Menards 112/0 160 Running
18 36 #106 Jimmy Kite * Chevrolet MRD Motorsports 109/0 160 Running
19 29 #18 Chase Montgomery Dodge Bobby Hamilton Racing 106/0 160 Running
20 2 #16 Jack Sprague Chevrolet Chevy Trucks 103/0 160 Running
21 5 #75 David Starr Chevrolet Spears Manufacturing 100/0 159 Running
22 27 #77 Brendan Gaughan Dodge Jasper Engines & Transmissions 97/0 159 Running
23 11 #10 Terry Cook Ford Power Stroke Diesel 94/0 158 Running
24 6 #17 David Reutimann Toyota NTN Bearings 91/0 158 Running
25 35 #13 Tracy Hines Chevrolet ThorSport Rcg/Zoriki Mtspts 88/0 158 Running
26 31 #31 Nick Tucker Dodge RepairOne 85/0 158 Running
27 23 #9 Shigeaki Hattori * Toyota AISIN / AISIN AW 82/0 155 Running
28 34 #02 Kelly Sutton Chevrolet Team Copaxone 79/0 154 Running
29 33 #07 Sean Murphy * Chevrolet Green Light Racing 76/0 153 Running
30 3 #6 Ron Hornaday Chevrolet GM Goodwrench 73/0 144 Out of Race
31 28 #120 Ken Weaver Chevrolet 1-800-4-A-Phone 70/0 139 Out of Race
32 21 #50 Todd Kluever * Ford World Financial Group 67/0 132 Running
33 9 #38 Brandon Whitt Toyota Cure Autism Now/McMillin Homes 64/0 131 Running
34 30 #8 Deborah Renshaw Dodge Easy Care Service Contracts 61/0 98 Out of Race
35 26 #12 Robert Huffman Toyota Toyota Tundra 58/0 80 Out of Race
36 32 #08 Rich Bickle Chevrolet Green Light Racing 60/5 44 Out of Race


 
  #2  
Old 05-01-2005, 12:50 PM
Vader's Avatar
Vader
Vader is offline
Champion
Join Date: Dec 2003
Location: Death Star
Posts: 4,740
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Musgrave dominates.

Nice. Great race
 
  #3  
Old 05-01-2005, 04:28 PM
Midnight SRT's Avatar
Midnight SRT
Midnight SRT is offline
Nightly Creeper
Dodge Forum Administrator
Join Date: Dec 2004
Location: Tallahassee/Ft Myers, Florida
Posts: 29,503
Received 5 Likes on 4 Posts
Default RE: Musgrave dominates.

Musgrave and Hamilton dominate those Truck Series boys.

Take a look..... Dodges in BOLD

1 -- Bobby Hamilton 633 Leader 4 1 1 3 3 $155,165
2 +1 Ricky Craven 614 -19 4 0 0 3 3 $87,955
3 -1 Ted Musgrave 606 -27 4 0 0 2 4 $67,100
4 +1 Ron Hornaday 587 -46 4 0 1 2 3 $98,430
5 -1 Jimmy Spencer 580 -53 4 0 0 1 3 $84,365
6 +7 Todd Bodine 532 -101 4 0 0 2 2 $84,217
7 -- Matt Crafton 519 -114 4 0 0 0 1 $52,955
8 -- Johnny Benson 513 -120 4 0 0 0 1 $52,470
9 +2 Jack Sprague 503 -130 4 0 0 0 1 $52,405
10 +2 Terry Cook 498 -135 4 0 0 0 2 $52,780
11 +6 Chad Chaffin 495 -138 4 0 0 1 2 $45,580
12 -3 David Starr 486 -147 4 0 0 1 2 $54,530
13 -3 Robert Huffman 484 -149 4 0 0 0 2 $52,380
14 -8 Dennis Setzer 478 -155 4 0 0 1 2 $53,930
15 -- David Reutimann 441 -192 4 0 0 0 0 $49,435
16 -- Steve Park 428 -205 4 0 1 1 1 $87,925
17 +11 Mike Skinner 406 -227 4 1 0 0 1 $45,695
18 +1 Robert Pressley 405 -228 4 0 0 0 0 $40,185
19 +6 Tracy Hines 400 -233 4 0 0 0 0 $45,835
20 +4 Todd Kluever* 397 -236 4 0 0 1 1 $54,064
21 -3 Sean Murphy* 396 -237 4 0 0 0 0 $45,785
22 -1 Bill Lester 381 -252 4 0 0 0 0 $44,660
23 -3 Brad Keselowski 373 -260 4 0 0 0 1 $46,315
24 -2 Brandon Whitt 367 -266 4 0 0 0 0 $44,035
25 +6 Rick Crawford 362 -271 4 1 0 0 0 $46,360
26 +10 Bobby Labonte 355 -278 2 0 1 2 2 $70,610
27 -1 Deborah Renshaw 352 -281 4 0 0 0 0 $45,860
28 +1 Kelly Sutton 349 -284 4 0 0 0 0 $40,080
29 -15 Casey Atwood 348 -285 3 0 0 0 0 $33,080
30 -3 Mike Harmon 337 -296 4 0 0 0 0 $43,335
31 +1 Chase Montgomery 304 -329 4 0 0 0 0 $40,010
32 -9 Ken Weaver 287 -346 3 0 0 0 1 $39,310
33 -3 Wayne Edwards 263 -370 3 0 0 0 1 $35,120
34 +5 Shane Hmiel 222 -411 2 0 0 0 1 $18,140
35 -2 Shigeaki Hattori* 216 -417 3 0 0 0 0 $29,600
36 -2 Brendan Gaughan 178 -455 2 0 0 0 0 $22,705
37 -2 Kerry Earnhardt* 175 -458 2 1 0 0 0 $26,305
38 -1 Regan Smith* 136 -497 2 0 0 0 0 $22,290
39 -- Ken Schrader 121 -512 1 0 0 0 0 $7,890
40 -- Timothy Peters* 109 -524 1 0 0 0 0 $9,890
41 -3 Jimmy Kite* 106 -527 1 0 0 0 0 $8,915
42 -- Tam Topham 61 -572 1 0 0 0 0 $6,665
43 -- Casey Kingsland 55 -578 1 0 0 0 0 $6,613
44 -- Kevin Harvick 0 -633 1 0 0 0 0 $7,990


* Denotes Rookie
 


Thread Tools
Search this Thread
Quick Reply: Musgrave dominates.



All times are GMT -4. The time now is 09:42 PM.