Racing Talk Talk about any racing here, whether it be street/strip, NASCAR, F1 etc.

Practice Speeds!

Thread Tools
 
Search this Thread
 
  #1  
Old 03-13-2004, 08:29 PM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default Practice Speeds!

Golden Corral 500 | Atlanta Motor Speedway

March 14, 2004 | Race 4 of 36 | Practice 2

1 #20 Tony Stewart Chevrolet Home Depot 187.773 29.525 Leader
2 #24 Jeff Gordon Chevrolet DuPont 187.076 29.635 -0.110
3 #48 Jimmie Johnson Chevrolet Lowe's 186.969 29.652 -0.127
4 #01 Joe Nemechek Chevrolet U.S. Army 186.334 29.753 -0.228
5 #41 Casey Mears Dodge Target 186.303 29.758 -0.233
6 #38 Elliott Sadler Ford M&M's 186.284 29.761 -0.236
7 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 186.228 29.770 -0.245
8 #8 Dale Earnhardt Jr. Chevrolet Budweiser 186.122 29.787 -0.262
9 #16 Greg Biffle Ford National Guard 185.953 29.814 -0.289
10 #40 Sterling Marlin Dodge Coors Light 185.847 29.831 -0.306
11 #88 Dale Jarrett Ford UPS/Arnold Palmer Tribute 185.710 29.853 -0.328
12 #29 Kevin Harvick Chevrolet GM Goodwrench 185.635 29.865 -0.340
13 #10 Scott Riggs* Chevrolet Valvoline 185.598 29.871 -0.346
14 #12 Ryan Newman Dodge ALLTEL 185.443 29.896 -0.371
15 #18 Bobby Labonte Chevrolet Interstate Batteries 185.400 29.903 -0.378
16 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 185.016 29.965 -0.440
17 #97 Kurt Busch Ford IRWIN Industrial Tools 185.016 29.965 -0.440
18 #42 Jamie McMurray Dodge Texaco/Havoline 184.892 29.985 -0.460
19 #2 Rusty Wallace Dodge Miller Lite 184.794 30.001 -0.476
20 #99 Jeff Burton Ford SKF 184.769 30.005 -0.480
21 #31 Robby Gordon Chevrolet Cingular Wireless 184.763 30.006 -0.481
22 #15 Michael Waltrip Chevrolet NAPA Auto Parts 184.726 30.012 -0.487
23 #17 Matt Kenseth Ford DeWalt Power Tools 184.665 30.022 -0.497
24 #6 Mark Martin Ford Viagra 184.400 30.065 -0.540
25 #25 Brian Vickers* Chevrolet GMAC Financial Services 184.394 30.066 -0.541
26 #5 Terry Labonte Chevrolet Kellogg's 184.253 30.089 -0.564
27 #0 Ward Burton Chevrolet NetZero HiSpeed 184.051 30.122 -0.597
28 #23 Dave Blaney Dodge Bill Davis Racing 183.588 30.198 -0.673
29 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 183.552 30.204 -0.679
30 #45 Kyle Petty Dodge Georgia Pacific/Brawny 182.946 30.304 -0.779
31 #30 Johnny Sauter* Chevrolet America Online 182.868 30.317 -0.792
32 #32 Ricky Craven Chevrolet Tide 182.207 30.427 -0.902
33 #77 Brendan Gaughan* Dodge Kodak EasyShare 182.135 30.439 -0.914
34 #43 Jeff Green Dodge Cheerios/Betty Crocker 181.628 30.524 -0.999
35 #50 Derrike Cope Dodge redneckjunk.com 181.580 30.532 -1.007
36 #49 Ken Schrader Dodge Schwan's Home Service 181.532 30.540 -1.015
37 #22 Scott Wimmer* Dodge Caterpillar 180.987 30.632 -1.107
38 #4 Kevin Lepage Chevrolet Morgan-McClure 180.357 30.739 -1.214
39 #09 Joe Ruttman Dodge Miccosukee Gaming & Resorts 177.210 31.285 -1.760
40 #02 Andy Belmont Pontiac Intell Food Brokers 171.058 32.410 -2.885

* Denotes Rookie

redriderbob
 
  #2  
Old 03-13-2004, 08:31 PM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Practice Speeds!

Golden Corral 500 | Atlanta Motor Speedway

March 14, 2004 | Race 4 of 36 | Practice 3

1 #23 Dave Blaney Dodge Bill Davis Racing 187.595 29.553 Leader
2 #41 Casey Mears Dodge Target 186.925 29.659 -0.106
3 #29 Kevin Harvick Chevrolet GM Goodwrench 186.874 29.667 -0.114
4 #97 Kurt Busch Ford IRWIN Industrial Tools 186.535 29.721 -0.168
5 #0 Ward Burton Chevrolet NetZero HiSpeed 186.365 29.748 -0.195
6 #48 Jimmie Johnson Chevrolet Lowe's 186.353 29.750 -0.197
7 #18 Bobby Labonte Chevrolet Interstate Batteries 186.221 29.771 -0.218
8 #99 Jeff Burton Ford SKF 186.209 29.773 -0.220
9 #12 Ryan Newman Dodge ALLTEL 185.810 29.837 -0.284
10 #6 Mark Martin Ford Viagra 185.710 29.853 -0.300
11 #01 Joe Nemechek Chevrolet U.S. Army 185.691 29.856 -0.303
12 #31 Robby Gordon Chevrolet Cingular Wireless 185.499 29.887 -0.334
13 #40 Sterling Marlin Dodge Coors Light 185.176 29.939 -0.386
14 #8 Dale Earnhardt Jr. Chevrolet Budweiser 185.170 29.940 -0.387
15 #38 Elliott Sadler Ford M&M's 184.991 29.969 -0.416
16 #20 Tony Stewart Chevrolet Home Depot 184.954 29.975 -0.422
17 #5 Terry Labonte Chevrolet Kellogg's 184.640 30.026 -0.473
18 #25 Brian Vickers* Chevrolet GMAC Financial Services 184.566 30.038 -0.485
19 #2 Rusty Wallace Dodge Miller Lite 184.499 30.049 -0.496
20 #17 Matt Kenseth Ford DeWalt Power Tools 184.388 30.067 -0.514
21 #16 Greg Biffle Ford National Guard 184.125 30.110 -0.557
22 #43 Jeff Green Dodge Cheerios/Betty Crocker 183.990 30.132 -0.579
23 #10 Scott Riggs* Chevrolet Valvoline 183.942 30.140 -0.587
24 #88 Dale Jarrett Ford UPS/Arnold Palmer Tribute 183.923 30.143 -0.590
25 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 183.795 30.164 -0.611
26 #15 Michael Waltrip Chevrolet NAPA Auto Parts 183.570 30.201 -0.648
27 #24 Jeff Gordon Chevrolet DuPont 183.339 30.239 -0.686
28 #42 Jamie McMurray Dodge Texaco/Havoline 183.127 30.274 -0.721
29 #32 Ricky Craven Chevrolet Tide 183.001 30.295 -0.742
30 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 182.886 30.314 -0.761
31 #50 Derrike Cope Dodge redneckjunk.com 182.862 30.318 -0.765
32 #4 Kevin Lepage Chevrolet Morgan-McClure 182.561 30.368 -0.815
33 #45 Kyle Petty Dodge Georgia Pacific/Brawny 182.536 30.372 -0.819
34 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 182.416 30.392 -0.839
35 #49 Ken Schrader Dodge Schwan's Home Service 182.111 30.443 -0.890
36 #30 Johnny Sauter* Chevrolet America Online 182.009 30.460 -0.907
37 #77 Brendan Gaughan* Dodge Kodak EasyShare 181.568 30.534 -0.981
38 #22 Scott Wimmer* Dodge Caterpillar 180.851 30.655 -1.102
39 #198 Todd Bodine Ford Lucas Oil Products 179.813 30.832 -1.279
40 #172 Kirk Shelmerdine Ford TUCSON 174.719 31.731 -2.178
41 #02 Andy Belmont Pontiac Intell Food Brokers 173.597 31.936 -2.383
42 #280 Andy Hillenburg Ford Commercial Truck & Trailer 171.233 32.377 -2.824

* Denotes Rookie

redriderbob
 



Quick Reply: Practice Speeds!



All times are GMT -4. The time now is 11:34 PM.