Kasey Kahne Falls Short but Gets 2nd at the Brickyard
Kasey comes in 2nd, falling short of Tony Stewart by 2 seconds. Tony takes over 1st place in the standings. Newman has troubles, he was too tight all race and finished 34th.





Dale Earnhart Jr. wrecks and finished 43rd, eliminating his chance for the Chase!
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 22 #20 Tony Stewart Chevrolet The Home Depot 190/10 160 Running
2 4 #9 Kasey Kahne Dodge Dodge Dealers/UAW 175/5 160 Running
3 5 #25 Brian Vickers Chevrolet Garnier Fructis 170/5 160 Running
4 2 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 160/0 160 Running
5 20 #17 Matt Kenseth Ford DeWalt Power Tools 160/5 160 Running
6 40 #41 Casey Mears Dodge Target 155/5 160 Running
7 10 #6 Mark Martin Ford Viagra 146/0 160 Running
8 7 #24 Jeff Gordon Chevrolet DuPont 142/0 160 Running
9 8 #40 Sterling Marlin Dodge Coors Light 138/0 160 Running
10 16 #5 Kyle Busch * Chevrolet Kellogg's/Delphi 134/0 160 Running
11 12 #0 Mike Bliss Chevrolet NetZero Best Buy 130/0 160 Running
12 38 #99 Carl Edwards Ford AAA 127/0 160 Running
13 28 #45 Kyle Petty Dodge Georgia-Pacific/Marsh Stores 129/5 160 Running
14 24 #88 Dale Jarrett Ford UPS 121/0 160 Running
15 15 #43 Jeff Green Dodge Boxtops for Education/Cheerios/Betty Crocker 118/0 160 Running
16 3 #15 Michael Waltrip Chevrolet NAPA Auto Parts 115/0 160 Running
17 23 #42 Jamie McMurray Dodge Texaco Havoline 112/0 160 Running
18 37 #97 Kurt Busch Ford Crown Royal 109/0 160 Running
19 14 #29 Kevin Harvick Chevrolet GM Goodwrench 106/0 160 Running
20 29 #31 Jeff Burton Chevrolet Cingular Wireless 103/0 160 Running
21 31 #16 Greg Biffle Ford National Guard 100/0 160 Running
22 11 #49 Ken Schrader Dodge Red Baron Frozen Pizza 97/0 160 Running
23 33 #91 Bill Elliott Dodge Stanley Tools 94/0 160 Running
24 13 #7 Robby Gordon Chevrolet Fruit of the Loom 96/5 160 Running
25 41 #2 Rusty Wallace Dodge Miller Lite 88/0 160 Running
26 26 #22 Scott Wimmer Dodge Caterpillar 90/5 160 Running
27 35 #104 Bobby Hamilton Dodge BHR Dodge 82/0 160 Running
28 19 #01 Joe Nemechek Chevrolet U.S. Army 79/0 160 Running
29 34 #23 Mike Skinner Dodge History Channel AutoManiac 76/0 160 Running
30 30 #07 Dave Blaney Chevrolet Jack Daniel's 73/0 160 Running
31 32 #136 Boris Said Chevrolet CENTRIX Financial 70/0 160 Running
32 1 #38 Elliott Sadler Ford M&M's 72/5 159 Running
33 18 #11 Jason Leffler Chevrolet FedEx Express 64/0 159 Running
34 6 #12 Ryan Newman Dodge ALLTEL 61/0 158 Running
35 21 #10 Scott Riggs Chevrolet Checkers/Rally's 58/0 152 Running
36 43 #44 Terry Labonte Chevrolet ditech.com 60/5 151 Out of Race
37 39 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 52/0 146 Running
38 42 #48 Jimmie Johnson Chevrolet Lowe's 49/0 144 Out of Race
39 25 #32 Bobby Hamilton Jr. Chevrolet Tide 46/0 119 Running
40 36 #18 Bobby Labonte Chevrolet Interstate Batteries 43/0 116 Out of Race
41 9 #21 Ricky Rudd Ford Motorcraft Genuine Parts 40/0 73 Out of Race
42 17 #1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 37/0 62 Out of Race
43 27 #8 Dale Earnhardt Jr. Chevrolet Budweiser 34/0 62 Out of Race
* Denotes Rookie





Dale Earnhart Jr. wrecks and finished 43rd, eliminating his chance for the Chase!

Home Sweet Home!


INDIANAPOLIS -- Indiana native Tony Stewart managed to stave off a late-race charge from Kasey Kahne and pulled away to win the Allstate 400 at the Brickyard on Sunday.
Stewart's victory combined with Jimmie Johnson's crash on Lap 145 gave Stewart the points lead with only five races remaining before the Chase for the Nextel Cup begins at New Hampshire. Stewart now leads Johnson by 75 points. Greg Biffle is third, followed by Rusty Wallace and Kurt Busch.
The long-sought Brickyard win was Stewart's fourth victory in the past six races. His average finish in the last seven races -- dating to a second-place finish at Michigan on June 19 -- is a 2.57.
The rest of the top five were Brian Vickers, Jeremy Mayfield and Matt Kenseth. The rest of the top 10: Casey Mears, Mark Martin, Jeff Gordon, Sterling Marlin and Kyle Busch.
Stewart led a race-high 44 laps, while Kahne and pole-sitter Elliott Sadler both led 39.
NASCAR.com


INDIANAPOLIS -- Indiana native Tony Stewart managed to stave off a late-race charge from Kasey Kahne and pulled away to win the Allstate 400 at the Brickyard on Sunday.
Stewart's victory combined with Jimmie Johnson's crash on Lap 145 gave Stewart the points lead with only five races remaining before the Chase for the Nextel Cup begins at New Hampshire. Stewart now leads Johnson by 75 points. Greg Biffle is third, followed by Rusty Wallace and Kurt Busch.
The long-sought Brickyard win was Stewart's fourth victory in the past six races. His average finish in the last seven races -- dating to a second-place finish at Michigan on June 19 -- is a 2.57.
The rest of the top five were Brian Vickers, Jeremy Mayfield and Matt Kenseth. The rest of the top 10: Casey Mears, Mark Martin, Jeff Gordon, Sterling Marlin and Kyle Busch.
Stewart led a race-high 44 laps, while Kahne and pole-sitter Elliott Sadler both led 39.
NASCAR.com
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 22 #20 Tony Stewart Chevrolet The Home Depot 190/10 160 Running
2 4 #9 Kasey Kahne Dodge Dodge Dealers/UAW 175/5 160 Running
3 5 #25 Brian Vickers Chevrolet Garnier Fructis 170/5 160 Running
4 2 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 160/0 160 Running
5 20 #17 Matt Kenseth Ford DeWalt Power Tools 160/5 160 Running
6 40 #41 Casey Mears Dodge Target 155/5 160 Running
7 10 #6 Mark Martin Ford Viagra 146/0 160 Running
8 7 #24 Jeff Gordon Chevrolet DuPont 142/0 160 Running
9 8 #40 Sterling Marlin Dodge Coors Light 138/0 160 Running
10 16 #5 Kyle Busch * Chevrolet Kellogg's/Delphi 134/0 160 Running
11 12 #0 Mike Bliss Chevrolet NetZero Best Buy 130/0 160 Running
12 38 #99 Carl Edwards Ford AAA 127/0 160 Running
13 28 #45 Kyle Petty Dodge Georgia-Pacific/Marsh Stores 129/5 160 Running
14 24 #88 Dale Jarrett Ford UPS 121/0 160 Running
15 15 #43 Jeff Green Dodge Boxtops for Education/Cheerios/Betty Crocker 118/0 160 Running
16 3 #15 Michael Waltrip Chevrolet NAPA Auto Parts 115/0 160 Running
17 23 #42 Jamie McMurray Dodge Texaco Havoline 112/0 160 Running
18 37 #97 Kurt Busch Ford Crown Royal 109/0 160 Running
19 14 #29 Kevin Harvick Chevrolet GM Goodwrench 106/0 160 Running
20 29 #31 Jeff Burton Chevrolet Cingular Wireless 103/0 160 Running
21 31 #16 Greg Biffle Ford National Guard 100/0 160 Running
22 11 #49 Ken Schrader Dodge Red Baron Frozen Pizza 97/0 160 Running
23 33 #91 Bill Elliott Dodge Stanley Tools 94/0 160 Running
24 13 #7 Robby Gordon Chevrolet Fruit of the Loom 96/5 160 Running
25 41 #2 Rusty Wallace Dodge Miller Lite 88/0 160 Running
26 26 #22 Scott Wimmer Dodge Caterpillar 90/5 160 Running
27 35 #104 Bobby Hamilton Dodge BHR Dodge 82/0 160 Running
28 19 #01 Joe Nemechek Chevrolet U.S. Army 79/0 160 Running
29 34 #23 Mike Skinner Dodge History Channel AutoManiac 76/0 160 Running
30 30 #07 Dave Blaney Chevrolet Jack Daniel's 73/0 160 Running
31 32 #136 Boris Said Chevrolet CENTRIX Financial 70/0 160 Running
32 1 #38 Elliott Sadler Ford M&M's 72/5 159 Running
33 18 #11 Jason Leffler Chevrolet FedEx Express 64/0 159 Running
34 6 #12 Ryan Newman Dodge ALLTEL 61/0 158 Running
35 21 #10 Scott Riggs Chevrolet Checkers/Rally's 58/0 152 Running
36 43 #44 Terry Labonte Chevrolet ditech.com 60/5 151 Out of Race
37 39 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 52/0 146 Running
38 42 #48 Jimmie Johnson Chevrolet Lowe's 49/0 144 Out of Race
39 25 #32 Bobby Hamilton Jr. Chevrolet Tide 46/0 119 Running
40 36 #18 Bobby Labonte Chevrolet Interstate Batteries 43/0 116 Out of Race
41 9 #21 Ricky Rudd Ford Motorcraft Genuine Parts 40/0 73 Out of Race
42 17 #1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 37/0 62 Out of Race
43 27 #8 Dale Earnhardt Jr. Chevrolet Budweiser 34/0 62 Out of Race
* Denotes Rookie
Rank Team Points
1 turboram 922
2 Boulee 915
3 F Town Motorsports 866
4 ramfan5.9 839
5 moparman81777 823
6 I Hate Fords 800
7 04Dakota 759
8 Viper-GTS 716
9 chud298 651
10 MidnightBlueNeon 0
1 turboram 922
2 Boulee 915
3 F Town Motorsports 866
4 ramfan5.9 839
5 moparman81777 823
6 I Hate Fords 800
7 04Dakota 759
8 Viper-GTS 716
9 chud298 651
10 MidnightBlueNeon 0
ORIGINAL: Boulee
Rank Team Points
1 turboram 922
2 Boulee 915
3 F Town Motorsports 866
4 ramfan5.9 839
5 moparman81777 823
6 I Hate Fords 800
7 04Dakota 759
8 Viper-GTS 716
9 chud298 651
10 MidnightBlueNeon 0
Rank Team Points
1 turboram 922
2 Boulee 915
3 F Town Motorsports 866
4 ramfan5.9 839
5 moparman81777 823
6 I Hate Fords 800
7 04Dakota 759
8 Viper-GTS 716
9 chud298 651
10 MidnightBlueNeon 0
ORIGINAL: MidnightBlueNeon
Sorry Chad, his season is over
ORIGINAL: chud298
What the f, I thought Jr. got 42 lol
What the f, I thought Jr. got 42 lol
Sorry Chad, his season is over


