2006 Weekly NASCAR Race Results
Busch Series
Bashas' Supermarkets 200
Phoenix International Raceway
April 21, 2006
Race 9 of 35
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 14 #21 Kevin Harvick Chevrolet U.S. Coast Guard 185/5 205 Running
2 5 #41 Reed Sorenson Dodge Discount Tire 175/5 205 Running
3 21 #60 Carl Edwards Ford Henkel 165/0 205 Running
4 3 #139 Kurt Busch Dodge Penske Truck Rental 165/5 205 Running
5 15 #6 Mark Martin Ford Ameriquest Mortgage/Soaring Dreams 155/0 205 Running
6 2 #17 Matt Kenseth Ford Pennzoil Platinum 155/5 205 Running
7 25 #16 Greg Biffle Ford Ameriquest Mortgage 146/0 205 Running
8 17 #27 David Green Ford Ravenswood/Bashas' Supermarkets 142/0 205 Running
9 19 #42 Casey Mears Dodge Texaco/Havoline 138/0 205 Running
10 33 #64 Jamie McMurray Dodge Top-Flite XL Extreme 134/0 205 Running
11 7 #5 Kyle Busch Chevrolet Lowe's/Hitachi Power Tools 130/0 205 Running
12 6 #18 J.J. Yeley Chevrolet Vigoro Ultra Turf/Home Depot 127/0 205 Running
13 39 #99 Michael Waltrip Dodge Best Western 124/0 205 Running
14 41 #50 Danny O'Quinn Jr.* Ford World Financial Group 121/0 205 Running
15 34 #4 Mark Green Dodge GEICO/Brymak 123/5 205 Running
16 13 #88 Mark McFarland* Chevrolet U.S. Navy 115/0 205 Running
17 23 #11 Paul Menard Chevrolet Menards/Johns Manville 112/0 205 Running
18 8 #1 Mike Wallace Dodge Miccosukee Gaming & Resorts 109/0 205 Running
19 9 #77 Burney Lamar* Chevrolet Dollar General 106/0 205 Running
20 10 #25 Ashton Lewis Ford U.S. Marines 103/0 205 Running
21 16 #2 Clint Bowyer Chevrolet ACDelco 105/5 205 Running
22 1 #32 Jason Leffler Chevrolet Fort McDowell Resort Destination 107/10 205 Running
23 35 #47 Jon Wood Ford Clorox/Am. Red Cross/Bashas' 94/0 204 Running
24 28 #36 Tim Sauter Chevrolet Lester Buildings 91/0 204 Running
25 24 #66 Ken Schrader Ford Yard-Man 88/0 204 Running
26 4 #35 Regan Smith Ford McDonald's Premium Chicken 85/0 204 Running
27 36 #59 Stacy Compton Ford Kingsford/Bush's/Bashas' 82/0 204 Running
28 20 #22 Kenny Wallace Ford AutoZone 79/0 203 Running
29 32 #38 Ryan Moore Chevrolet Great Clips 76/0 203 Running
30 40 #12 Joel Kauffman* Dodge Take Me On Vacation/Supercuts Beach Bash 73/0 203 Running
31 43 #43 Aaron Fike Dodge RFMS, Inc. 70/0 203 Running
32 38 #90 Elliott Sadler Ford CitiFinancial 67/0 202 Running
33 31 #184 David Gilliland Chevrolet Hype Manufacturing 64/0 197 Out of Race
34 11 #10 John Andretti* Ford Freedom Rds/Campng Wld/RVs.com 61/0 191 Running
35 26 #33 Ron Hornaday Chevrolet Outdoor Channel 58/0 182 Running
36 29 #9 Scott Riggs Dodge Ragu 55/0 173 Out of Race
37 37 #00 Johnny Sauter Chevrolet Yellow Transportation 52/0 172 Out of Race
38 27 #34 Mike Bliss Chevrolet Sport Clips/Five Peaks Technologies 49/0 154 Running
39 12 #20 Denny Hamlin Chevrolet Rockwell Automation 46/0 134 Out of Race
40 18 #178 Jerry Robertson Chevrolet Furniture Row Racing 43/0 127 Out of Race
41 42 #0 Kertus Davis Chevrolet RaceGirl 40/0 115 Out of Race
42 22 #06 Todd Kluever* Ford 3M 37/0 92 Out of Race
43 30 #14 Tracy Hines* Dodge FitzBradshaw Racing 34/0 24 Out of Race
* Denotes Rookie
--------------------------------------------------------------
Nextel Cup Series
Subway Fresh 500
Phoenix International Raceway
April 22, 2006
Race 8 of 36
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 15 #29 Kevin Harvick Chevrolet GM Goodwrench 185/5 312 Running
2 3 #20 Tony Stewart Chevrolet The Home Depot 175/5 312 Running
3 4 #17 Matt Kenseth Ford DEWALT 170/5 312 Running
4 5 #99 Carl Edwards Ford Office Depot 160/0 312 Running
5 8 #07 Clint Bowyer * Chevrolet Sylvania 160/5 312 Running
6 22 #9 Kasey Kahne Dodge Dodge Dealers/UAW 150/0 312 Running
7 10 #48 Jimmie Johnson Chevrolet Lowe's 146/0 312 Running
8 21 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 142/0 312 Running
9 37 #31 Jeff Burton Chevrolet Prilosec OTC 138/0 312 Running
10 19 #24 Jeff Gordon Chevrolet DuPont 134/0 312 Running
11 18 #6 Mark Martin Ford AAA 135/5 311 Running
12 9 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 127/0 311 Running
13 16 #14 Sterling Marlin Chevrolet Waste Management 124/0 311 Running
14 14 #25 Brian Vickers Chevrolet GMAC 121/0 311 Running
15 26 #26 Jamie McMurray Ford Crown Royal 118/0 311 Running
16 2 #16 Greg Biffle Ford Subway/National Guard 125/10 311 Running
17 27 #21 Ken Schrader Ford Motorcraft Genuine Parts 112/0 311 Running
18 36 #96 Tony Raines Chevrolet DLP HDTV 109/0 311 Running
19 23 #66 Jeff Green Chevrolet Best Buy 106/0 311 Running
20 17 #88 Dale Jarrett Ford UPS 103/0 311 Running
21 12 #42 Casey Mears Dodge Texaco/Havoline 100/0 311 Running
22 39 #32 Travis Kvapil Chevrolet Tide-Downy 97/0 311 Running
23 11 #8 Dale Earnhardt Jr. Chevrolet Budweiser 94/0 310 Running
24 7 #2 Kurt Busch Dodge Miller Lite 91/0 310 Running
25 31 #178 Kenny Wallace Chevrolet Furniture Row Racing 88/0 310 Running
26 28 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 85/0 310 Running
27 41 #22 Dave Blaney Dodge Caterpillar 87/5 309 Running
28 30 #18 J.J. Yeley * Chevrolet Interstate Batteries 84/5 309 Running
29 29 #40 David Stremme * Dodge Coors Light 76/0 308 Running
30 33 #4 Scott Wimmer Chevrolet AERO Exhaust 73/0 307 Running
31 38 #45 Kyle Petty Dodge Wells Fargo 70/0 306 Running
32 43 #49 Brent Sherman * Dodge Serta 67/0 305 Running
33 35 #95 Stanton Barrett Chevrolet TheRaceSpace.com 64/0 301 Running
34 6 #11 Denny Hamlin * Chevrolet FedEx Express 61/0 289 Running
35 32 #01 Joe Nemechek Chevrolet U.S. Army 58/0 283 Running
36 1 #5 Kyle Busch Chevrolet Kellogg's/CARQUEST 60/5 259 Running
37 20 #38 Elliott Sadler Ford Pedigree 57/5 247 Running
38 24 #10 Scott Riggs Dodge Valvoline/Stanley Tools 49/0 229 Running
39 13 #12 Ryan Newman Dodge ALLTEL My Circle 46/0 221 Out of Race
40 34 #41 Reed Sorenson * Dodge Target 43/0 206 Running
41 25 #7 Robby Gordon Chevrolet Jim Beam 40/0 116 Out of Race
42 42 #55 Michael Waltrip Dodge NAPA Auto Parts 37/0 98 Out of Race
43 40 #102 Brandon Ash Dodge Sprinter Trucking, Inc. 39/5 98 Out of Race
* Denotes Rookie
Bashas' Supermarkets 200
Phoenix International Raceway
April 21, 2006
Race 9 of 35
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 14 #21 Kevin Harvick Chevrolet U.S. Coast Guard 185/5 205 Running
2 5 #41 Reed Sorenson Dodge Discount Tire 175/5 205 Running
3 21 #60 Carl Edwards Ford Henkel 165/0 205 Running
4 3 #139 Kurt Busch Dodge Penske Truck Rental 165/5 205 Running
5 15 #6 Mark Martin Ford Ameriquest Mortgage/Soaring Dreams 155/0 205 Running
6 2 #17 Matt Kenseth Ford Pennzoil Platinum 155/5 205 Running
7 25 #16 Greg Biffle Ford Ameriquest Mortgage 146/0 205 Running
8 17 #27 David Green Ford Ravenswood/Bashas' Supermarkets 142/0 205 Running
9 19 #42 Casey Mears Dodge Texaco/Havoline 138/0 205 Running
10 33 #64 Jamie McMurray Dodge Top-Flite XL Extreme 134/0 205 Running
11 7 #5 Kyle Busch Chevrolet Lowe's/Hitachi Power Tools 130/0 205 Running
12 6 #18 J.J. Yeley Chevrolet Vigoro Ultra Turf/Home Depot 127/0 205 Running
13 39 #99 Michael Waltrip Dodge Best Western 124/0 205 Running
14 41 #50 Danny O'Quinn Jr.* Ford World Financial Group 121/0 205 Running
15 34 #4 Mark Green Dodge GEICO/Brymak 123/5 205 Running
16 13 #88 Mark McFarland* Chevrolet U.S. Navy 115/0 205 Running
17 23 #11 Paul Menard Chevrolet Menards/Johns Manville 112/0 205 Running
18 8 #1 Mike Wallace Dodge Miccosukee Gaming & Resorts 109/0 205 Running
19 9 #77 Burney Lamar* Chevrolet Dollar General 106/0 205 Running
20 10 #25 Ashton Lewis Ford U.S. Marines 103/0 205 Running
21 16 #2 Clint Bowyer Chevrolet ACDelco 105/5 205 Running
22 1 #32 Jason Leffler Chevrolet Fort McDowell Resort Destination 107/10 205 Running
23 35 #47 Jon Wood Ford Clorox/Am. Red Cross/Bashas' 94/0 204 Running
24 28 #36 Tim Sauter Chevrolet Lester Buildings 91/0 204 Running
25 24 #66 Ken Schrader Ford Yard-Man 88/0 204 Running
26 4 #35 Regan Smith Ford McDonald's Premium Chicken 85/0 204 Running
27 36 #59 Stacy Compton Ford Kingsford/Bush's/Bashas' 82/0 204 Running
28 20 #22 Kenny Wallace Ford AutoZone 79/0 203 Running
29 32 #38 Ryan Moore Chevrolet Great Clips 76/0 203 Running
30 40 #12 Joel Kauffman* Dodge Take Me On Vacation/Supercuts Beach Bash 73/0 203 Running
31 43 #43 Aaron Fike Dodge RFMS, Inc. 70/0 203 Running
32 38 #90 Elliott Sadler Ford CitiFinancial 67/0 202 Running
33 31 #184 David Gilliland Chevrolet Hype Manufacturing 64/0 197 Out of Race
34 11 #10 John Andretti* Ford Freedom Rds/Campng Wld/RVs.com 61/0 191 Running
35 26 #33 Ron Hornaday Chevrolet Outdoor Channel 58/0 182 Running
36 29 #9 Scott Riggs Dodge Ragu 55/0 173 Out of Race
37 37 #00 Johnny Sauter Chevrolet Yellow Transportation 52/0 172 Out of Race
38 27 #34 Mike Bliss Chevrolet Sport Clips/Five Peaks Technologies 49/0 154 Running
39 12 #20 Denny Hamlin Chevrolet Rockwell Automation 46/0 134 Out of Race
40 18 #178 Jerry Robertson Chevrolet Furniture Row Racing 43/0 127 Out of Race
41 42 #0 Kertus Davis Chevrolet RaceGirl 40/0 115 Out of Race
42 22 #06 Todd Kluever* Ford 3M 37/0 92 Out of Race
43 30 #14 Tracy Hines* Dodge FitzBradshaw Racing 34/0 24 Out of Race
* Denotes Rookie
--------------------------------------------------------------
Nextel Cup Series
Subway Fresh 500
Phoenix International Raceway
April 22, 2006
Race 8 of 36
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 15 #29 Kevin Harvick Chevrolet GM Goodwrench 185/5 312 Running
2 3 #20 Tony Stewart Chevrolet The Home Depot 175/5 312 Running
3 4 #17 Matt Kenseth Ford DEWALT 170/5 312 Running
4 5 #99 Carl Edwards Ford Office Depot 160/0 312 Running
5 8 #07 Clint Bowyer * Chevrolet Sylvania 160/5 312 Running
6 22 #9 Kasey Kahne Dodge Dodge Dealers/UAW 150/0 312 Running
7 10 #48 Jimmie Johnson Chevrolet Lowe's 146/0 312 Running
8 21 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 142/0 312 Running
9 37 #31 Jeff Burton Chevrolet Prilosec OTC 138/0 312 Running
10 19 #24 Jeff Gordon Chevrolet DuPont 134/0 312 Running
11 18 #6 Mark Martin Ford AAA 135/5 311 Running
12 9 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 127/0 311 Running
13 16 #14 Sterling Marlin Chevrolet Waste Management 124/0 311 Running
14 14 #25 Brian Vickers Chevrolet GMAC 121/0 311 Running
15 26 #26 Jamie McMurray Ford Crown Royal 118/0 311 Running
16 2 #16 Greg Biffle Ford Subway/National Guard 125/10 311 Running
17 27 #21 Ken Schrader Ford Motorcraft Genuine Parts 112/0 311 Running
18 36 #96 Tony Raines Chevrolet DLP HDTV 109/0 311 Running
19 23 #66 Jeff Green Chevrolet Best Buy 106/0 311 Running
20 17 #88 Dale Jarrett Ford UPS 103/0 311 Running
21 12 #42 Casey Mears Dodge Texaco/Havoline 100/0 311 Running
22 39 #32 Travis Kvapil Chevrolet Tide-Downy 97/0 311 Running
23 11 #8 Dale Earnhardt Jr. Chevrolet Budweiser 94/0 310 Running
24 7 #2 Kurt Busch Dodge Miller Lite 91/0 310 Running
25 31 #178 Kenny Wallace Chevrolet Furniture Row Racing 88/0 310 Running
26 28 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 85/0 310 Running
27 41 #22 Dave Blaney Dodge Caterpillar 87/5 309 Running
28 30 #18 J.J. Yeley * Chevrolet Interstate Batteries 84/5 309 Running
29 29 #40 David Stremme * Dodge Coors Light 76/0 308 Running
30 33 #4 Scott Wimmer Chevrolet AERO Exhaust 73/0 307 Running
31 38 #45 Kyle Petty Dodge Wells Fargo 70/0 306 Running
32 43 #49 Brent Sherman * Dodge Serta 67/0 305 Running
33 35 #95 Stanton Barrett Chevrolet TheRaceSpace.com 64/0 301 Running
34 6 #11 Denny Hamlin * Chevrolet FedEx Express 61/0 289 Running
35 32 #01 Joe Nemechek Chevrolet U.S. Army 58/0 283 Running
36 1 #5 Kyle Busch Chevrolet Kellogg's/CARQUEST 60/5 259 Running
37 20 #38 Elliott Sadler Ford Pedigree 57/5 247 Running
38 24 #10 Scott Riggs Dodge Valvoline/Stanley Tools 49/0 229 Running
39 13 #12 Ryan Newman Dodge ALLTEL My Circle 46/0 221 Out of Race
40 34 #41 Reed Sorenson * Dodge Target 43/0 206 Running
41 25 #7 Robby Gordon Chevrolet Jim Beam 40/0 116 Out of Race
42 42 #55 Michael Waltrip Dodge NAPA Auto Parts 37/0 98 Out of Race
43 40 #102 Brandon Ash Dodge Sprinter Trucking, Inc. 39/5 98 Out of Race
* Denotes Rookie
Craftsman Truck Series
Missouri/Illinois Dodge Dealers Ram Tough 200
Gateway International Raceway
April 29, 2006
Race 5 of 25
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status Winnings
1 3 #30 Todd Bodine Toyota Lumber Liquidators 190/10 160 Running $63,925
2 2 #9 Ted Musgrave Toyota Team ASE/Germain Mtr Co. 175/5 160 Running $39,450
3 4 #17 David Reutimann Toyota Toyota Tundra 170/5 160 Running $31,000
4 7 #60 Jack Sprague Toyota Con-Way Freight 160/0 160 Running $22,700
5 11 #23 Johnny Benson Toyota Newbold Toyota 155/0 160 Running $19,650
6 13 #10 Terry Cook Ford Power Stroke Diesel 150/0 160 Running $16,200
7 15 #18 Bobby Hamilton Jr. Dodge Fastenal 146/0 160 Running $14,725
8 5 #11 David Starr Toyota Red Horse Racing 142/0 160 Running $13,725
9 8 #16 Mike Bliss Chevrolet TKO Graphix/IWX 138/0 160 Running $13,425
10 22 #75 Aric Almirola * Chevrolet Spears Manufacturing 134/0 160 Running $15,225
11 34 #106 Chad McCumbee * Chevrolet MRD Motorsports 130/0 160 Running $10,025
12 12 #88 Matt Crafton Chevrolet Menards/Energizer 127/0 160 Running $12,090
13 16 #21 Bobby East * Ford State Fair Corn Dogs/Edy's Ice Cream 124/0 160 Running $12,040
14 18 #77 Brendan Gaughan Dodge Casino Queen Hotel 121/0 160 Running $11,990
15 21 #33 Ron Hornaday Chevrolet Kevin Harvick, Inc. 118/0 160 Running $12,440
16 35 #25 Boston Reid * Dodge Woodard Racing 115/0 160 Running $9,390
17 32 #46 Kraig Kinser * Chevrolet CENTRIX Auto Finance 112/0 160 Running $9,340
18 31 #59 Steve Park Dodge Harris Trucking 109/0 160 Running $10,865
19 25 #02 Kelly Sutton Chevrolet Team Copaxone 106/0 160 Running $11,315
20 23 #07 Justin Martz Chevrolet www.justinmartz.com 103/0 160 Running $11,390
21 28 #04 Scott Lagasse Jr. * Dodge Dodge Hemi 100/0 160 Running $11,565
22 30 #98 Erin Crocker * Dodge Cheerios/Betty Crocker 97/0 160 Running $11,240
23 9 #85 Dennis Setzer Chevrolet Flex Fuel E85 Silverado 99/5 159 Running $9,965
24 10 #14 Rick Crawford Ford Circle Bar Truck Corral 91/0 154 Accident $9,940
25 17 #08 Boris Jurkovic Chevrolet Reliable Recovery 88/0 150 Running $8,915
26 36 #40 Chad Chaffin Chevrolet R.E. Garwood Electrical Contractors 85/0 149 Running $8,890
27 26 #13 Kerry Earnhardt * Chevrolet ThorSport Racing 82/0 127 Running $8,865
28 1 #6 David Ragan Ford Scotts Miracle-Gro 79/0 124 Accident $8,840
29 24 #12 Joey Miller * Toyota Curb Records 76/0 111 Vibration $8,815
30 27 #22 Bill Lester Toyota Waste Management 73/0 105 Accident $8,795
31 6 #99 Erik Darnell * Ford Simply Wow 70/0 104 Accident $8,785
32 29 #4 Timothy Peters Dodge Dodge Motorsports 67/0 97 Accident $8,775
33 20 #15 Kyle Krisiloff * Chevrolet ditech.com/Memphis CVB/Juice Plus+/Weber Chevy 64/0 61 Accident $8,740
34 19 #20 Marcos Ambrose * Ford Wood Brothers/JTG Racing 61/0 61 Accident $8,715
35 14 #5 Mike Skinner Toyota Toyota Tundra 58/0 60 Accident $8,700
36 33 #1 Robert Richardson, II * Chevrolet WinYourMortgage.com 55/0 47 Accident $8,681
* Denotes Rookie
---------------------------------------------------
Busch Series
Aaron's 312
Talladega Superspeedway
April 29, 2006
Race 10 of 35
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status Winnings
1 12 #8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 190/10 117 Running $47,600
2 19 #21 Kevin Harvick Chevrolet U.S. Coast Guard 170/0 117 Running $38,425
3 9 #5 Kyle Busch Chevrolet Lowe's/Spectrum Spectracide 170/5 117 Running $33,950
4 5 #157 Brian Vickers Chevrolet Ore-Ida Extra Crispy 165/5 117 Running $30,450
5 2 #2 Clint Bowyer Chevrolet ACDelco 160/5 117 Running $27,300
6 18 #16 Greg Biffle Ford Ameriquest Mortgage 155/5 117 Running $24,175
7 27 #88 Mark McFarland * Chevrolet U.S. Navy 146/0 117 Running $36,507
8 14 #00 Johnny Sauter Chevrolet FleetPride/Yellow 142/0 117 Running $39,731
9 25 #11 Paul Menard Chevrolet Menards/Turtle Wax Ice 138/0 117 Running $28,306
10 7 #60 Carl Edwards Ford FreeCreditReport.com 139/5 117 Running $22,575
11 24 #9 Scott Riggs Dodge Ragu 130/0 117 Running $20,950
12 21 #1 Mike Wallace Dodge Miccosukee Gaming & Resorts 127/0 117 Running $28,525
13 34 #22 Kenny Wallace Ford AutoZone 124/0 117 Running $29,156
14 33 #99 Michael Waltrip Dodge Aaron's 126/5 117 Running $20,375
15 30 #01 Jay Sauter Chevrolet Western Union 118/0 117 Running $25,856
16 23 #10 John Andretti * Ford Freedom Rds/Campng Wld/RVs.com 115/0 117 Running $25,881
17 13 #41 Reed Sorenson Dodge Discount Tire 112/0 117 Running $20,000
18 16 #138 Jason Leffler Chevrolet Great Clips 109/0 117 Running $25,181
19 26 #47 Jon Wood Ford Armor All 106/0 117 Running $25,056
20 22 #77 Burney Lamar * Chevrolet Dollar General 103/0 117 Running $31,131
21 29 #36 Tim Sauter Chevrolet Lester Buildings 100/0 117 Running $24,956
22 20 #66 Ken Schrader Ford Yard-Man 97/0 117 Running $19,300
23 6 #43 Aaron Fike Dodge Curb Records 94/0 117 Running $23,801
24 11 #27 David Green Ford Kleenex/Food World 91/0 117 Running $28,651
25 28 #12 Tracy Hines * Dodge Take Me On Vacation/Supercuts Beach Bash 88/0 117 Running $23,001
26 32 #59 Stacy Compton Ford Kingsford Sure Fire/Bush's Beans 85/0 117 Running $22,951
27 15 #06 Todd Kluever * Ford 3M 82/0 117 Running $22,726
28 39 #4 Mark Green Dodge GEICO/Brymak 79/0 117 Running $28,101
29 31 #14 Steadman Marlin Dodge Sadler Brothers Trucking 76/0 117 Running $20,350
30 3 #20 Denny Hamlin Chevrolet Rockwell Automation 73/0 116 Running $18,925
31 8 #90 Stephen Leicht Ford CitiFinancial 70/0 115 Running $20,075
32 10 #0 Kertus Davis Chevrolet RaceGirl 67/0 115 Running $20,000
33 40 #25 Ashton Lewis Ford U.S. Marines 64/0 115 Running $22,086
34 1 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 66/5 110 Accident $20,975
35 37 #34 Paul Tracy Chevrolet American Crew/Sport Clips 58/0 99 Running $19,890
36 35 #64 Jamie McMurray Dodge Top-Flite XL Extreme 55/0 97 Engine $17,830
37 38 #35 Regan Smith Ford McDonald's 52/0 97 Running $21,921
38 4 #50 Danny O'Quinn Jr. * Ford Stonebridge Life Insurance 49/0 68 Accident $22,136
39 17 #33 Tony Stewart Chevrolet Old Spice/"Talladega Nights" 51/5 66 Accident $17,725
40 41 #49 Derrike Cope Ford Xtreme Gel/Advil 43/0 41 Accident $19,665
41 36 #72 Donnie Neuenberger Chevrolet Cayman Islands 40/0 41 Accident $17,630
42 42 #05 Justin Ashburn Chevrolet Spectra Metals/Fikes Automotive 37/0 36 Engine $17,595
43 43 #228 Randy MacDonald Chevrolet FMI Fireplaces PE 1 Engine $17,553
* Denotes Rookie
--------------------------------------------------------
Nextel Cup Series
Aaron's 499
Talladega Superspeedway
May 01, 2006
Race 9 of 36
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status Winnings
1 16 #48 Jimmie Johnson Chevrolet Lowe's 185/5 188 Running $326,061
2 2 #20 Tony Stewart Chevrolet The Home Depot 175/5 188 Running $260,136
3 33 #25 Brian Vickers Chevrolet GMAC 170/5 188 Running $172,300
4 40 #31 Jeff Burton Chevrolet Cingular Wireless 160/0 188 Running $176,745
5 8 #26 Jamie McMurray Ford IRWIN Industrial Tools 160/5 188 Running $168,600
6 12 #17 Matt Kenseth Ford DEWALT 155/5 188 Running $159,841
7 5 #2 Kurt Busch Dodge Miller Lite 151/5 188 Running $143,233
8 3 #99 Carl Edwards Ford Office Depot 147/5 188 Running $118,975
9 32 #10 Scott Riggs Dodge Stanley FatMax/Valvoline 138/0 188 Running $97,975
10 19 #7 Robby Gordon Chevrolet Menards/Turtle Wax Ice 139/5 188 Running $103,350
11 11 #18 J.J. Yeley * Chevrolet GSK AsthmaControl.com 135/5 188 Running $131,075
12 4 #88 Dale Jarrett Ford UPS 132/5 188 Running $125,875
13 36 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 129/5 188 Running $124,816
14 39 #66 Jeff Green Chevrolet Best Buy 126/5 188 Running $117,808
15 14 #24 Jeff Gordon Chevrolet DuPont/Pepsi 128/10 188 Running $151,311
16 1 #38 Elliott Sadler Ford M&M's 120/5 188 Running $138,983
17 29 #96 Tony Raines Chevrolet DLP HDTV 112/0 188 Running $84,675
18 28 #45 Kyle Petty Dodge Schwan's Home Service 109/0 188 Running $111,883
19 26 #32 Travis Kvapil Chevrolet Tide-Downy 106/0 188 Running $101,083
20 25 #42 Casey Mears Dodge Texaco/Havoline 108/5 188 Running $123,083
21 43 #4 Scott Wimmer Chevrolet AERO Exhaust 105/5 188 Running $85,350
22 30 #11 Denny Hamlin * Chevrolet FedEx Freight 102/5 187 Running $84,625
23 42 #29 Kevin Harvick Chevrolet Reese's Caramel Cup 94/0 187 Running $121,811
24 38 #22 Dave Blaney Dodge Caterpillar 96/5 183 Running $94,858
25 21 #55 Michael Waltrip Dodge NAPA Auto Parts 93/5 179 Accident $92,447
26 41 #41 Reed Sorenson * Dodge Target 85/0 177 Accident $89,825
27 6 #01 Joe Nemechek Chevrolet U.S. Army 87/5 173 Accident $107,620
28 23 #61 Kevin Lepage Ford State Water Heaters 84/5 173 Accident $80,225
29 31 #43 Bobby Labonte Dodge Betty Crocker/STP Oil Stabilizer 76/0 163 Engine $114,461
30 34 #34 Chad Chaffin Chevrolet State Water Heaters 73/0 152 Running $77,825
31 27 #8 Dale Earnhardt Jr. Chevrolet Budweiser 75/5 151 Engine $112,166
32 13 #5 Kyle Busch Chevrolet Kellogg's 67/0 150 Running $95,025
33 18 #12 Ryan Newman Dodge ALLTEL My Circle 64/0 106 Running $122,308
34 17 #40 David Stremme * Dodge Lone Star Steakhouse/Saloon 61/0 106 Running $85,725
35 10 #6 Mark Martin Ford AAA 58/0 101 Running $94,650
36 20 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 55/0 97 Accident $84,500
37 9 #14 Sterling Marlin Chevrolet Waste Management 52/0 91 Accident $76,325
38 7 #16 Greg Biffle Ford Subway/National Guard 49/0 45 Engine $96,175
39 37 #9 Kasey Kahne Dodge Dodge Dealers/UAW 46/0 17 Accident $112,989
40 15 #07 Clint Bowyer * Chevrolet Jack Daniel's 43/0 16 Accident $83,525
41 22 #27 Kirk Shelmerdine Chevrolet Kirk Shelmerdine Racing 40/0 9 Accident $75,325
42 35 #21 Ken Schrader Ford Little Debbie 37/0 8 Accident $102,364
43 24 #00 Hermie Sadler Ford Aaron's PE 8 Accident $75,308
* Denotes Rookie
Missouri/Illinois Dodge Dealers Ram Tough 200
Gateway International Raceway
April 29, 2006
Race 5 of 25
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status Winnings
1 3 #30 Todd Bodine Toyota Lumber Liquidators 190/10 160 Running $63,925
2 2 #9 Ted Musgrave Toyota Team ASE/Germain Mtr Co. 175/5 160 Running $39,450
3 4 #17 David Reutimann Toyota Toyota Tundra 170/5 160 Running $31,000
4 7 #60 Jack Sprague Toyota Con-Way Freight 160/0 160 Running $22,700
5 11 #23 Johnny Benson Toyota Newbold Toyota 155/0 160 Running $19,650
6 13 #10 Terry Cook Ford Power Stroke Diesel 150/0 160 Running $16,200
7 15 #18 Bobby Hamilton Jr. Dodge Fastenal 146/0 160 Running $14,725
8 5 #11 David Starr Toyota Red Horse Racing 142/0 160 Running $13,725
9 8 #16 Mike Bliss Chevrolet TKO Graphix/IWX 138/0 160 Running $13,425
10 22 #75 Aric Almirola * Chevrolet Spears Manufacturing 134/0 160 Running $15,225
11 34 #106 Chad McCumbee * Chevrolet MRD Motorsports 130/0 160 Running $10,025
12 12 #88 Matt Crafton Chevrolet Menards/Energizer 127/0 160 Running $12,090
13 16 #21 Bobby East * Ford State Fair Corn Dogs/Edy's Ice Cream 124/0 160 Running $12,040
14 18 #77 Brendan Gaughan Dodge Casino Queen Hotel 121/0 160 Running $11,990
15 21 #33 Ron Hornaday Chevrolet Kevin Harvick, Inc. 118/0 160 Running $12,440
16 35 #25 Boston Reid * Dodge Woodard Racing 115/0 160 Running $9,390
17 32 #46 Kraig Kinser * Chevrolet CENTRIX Auto Finance 112/0 160 Running $9,340
18 31 #59 Steve Park Dodge Harris Trucking 109/0 160 Running $10,865
19 25 #02 Kelly Sutton Chevrolet Team Copaxone 106/0 160 Running $11,315
20 23 #07 Justin Martz Chevrolet www.justinmartz.com 103/0 160 Running $11,390
21 28 #04 Scott Lagasse Jr. * Dodge Dodge Hemi 100/0 160 Running $11,565
22 30 #98 Erin Crocker * Dodge Cheerios/Betty Crocker 97/0 160 Running $11,240
23 9 #85 Dennis Setzer Chevrolet Flex Fuel E85 Silverado 99/5 159 Running $9,965
24 10 #14 Rick Crawford Ford Circle Bar Truck Corral 91/0 154 Accident $9,940
25 17 #08 Boris Jurkovic Chevrolet Reliable Recovery 88/0 150 Running $8,915
26 36 #40 Chad Chaffin Chevrolet R.E. Garwood Electrical Contractors 85/0 149 Running $8,890
27 26 #13 Kerry Earnhardt * Chevrolet ThorSport Racing 82/0 127 Running $8,865
28 1 #6 David Ragan Ford Scotts Miracle-Gro 79/0 124 Accident $8,840
29 24 #12 Joey Miller * Toyota Curb Records 76/0 111 Vibration $8,815
30 27 #22 Bill Lester Toyota Waste Management 73/0 105 Accident $8,795
31 6 #99 Erik Darnell * Ford Simply Wow 70/0 104 Accident $8,785
32 29 #4 Timothy Peters Dodge Dodge Motorsports 67/0 97 Accident $8,775
