Racing Talk Talk about any racing here, whether it be street/strip, NASCAR, F1 etc.

2006 Weekly NASCAR Race Results

Thread Tools
 
Search this Thread
 
  #1  
Old 03-12-2006, 05:39 AM
Midnight SRT's Avatar
Midnight SRT
Midnight SRT is offline
Nightly Creeper
Dodge Forum Administrator
Thread Starter
Join Date: Dec 2004
Location: Tallahassee/Ft Myers, Florida
Posts: 29,503
Received 5 Likes on 4 Posts
Default 2006 Weekly NASCAR Race Results

Nextel Cup Series
Budweiser Shootout | Daytona International Speedway
February 12, 2006 | Exhibition

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 15 #11 Denny Hamlin Chevrolet FedEx Express PE 72 Running
2 19 #8 Dale Earnhardt Jr. Chevrolet Budweiser PE 72 Running
3 3 #20 Tony Stewart Chevrolet The Home Depot PE 72 Running
4 8 #10 Scott Riggs Dodge Valvoline/Stanley Tools PE 72 Running
5 2 #48 Jimmie Johnson Chevrolet Lowe's PE 72 Running
6 16 #17 Matt Kenseth Ford DeWalt Power Tools PE 72 Running
7 13 #6 Mark Martin Ford AAA PE 72 Running
8 17 #26 Jamie McMurray Ford Crown Royal PE 72 Running
9 4 #01 Joe Nemechek Chevrolet U.S. Army PE 72 Running
10 9 #88 Dale Jarrett Ford UPS PE 72 Running
11 21 #55 Michael Waltrip Dodge NAPA Auto Parts PE 72 Running
12 12 #136 Bill Elliott Chevrolet Ginn Clubs & Resorts PE 72 Running
13 6 #38 Elliott Sadler Ford M&M's PE 72 Running
14 1 #21 Ken Schrader Ford Little Debbie PE 72 Running
15 14 #5 Kyle Busch Chevrolet Kellogg's PE 72 Running
16 11 #99 Carl Edwards Ford Office Depot PE 71 Running
17 7 #12 Ryan Newman Dodge ALLTEL PE 68 Off Track
18 5 #9 Kasey Kahne Dodge Dodge Dealers/UAW PE 35 Out of Race
19 10 #24 Jeff Gordon Chevrolet DuPont PE 23 Out of Race
20 18 #29 Kevin Harvick Chevrolet GM Goodwrench PE 15 Out of Race
21 20 #25 Brian Vickers Chevrolet GMAC PE 14 Out of Race

* Denotes Rookie
 
  #2  
Old 03-12-2006, 05:51 AM
Midnight SRT's Avatar
Midnight SRT
Midnight SRT is offline
Nightly Creeper
Dodge Forum Administrator
Thread Starter
Join Date: Dec 2004
Location: Tallahassee/Ft Myers, Florida
Posts: 29,503
Received 5 Likes on 4 Posts
Default RE: 2006 Weekly NASCAR Race Results

Craftman Truck Series
GM Flex Fuel 250 | Daytona International Speedway
February 17, 2006 | Race 1 of 25

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 1 #6 Mark Martin Ford Scotts 190/10 102 Running
2 8 #30 Todd Bodine Toyota iRacing.com Motorsport Simulations 175/5 102 Running
3 17 #9 Ted Musgrave Toyota Team ASE/Germain Mtr Co. 170/5 102 Running
4 5 #5 Mike Skinner Toyota Toyota Tundra 165/5 102 Running
5 7 #60 Jack Sprague Toyota Con-Way Transportation 160/5 102 Running
6 15 #99 Erik Darnell * Ford Roush Racing 150/0 102 Running
7 18 #08 Bobby Hamilton Jr. Dodge Tech-Net 151/5 102 Running
8 12 #14 Rick Crawford Ford Circle Bar Truck Corral 147/5 102 Running
9 13 #17 David Reutimann Toyota Toyota Tundra 138/0 102 Running
10 31 #10 Terry Cook Ford Power Stroke Diesel 134/0 102 Running
11 29 #04 Kevin Hamlin Dodge Dodge Motorsports 135/5 102 Running
12 28 #4 Timothy Peters Dodge Dodge Motorsports 127/0 102 Running
13 25 #85 Dennis Setzer Chevrolet Flex Fuel E85 Silverado 124/0 102 Running
14 6 #11 David Starr Toyota Red Horse Racing 121/0 102 Running
15 10 #23 Johnny Benson Toyota Toyota Certified Used Vehicles 118/0 102 Running
16 4 #20 Jon Wood Ford U.S. Air Force 115/0 102 Running
17 35 #1 Robert Richardson * Dodge WinYourMortgage.com 112/0 102 Running
18 21 #13 Kerry Earnhardt * Chevrolet ThorSport Racing 109/0 102 Running
19 34 #8 Chase Montgomery Dodge BHR2 106/0 102 Running
20 30 #07 Sean Murphy * Chevrolet Garden Fresh Chips & Salsa 103/0 102 Running
21 26 #18 Bobby Hamilton Dodge Fastenal 100/0 101 Running
22 19 #16 Mike Bliss Chevrolet Xpress Motorsports 97/0 101 Running
23 20 #33 Ron Hornaday Chevrolet Kevin Harvick, Inc. 94/0 101 Running
24 32 #77 Brendan Gaughan Dodge Orleans Hotel & Casino 91/0 101 Running
25 3 #21 Stacy Compton Ford State Fair Corn Dogs/Edy's Ice Cream 88/0 100 Running
26 22 #88 Matt Crafton Chevrolet Menards/Energizer 85/0 100 Running
27 24 #98 Erin Crocker * Dodge Cheerios/Betty Crocker 82/0 100 Running
28 23 #15 Kyle Krisiloff * Chevrolet ditech.com/Nat'l Land Liquidations/Krud Kutter 79/0 98 Out of Race
29 36 #02 Kelly Sutton Chevrolet Team Copaxone 76/0 88 Out of Race
30 11 #47 Kraig Kinser * Chevrolet CENTRIX Financial 73/0 73 Out of Race
31 16 #59 Mike Wallace Dodge Melling Eng. Pts/M-Select/Harris Trkg 70/0 72 Out of Race
32 33 #75 Aric Almirola * Chevrolet Spears Manufacturing 67/0 72 Out of Race
33 9 #12 Joey Miller * Toyota Curb Records 64/0 72 Out of Race
34 14 #29 Brad Keselowski Ford K Automotive Performance 61/0 72 Out of Race
35 2 #22 Bill Lester Toyota Checkers/Rally's 63/5 43 Out of Race
36 27 #25 Boston Reid * Dodge Woodard & Sharp Racing 55/0 55 Out of Race

* Denotes Rookie

-------------------------------------------------------------------

Busch Series
Hershey's Kissables 300 | Daytona International Speedway
February 18, 2006 | Race 1 of 35

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 16 #33 Tony Stewart Chevrolet Old Spice 185/5 118 Running
2 42 #99 Michael Waltrip Dodge Aaron's 170/0 118 Running
3 21 #77 Burney Lamar* Chevrolet Dollar General 165/0 118 Running
4 17 #29 Kevin Harvick Chevrolet Hershey's Kissables 160/0 118 Running
5 3 #2 Clint Bowyer Chevrolet ACDelco 160/5 118 Running
6 34 #47 Jon Wood Ford Clorox/American Red Cross 150/0 118 Running
7 31 #59 Stacy Compton Ford Kingsford/Bush's Beans 146/0 118 Running
8 13 #41 Reed Sorenson Dodge Discount Tire 142/0 118 Running
9 6 #90 Elliott Sadler Ford CitiFinancial 138/0 118 Running
10 20 #8 Dale Earnhardt Jr. Chevrolet Kraft Foods 144/10 118 Running
11 24 #32 Jason Leffler Chevrolet Lucas Oil Products 130/0 118 Running
12 30 #22 Kenny Wallace Ford AutoZone 127/0 118 Running
13 35 #25 Ashton Lewis Ford U.S. Marines 124/0 118 Running
14 27 #1 Jason Keller Dodge Miccosukee Gaming & Resorts 121/0 118 Running
15 18 #20 Denny Hamlin Chevrolet Rockwell Automation 118/0 118 Running
16 41 #4 Mark Green Dodge GEICO 115/0 118 Running
17 36 #64 Jamie McMurray Dodge Top-Flite Golf 117/5 118 Running
18 19 #06 Todd Kluever * Ford 3M 109/0 118 Running
19 1 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 111/5 118 Running
21 22 #36 Tim Sauter Chevrolet Lester Building Systems 100/0 118 Running
22 39 #14 Tracy Hines* Dodge Blue Green 97/0 118 Running
23 43 #49 Steve Grissom Ford Advil Liqui-Gels 99/5 118 Running
24 9 #5 Kyle Busch Chevrolet Lowe's/Shop-Vac 91/0 118 Running
25 40 #58 Donnie Neuenberger Chevrolet Cayman Islands 88/0 118 Running
26 37 #34 Paul Tracy Chevrolet SportClips 85/0 118 Running
27 25 #88 Mark McFarland* Chevrolet U.S. Navy 82/0 118 Running
28 32 #35 Regan Smith Ford McDonald's 79/0 118 Running
29 38 #12 David Reutimann Dodge Supercuts 76/0 111 Off Track
30 15 #21 Jeff Burton Chevrolet U.S. Coast Guard 78/5 101 Off Track
31 10 #16 Greg Biffle Ford Ameriquest Mortgage 75/5 94 Out of Race
32 26 #157 Brian Vickers Chevrolet Ore-Ida 72/5 93 Out of Race
33 12 #9 Kasey Kahne Dodge Ragu 69/5 93 Out of Race
34 5 #10 John Andretti* Ford Freedom Roads/Camping World 61/0 91 Running
35 4 #00 Johnny Sauter Chevrolet Yellow Transportation 58/0 88 Running
36 29 #66 Ken Schrader Ford Duraflame 55/0 88 Running
37 23 #27 David Green Ford Kleenex/Walgreen's 52/0 80 Running
38 14 #11 Paul Menard Chevrolet Menards 49/0 77 Running
39 11 #60 Carl Edwards Ford Ameriquest Mortgage 46/0 64 Running
40 7 #87 Joe Nemechek Chevrolet VFW 43/0 51 Out of Race
41 28 #195 Steadman Marlin Dodge Sadler Bros. Trucking & Leasing 40/0 49 Out of Race
42 33 #38 A.J. Foyt IV * Dodge Great Clips 37/0 39 Out of Race
43 2 #43 Aaron Fike Dodge CayClub.com/CA Perf. Grp 34/0 29 Out of Race

* Denotes Rookie

-------------------------------------------------------

Nextel Cup Series
Daytona 500 | Daytona International Speedway
February 19, 2006 | Race 1 of 36

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 9 #48 Jimmie Johnson Chevrolet Lowe's 185/5 202 Running
2 14 #42 Casey Mears Dodge Texaco/Havoline 170/0 202 Running
3 18 #12 Ryan Newman Dodge ALLTEL 170/5 202 Running
4 3 #38 Elliott Sadler Ford M&M's 165/5 202 Running
5 15 #20 Tony Stewart Chevrolet The Home Depot 160/5 202 Running
6 37 #07 Clint Bowyer * Chevrolet Jack Daniel's 150/0 202 Running
7 35 #25 Brian Vickers Chevrolet GMAC 151/5 202 Running
8 7 #8 Dale Earnhardt Jr. Chevrolet Budweiser 152/10 202 Running
9 23 #21 Ken Schrader Ford Little Debbie 138/0 202 Running
10 25 #88 Dale Jarrett Ford UPS 134/0 202 Running
11 27 #9 Kasey Kahne Dodge Dodge Dealers/UAW 130/0 202 Running
12 10 #6 Mark Martin Ford AAA 132/5 202 Running
13 20 #7 Robby Gordon Chevrolet Jim Beam 124/0 202 Running
14 28 #29 Kevin Harvick Chevrolet GM Goodwrench 126/5 202 Running
15 11 #17 Matt Kenseth Ford DeWalt Power Tools 123/5 202 Running
16 19 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 115/0 202 Running
17 43 #96 Terry Labonte Chevrolet DLP HDTV/Tweeter 112/0 202 Running
18 30 #55 Michael Waltrip Dodge NAPA Auto Parts 109/0 202 Running
19 33 #136 Bill Elliott Chevrolet Ginn Clubs & Resorts 111/5 202 Running
20 42 #27 Kirk Shelmerdine Chevrolet Apex Electric 103/0 202 Running
21 16 #16 Greg Biffle Ford National Guard 105/5 202 Running
22 29 #49 Brent Sherman * Dodge Serta 97/0 202 Running
23 22 #41 Reed Sorenson * Dodge Target 94/0 202 Running
24 34 #22 Dave Blaney Dodge Caterpillar 91/0 202 Running
25 31 #61 Kevin Lepage Ford Amp Energy Drink 93/5 202 Running
26 4 #5 Kyle Busch Chevrolet Kellogg's 90/5 202 Running
27 24 #109 Mike Wallace Dodge Miccosukee Gaming & Resorts 82/0 202 Running
28 2 #24 Jeff Gordon Chevrolet DuPont 84/5 202 Running
29 40 #32 Travis Kvapil Chevrolet Tide 81/5 202 Running
30 32 #40 David Stremme * Dodge Lone Star Steakhouse/Saloon 73/0 202 Running
31 17 #11 Denny Hamlin * Chevrolet FedEx Express 70/0 202 Running
32 1 #31 Jeff Burton Chevrolet Cingular Wireless 72/5 202 Running
33 38 #01 Joe Nemechek Chevrolet U.S. Army 64/0 199 Running
34 39 #14 Sterling Marlin Chevrolet Waste Management 61/0 199 Running
35 8 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 58/0 198 Out of Race
36 6 #26 Jamie McMurray Ford Crown Royal 60/5 197 Running
37 26 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 52/0 196 Running
38 13 #2 Kurt Busch Dodge Miller Lite 54/5 188 Out of Race
39 12 #45 Kyle Petty Dodge Wells Fargo Financial 46/0 172 Running
40 41 #00 Hermie Sadler Ford Aaron's 43/0 170 Out of Race
41 36 #18 J.J. Yeley * Chevrolet Interstate Batteries 40/0 156 Running
42 21 #66 Jeff Green Chevrolet Best Buy 37/0 155 Running
43 5 #99 Carl Edwards Ford Office Depot 34/0 79 Out of Race

* Denotes Rookie
 
  #3  
Old 03-12-2006, 06:35 AM
Midnight SRT's Avatar
Midnight SRT
Midnight SRT is offline
Nightly Creeper
Dodge Forum Administrator
Thread Starter
Join Date: Dec 2004
Location: Tallahassee/Ft Myers, Florida
Posts: 29,503
Received 5 Likes on 4 Posts
Default RE: 2006 Weekly NASCAR Race Results

Craftsman Truck Series
racetickets.com 200 | California Speedway
February 24, 2006 | Race 2 of 25

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 7 #6 Mark Martin Ford Scotts Miracle-Gro 190/10 106 Running
2 5 #30 Todd Bodine Toyota Germain Motor Company 175/5 106 Running
3 3 #9 Ted Musgrave Toyota Team ASE/Germain Mtr Co. 165/0 106 Running
4 1 #17 David Reutimann Toyota Toyota Tundra 165/5 106 Running
5 8 #60 Jack Sprague Toyota Con-Way Transportation 160/5 106 Running
6 26 #23 Johnny Benson Toyota Toyota Certified Used Vehicles 150/0 106 Running
7 6 #16 Mike Bliss Chevrolet Xpress Motorsports 146/0 106 Running
8 4 #20 Jon Wood Ford Wood Brothers/JTG Racing 147/5 106 Running
9 13 #14 Rick Crawford Ford Circle Bar Truck Corral 138/0 106 Running
10 12 #85 Dennis Setzer Chevrolet Flex Fuel E85 Silverado 134/0 106 Running
11 11 #99 Erik Darnell * Ford Woolrich 130/0 106 Running
12 19 #11 David Starr Toyota Red Horse Racing 127/0 106 Running
13 18 #12 Joey Miller * Toyota Curb Records 124/0 106 Running
14 22 #10 Terry Cook Ford Power Stroke Diesel 121/0 106 Running
15 16 #22 Bill Lester Toyota Bill Davis Trucking 118/0 106 Running
16 20 #29 Brad Keselowski Ford K Automotive Performance 120/5 106 Running
17 2 #5 Mike Skinner Toyota Toyota Tundra 117/5 106 Running
18 17 #40 Chad Chaffin Chevrolet Key Motorsports 114/5 106 Running
19 25 #15 Kyle Krisiloff * Chevrolet ditech.com/Nat'l Land Liquidations/Krud Kutter 106/0 106 Running
20 28 #88 Matt Crafton Chevrolet Menards/Energizer 103/0 106 Running
21 10 #75 Aric Almirola * Chevrolet Spears Manufacturing 100/0 106 Running
22 21 #18 Bobby Hamilton Dodge Fastenal 97/0 106 Running
23 23 #08 Bobby Hamilton Jr. Dodge Corky's Ribs and BBQ 94/0 106 Running
24 27 #4 Timothy Peters Dodge Dodge Motorsports 91/0 106 Running
25 36 #106 Chad McCumbee * Chevrolet MRD Motorsports 88/0 106 Running
26 14 #21 Stacy Compton Ford Dreyer's Ice Cream 85/0 106 Running
27 33 #98 Erin Crocker * Dodge Cheerios/Betty Crocker 82/0 105 Running
28 31 #02 Kelly Sutton Chevrolet Team Copaxone 79/0 105 Running
29 35 #13 Kerry Earnhardt * Chevrolet ThorSport Racing 76/0 105 Running
30 34 #04 Scott Lagasse Jr. Dodge Dodge Hemi 73/0 99 Running
31 30 #59 Mike Wallace Dodge Harris Trucking 70/0 98 Out of Race
32 9 #33 Ron Hornaday Chevrolet Kevin Harvick, Inc. 67/0 98 Running
33 29 #1 Robert Richardson, II * Dodge WinYourMortgage.com 64/0 96 Running
34 32 #25 Boston Reid * Dodge Woodard & Sharp Racing 61/0 51 Out of Race
35 24 #07 Eric Norris Chevrolet Ringers Gloves/World Combat League 58/0 48 Out of Race
36 15 #77 Brendan Gaughan Dodge Orleans Hotel & Casino 55/0 17 Out of Race

* Denotes Rookie

---------------------------------------------

Busch Series
Stater Bros. 300 | California Speedway
February 25, 2006 | Race 2 of 35

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 3 #16 Greg Biffle Ford Ameriquest Mortgage 190/10 150 Running
2 2 #139 Ryan Newman Dodge Mobil 1 175/5 150 Running
3 1 #60 Carl Edwards Ford Ameriquest Mortgage 170/5 150 Running
4 21 #21 Jeff Burton Chevrolet U.S. Coast Guard 165/5 150 Running
5 5 #64 Jamie McMurray Dodge Top-Flite Golf 155/0 150 Running
6 4 #17 Matt Kenseth Ford Pennzoil Platinum 155/5 150 Running
7 18 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 146/0 150 Running
8 28 #33 Kevin Harvick Chevrolet Outdoor Channel 147/5 150 Running
9 20 #157 Brian Vickers Chevrolet Mountain Dew/Arby's 138/0 150 Running
10 17 #20 Denny Hamlin Chevrolet Rockwell Automation 134/0 150 Running
11 35 #41 Reed Sorenson Dodge America's Tire 130/0 150 Running
12 8 #06 Todd Kluever* Ford 3M 127/0 150 Running
13 23 #00 Johnny Sauter Chevrolet Yellow Transportation 124/0 150 Running
14 31 #66 Scott Wimmer Ford Duraflame 121/0 150 Running
15 30 #1 Jason Keller Dodge Miccosukee Gaming & Resorts 123/5 150 Running
16 14 #2 Clint Bowyer Chevrolet ACDelco 115/0 150 Running
17 36 #11 Paul Menard Chevrolet Menards/Quaker State 112/0 150 Running
18 13 #47 Jon Wood Ford Clorox/American Red Cross 109/0 150 Running
19 10 #10 John Andretti* Ford Freedom Roads/Camping World 111/5 150 Running
20 9 #27 David Green Ford Huggies CleanTeam/Stater Bros. 103/0 149 Running
21 32 #77 Burney Lamar* Chevrolet Dollar General 100/0 149 Running
22 16 #32 Jason Leffler Chevrolet FOE.com 97/0 149 Running
23 15 #5 Kyle Busch Chevrolet Lowe's/Sta-Green 94/0 149 Running
24 12 #59 Stacy Compton Ford Kingsford/Bush's Beans 91/0 149 Running
25 39 #36 Tim Sauter Chevrolet McGill Motorsports 88/0 149 Running
26 33 #99 Michael Waltrip Dodge Aaron's 85/0 148 Running
27 26 #12 Joel Kauffman* Dodge Supercuts 82/0 148 Running
28 24 #35 Regan Smith Ford McDonald's 79/0 148 Running
29 22 #25 Ashton Lewis Ford U.S. Marines 76/0 148 Running
30 43 #88 Mark McFarland* Chevrolet U.S. Navy 73/0 148 Running
31 38 #50 Danny O'Quinn Jr.* Ford TransAmerica 70/0 148 Running
32 29 #90 Elliott Sadler Ford CitiFinancial 67/0 148 Running
33 19 #14 Tracy Hines* Dodge Jani-King 64/0 148 Running
34 11 #22 Kenny Wallace Ford AutoZone 61/0 148 Running
35 34 #9 Jeremy Mayfield Dodge Auto Value/Bumper to Bumper 63/5 147 Running
36 40 #43 Aaron Fike Dodge California Pizza Kitchen 55/0 147 Running
37 41 #34 Todd Bodine Chevrolet Hunter's Hope Foundation 52/0 145 Running
38 43 #38 Anthony Foyt* Dodge Great Clips 49/0 144 Running
39 42 #58 Donnie Neuenberger Chevrolet Glynn Motorsports 46/0 142 Running
40 7 #42 Casey Mears Dodge Texaco/Havoline 43/0 121 Out of Race
41 6 #01 Jay Sauter Chevrolet Western Union 40/0 118 Out of Race
42 37 #0 Kertus Davis Chevrolet RaceGirl International 42/5 117 Out of Race
43 25 #4 Mark Green Dodge GEICO/Brymak 34/0 3 Out of Race

* Denotes Rookie

----------------------------------------

Nextel Cup Series
Auto Club 500 | California Speedway
February 26, 2006 | Race 2 of 36

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 31 #17 Matt Kenseth Ford DeWalt Power Tools 185/5 251 Running
2 3 #48 Jimmie Johnson Chevrolet Lowe's 170/0 251 Running
3 22 #99 Carl Edwards Ford Office Depot 165/0 251 Running
4 13 #9 Kasey Kahne Dodge Dodge Dealers/UAW 165/5 251 Running
5 6 #31 Jeff Burton Chevrolet Cingular Wireless 155/0 251 Running
6 25 #26 Jamie McMurray Ford Crown Royal 150/0 251 Running
7 20 #42 Casey Mears Dodge Texaco/Havoline 146/0 251 Running
8 4 #18 J.J. Yeley * Chevrolet Interstate Batteries 147/5 251 Running
9 10 #6 Mark Martin Ford AAA 143/5 251 Running
10 7 #5 Kyle Busch Chevrolet Kellogg's 134/0 251 Running
11 18 #8 Dale Earnhardt Jr. Chevrolet Budweiser 135/5 251 Running
12 5 #11 Denny Hamlin * Chevrolet FedEx Kinko's 127/0 251 Running
13 9 #24 Jeff Gordon Chevrolet DuPont Hot Hues 129/5 251 Running
14 32 #07 Clint Bowyer * Chevrolet Jack Daniel's 121/0 251 Running
15 23 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 118/0 251 Running
16 1 #2 Kurt Busch Dodge Miller Lite 120/5 251 Running
17 19 #88 Dale Jarrett Ford UPS 112/0 251 Running
18 28 #25 Brian Vickers Chevrolet GMAC 109/0 250 Running
19 14 #10 Scott Riggs Dodge Valvoline/Stanley Tools 106/0 250 Running
20 11 #12 Ryan Newman Dodge Mobil 1 103/0 250 Running
21 29 #41 Reed Sorenson * Dodge Energizer e2 Lithium 100/0 250 Running
22 21 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 97/0 250 Running
23 16 #38 Elliott Sadler Ford Pedigree 94/0 250 Running
24 26 #66 Jeff Green Chevrolet Best Buy 91/0 250 Running
25 39 #45 Kyle Petty Dodge Wells Fargo Financial 88/0 250 Running
26 34 #7 Robby Gordon Chevrolet Jim Beam 85/0 249 Running
27 8 #01 Joe Nemechek Chevrolet U.S. Army 82/0 249 Running
28 41 #21 Ken Schrader Ford Little Debbie 79/0 249 Running
29 15 #29 Kevin Harvick Chevrolet Icebreakers Ice Cubes 76/0 249 Running
30 24 #22 Dave Blaney Dodge Caterpillar 73/0 249 Running
31 27 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 70/0 249 Running
32 17 #14 Sterling Marlin Chevrolet CENTRIX Auto Finance 67/0 249 Running
33 40 #40 David Stremme * Dodge Coors Light 64/0 248 Running
34 43 #96 Terry Labonte Chevrolet DLP HDTV/Tweeter 61/0 248 Running
35 37 #61 Kevin Lepage Ford RoadLoans.com 58/0 248 Running
36 33 #55 Michael Waltrip Dodge NAPA Auto Parts 55/0 247 Running
37 42 #49 Brent Sherman * Dodge Serta 52/0 247 Running
38 35 #151 Mike Garvey Chevrolet Marathon American Spirit Motor Oil 49/0 247 Running
39 38 #4 Scott Wimmer Chevrolet AERO Exhaust 46/0 246 Running
40 30 #195 Stanton Barrett Chevrolet hairofdog.com 43/0 242 Running
41 36 #178 Kenny Wallace Chevrolet Furniture Row Racing 40/0 237 Running
42 2 #16 Greg Biffle Ford Jackson Hewitt/National Guard 47/10 229 Out of Race
43 12 #20 Tony Stewart Chevrolet The Home Depot 39/5 214 Out of Race

* Denotes Rookie
 
  #4  
Old 03-12-2006, 06:48 AM
Midnight SRT's Avatar
Midnight SRT
Midnight SRT is offline
Nightly Creeper
Dodge Forum Administrator
Thread Starter
Join Date: Dec 2004
Location: Tallahassee/Ft Myers, Florida
Posts: 29,503
Received 5 Likes on 4 Posts
Default RE: 2006 Weekly NASCAR Race Results

Busch Series
Telcel-Motorola 200 presented by Banamex | Autodromo Hermanos Rodriguez
March 05, 2006 | Race 3 of 35

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status Winnings
1 2 #20 Denny Hamlin Chevrolet Rockwell Automation 190/10 80 Running
2 1 #9 Boris Said Dodge Ingersoll Rand 175/5 80 Running
3 11 #21 Kevin Harvick Chevrolet U.S. Coast Guard 165/0 80 Running
4 8 #18 J.J. Yeley Chevrolet The Home Depot/Vigoro 160/0 80 Running
5 10 #11 Paul Menard Chevrolet Menards/Hot Shot 160/5 80 Running
6 3 #00 Johnny Sauter Chevrolet Yellow Transportation 150/0 80 Running
7 9 #5 Kyle Busch Chevrolet Lowe's/Hitachi Power Tools 151/5 80 Running
8 15 #60 Carl Edwards Ford Ameriquest Mortgage 142/0 80 Running
9 6 #90 Marc Goossens Ford CitiFinancial 143/5 80 Running
10 7 #64 Jamie McMurray Dodge Bell Helicopter 134/0 80 Running
11 22 #14 Carlos Contreras Dodge Goulds Pumps 135/5 80 Running
12 4 #157 Adrian Fernandez Chevrolet Lowe's 127/0 80 Running
13 30 #25 Ashton Lewis Ford U.S. Marines 124/0 80 Running
14 5 #66 Jorge Goeters Ford Scotiabank/Xtreme Gel 121/0 80 Running
15 28 #88 Mark McFarland * Chevrolet U.S. Navy 118/0 80 Running
16 13 #2 Clint Bowyer Chevrolet ACDelco 115/0 80 Running
17 40 #32 Jason Leffler Chevrolet Lucas Oil Products 112/0 80 Running
18 19 #77 Burney Lamar * Chevrolet Dollar General 109/0 80 Running
19 20 #22 Kenny Wallace Ford AutoZone 106/0 80 Running
20 24 #156 Chris Cook Dodge l'Alsace A Paris 103/0 80 Running
21 31 #38 Anthony Foyt * Dodge Great Clips 100/0 80 Running
22 21 #1 Jason Keller Dodge Miccosukee Gaming & Resorts 97/0 80 Running
23 16 #10 John Andretti * Ford Freedom Rds/Campng Wld/RVs.com 94/0 80 Running
24 39 #01 Jay Sauter Chevrolet Western Union 91/0 80 Running
25 18 #35 Regan Smith Ford McDonald's 88/0 80 Running
26 26 #50 Danny O'Quinn Jr. * Ford World Financial Group 85/0 80
27 17 #47 Jon Wood Ford Clorox/American Red Cross 82/0 80 Running
28 38 #43 Aaron Fike Dodge RFMS, Inc. 79/0 80 Running
29 37 #267 Rogelio Lopez Dodge Telmex 76/0 80 Running
30 41 #36 Tim Sauter Chevrolet Lester Building Systems 73/0 80 Running
31 36 #58 Patrick Goeters Chevrolet Burger King 70/0 79 Running
32 34 #06 Todd Kluever * Ford 3M 67/0 74 Transmission
33 12 #33 Ron Fellows Chevrolet Kevin Harvick, Inc. 64/0 73 Radiator
34 42 #12 Joel Kauffman * Dodge Take Me On Vacation 61/0 67 Running
35 27 #27 David Green Ford Kleenex/Cottonelle 58/0 64 Running
36 25 #41 Reed Sorenson Dodge Discount Tire 55/0 60 Engine
37 23 #4 Paul Tracy Dodge GEICO/Brymak 52/0 58 Engine
38 14 #15 Michel Jourdain Jr. Ford Roshfrans Oil/Canel's 54/5 52
39 32 #268 Jimmy Morales Dodge Telcel 46/0 34 Transmission
40 29 #99 Michael Waltrip Dodge Aaron's 43/0 33 Accident
41 43 #0 Randy LaJoie Chevrolet RaceGirl International 40/0 25 Engine
42 35 #34 Carlos Pardo Chevrolet Telcel/VecTech 37/0 25 Radiator
43 33 #59 Stacy Compton Ford Kingsford Sure Fire/Bush's Beans 34/0 3 Engine

* Denotes Rookie
 
  #5  
Old 03-12-2006, 06:51 AM
Midnight SRT's Avatar
Midnight SRT
Midnight SRT is offline
Nightly Creeper
Dodge Forum Administrator
Thread Starter
Join Date: Dec 2004
Location: Tallahassee/Ft Myers, Florida
Posts: 29,503
Received 5 Likes on 4 Posts
Default RE: 2006 Weekly NASCAR Race Results

Busch Series
Sam's Town 300 | Las Vegas Motor Speedway
March 11, 2006 | Race 4 of 35

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 10 #9 Kasey Kahne Dodge Ragu 185/5 205 Running
2 1 #17 Matt Kenseth Ford Pennzoil Platinum 175/5 205 Running
3 4 #21 Kevin Harvick Chevrolet U.S. Coast Guard 175/10 205 Running
4 3 #16 Greg Biffle Ford Ameriquest Mortgage 160/0 205 Running
5 2 #20 Denny Hamlin Chevrolet Rockwell Automation 160/5 205 Running
6 6 #60 Carl Edwards Ford Ameriquest / FreeCreditReport.com 155/5 205 Running
7 5 #64 Jamie McMurray Dodge Top-Flite Golf 151/5 205 Running
8 19 #18 J.J. Yeley Chevrolet Vigoro Ultra Turf/Home Depot 142/0 205 Running
9 8 #2 Clint Bowyer Chevrolet ACDelco 138/0 205 Running
10 27 #41 Reed Sorenson Dodge Discount Tire 134/0 205 Running
11 11 #47 Jon Wood Ford Clorox/American Red Cross 130/0 205 Running
12 26 #33 Tony Stewart Chevrolet Old Spice 127/0 205 Running
13 37 #32 Jason Leffler Chevrolet Lucas Oil Products 124/0 205 Running
14 20 #00 Johnny Sauter Chevrolet Yellow Transportation 121/0 205 Running
