2006 Weekly NASCAR Standings
Just thought of doing this, so we start after race 7 at Texas...
---------------------------------------------------------
Busch Series
After: O'Reilly 300
Texas Motor Speedway
Race 7 of 35
Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Kevin Harvick 1099 Leader 7 0 0 4 6
2 +1 Denny Hamlin 953 -146 7 1 1 2 5
3 +1 Clint Bowyer 900 -199 7 0 0 1 2
4 -2 J.J. Yeley 868 -231 7 1 0 2 5
5 +6 Greg Biffle 849 -250 6 0 1 4 4
6 +8 Kyle Busch 832 -267 7 1 1 2 3
7 -1 Johnny Sauter 832 -267 7 0 0 0 2
8 +5 Paul Menard 819 -280 7 0 0 1 3
9 -- Jason Leffler 818 -281 7 0 0 0 2
10 -- Jamie McMurray 816 -283 6 0 0 1 4
11 -6 Carl Edwards 808 -291 7 1 0 3 4
12 +4 Matt Kenseth 795 -304 5 1 0 4 5
13 -5 Jon Wood 793 -306 7 0 0 1 1
14 -2 Jason Keller 756 -343 7 0 0 0 0
15 -8 Burney Lamar* 755 -344 7 0 0 1 2
16 +1 Todd Kluever* 710 -389 7 0 0 0 1
17 +2 Reed Sorenson 700 -399 7 0 0 0 2
18 -3 Ashton Lewis 690 -409 7 0 0 0 0
19 -1 Kenny Wallace 688 -411 7 0 0 0 1
20 +2 John Andretti* 655 -444 7 0 0 0 1
21 -- Mark McFarland* 652 -447 7 0 0 0 0
22 -2 Danny O'Quinn Jr.* 637 -462 7 0 0 0 0
23 -- Michael Waltrip 612 -487 7 0 0 0 0
24 +3 Jeff Burton 588 -511 4 0 1 2 3
25 +1 Stacy Compton 571 -528 7 0 0 0 0
26 -2 Regan Smith 559 -540 7 0 0 0 0
27 +2 Kasey Kahne 554 -545 4 0 1 2 2
28 -- David Green 547 -552 7 0 0 0 0
29 -4 Tim Sauter 529 -570 7 0 0 0 0
30 -- Mark Green 483 -616 6 0 0 0 1
31 -- Aaron Fike 475 -624 7 0 0 0 0
32 -- Tracy Hines* 453 -646 6 0 0 0 0
33 -- Jay Sauter 405 -694 6 0 0 0 0
34 -- A.J. Foyt IV* 400 -699 7 0 0 0 0
35 -- Brian Vickers 356 -743 3 0 0 0 2
36 +1 Joel Kauffman* 339 -760 6 0 0 0 0
37 +8 Casey Mears 328 -771 3 0 0 1 1
38 -2 Tony Stewart 312 -787 2 0 1 1 1
39 -1 Ken Schrader 271 -828 4 0 0 0 0
40 +15 Scott Wimmer 259 -840 2 0 0 0 1
41 -2 Ryan Newman 221 -878 2 0 0 1 1
42 -2 Elliott Sadler 219 -880 3 0 0 0 0
43 +13 Stephen Leicht 212 -887 2 0 0 0 0
44 -3 Kevin Lepage 200 -899 2 0 0 0 0
45 -3 Paul Tracy 198 -901 3 0 0 0 0
46 -- Kurt Busch 190 -909 1 0 1 1 1
47 +21 Mike Bliss 182 -917 2 0 0 0 0
48 -5 Boris Said 175 -924 1 1 0 1 1
49 -5 Kevin Conway 174 -925 3 0 0 0 0
50 -4 Jorge Goeters 161 -938 2 0 0 0 0
51 -4 Scott Riggs 150 -949 1 0 0 0 1
52 -4 Ron Hornaday 146 -953 1 0 0 0 1
53 -4 Marc Goossens 143 -956 1 0 0 0 1
54 -4 Kertus Davis 143 -956 3 0 0 0 0
55 -4 Donnie Neuenberger 140 -959 2 0 0 0 0
56 -4 Carlos Contreras 135 -964 1 0 0 0 0
57 -4 Adrian Fernandez 127 -972 1 0 0 0 0
58 -4 Dale Earnhardt Jr. 122 -977 1 0 0 0 0
59 +13 David Gilliland 122 -977 2 0 0 0 0
60 -3 Steve Grissom 105 -994 1 0 0 0 0
61 -3 Chris Cook 103 -996 1 0 0 0 0
62 -- Mark Martin 91 -1008 1 0 0 0 0
63 -4 Matt McCall 91 -1008 1 0 0 0 0
64 -4 David Reutimann 76 -1023 1 0 0 0 0
65 -4 Rogelio Lopez 76 -1023 1 0 0 0 0
66 -4 Steve Park 73 -1026 1 0 0 0 0
67 -4 Patrick Goeters 70 -1029 1 0 0 0 0
68 -4 Steve Wallace 69 -1030 1 0 0 0 0
69 -4 Ron Fellows 64 -1035 1 0 0 0 0
70 -4 Jeremy Mayfield 63 -1036 1 0 0 0 0
71 -4 Spencer Clark 58 -1041 1 0 0 0 0
72 -- Chad Chaffin 55 -1044 1 0 0 0 0
73 -4 Michel Jourdain Jr. 54 -1045 1 0 0 0 0
74 -4 Todd Bodine 52 -1047 1 0 0 0 0
75 -2 Chris Wimmer* 46 -1053 1 0 0 0 0
76 -5 Jimmy Morales 46 -1053 1 0 0 0 0
77 -3 Joe Nemechek 43 -1056 1 0 0 0 0
78 -2 Randy LaJoie 40 -1059 1 0 0 0 0
79 -4 Steadman Marlin 40 -1059 1 0 0 0 0
80 -3 Carlos Pardo 37 -1062 1 0 0 0 0
81 -3 Scott Lynch 34 -1065 1 0 0 0 0
* Denotes Rookie
---------------------------------------------------------
Nextel Cup Series
After: Samsung/RadioShack 500
Texas Motor Speedway
Race 7 of 36
Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Jimmie Johnson 1063 Leader 7 1 2 4 5
2 +1 Matt Kenseth 1048 -15 7 0 1 4 4
3 +1 Kasey Kahne 1017 -46 7 2 2 4 5
4 -2 Mark Martin 1017 -46 7 0 0 1 5
5 +3 Tony Stewart 966 -97 7 0 1 4 4
6 -- Dale Earnhardt Jr. 951 -112 7 0 0 2 3
7 -2 Kyle Busch 950 -113 7 0 0 2 4
8 -1 Jeff Gordon 911 -152 7 0 0 3 3
9 +3 Kevin Harvick 859 -204 7 0 0 2 3
10 -- Casey Mears 845 -218 7 0 0 1 3
11 -- Dale Jarrett 828 -235 7 0 0 0 2
12 -3 Elliott Sadler 804 -259 7 0 0 1 2
13 +3 Clint Bowyer* 750 -313 7 0 0 0 1
14 +9 Denny Hamlin* 747 -316 7 0 0 1 2
15 +5 Martin Truex Jr.* 744 -319 7 0 0 0 1
16 +5 Jeff Burton 741 -322 7 1 0 1 3
17 -3 Kurt Busch 722 -341 7 1 1 1 1
18 -5 Ryan Newman 711 -352 7 0 0 1 2
19 +5 Reed Sorenson* 701 -362 7 0 0 0 1
20 -5 Brian Vickers 684 -379 7 0 0 0 2
21 -4 Jamie McMurray 675 -388 7 0 0 0 2

22 -3 Carl Edwards 662 -401 7 0 0 2 2
23 -5 Greg Biffle 657 -406 7 1 0 0 2
24 -2 J.J. Yeley* 652 -411 7 0 0 0 1
25 -- Joe Nemechek 649 -414 7 0 0 0 0
26 +2 Jeff Green 642 -421 7 0 0 0 0
27 -- Robby Gordon 637 -426 7 0 0 0 0
28 +2 Scott Riggs 635 -428 6 0 0 0 2
29 +6 Bobby Labonte 601 -462 7 0 0 1 2
30 +1 Ken Schrader 597 -466 7 0 0 0 1
31 -2 Dave Blaney 589 -474 7 0 0 0 0
32 -6 Kyle Petty 585 -478 7 0 0 0 1
33 +1 Michael Waltrip 558 -505 7 0 0 0 0
34 -2 Sterling Marlin 555 -508 7 0 0 0 0
35 -2 Jeremy Mayfield 550 -513 7 0 0 0 0
36 -- Terry Labonte 516 -547 6 0 0 0 0
37 -- David Stremme* 475 -588 7 0 0 0 0
38 -- Scott Wimmer 450 -613 6 0 0 0 0
39 -- Kevin Lepage 408 -655 6 0 0 0 0
40 +1 Travis Kvapil 319 -744 5 0 0 0 0
41 -1 Brent Sherman* 305 -758 5 0 0 0 0
42 +5 Tony Raines 191 -872 2 0 0 0 0
43 -1 Paul Menard 146 -917 1 0 0 0 1
44 -1 Stanton Barrett 135 -928 3 0 0 0 0
45 -1 Hermie Sadler 114 -949 3 0 0 0 0
46 -1 Bill Elliott 111 -952 1 0 0 0 0
47 -1 Kirk Shelmerdine 103 -960 1 0 0 0 0
48 +2 Mike Garvey 98 -965 3 0 0 0 0
49 -1 Chad Chaffin 92 -971 2 0 0 0 0
50 -1 Mike Wallace 91 -972 1 0 0 0 0
51 -- Kenny Wallace 40 -1023 2 0 0 0 0
52 -- Derrike Cope 40 -1023 1 0 0 0 0
53 -1 Chad Blount 37 -1026 1 0 0 0 0
54 -1 Bill Lester 0 -1063 1 0 0 0 0
* Denotes Rookie
---------------------------------------------------------
Busch Series
After: O'Reilly 300
Texas Motor Speedway
Race 7 of 35
Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Kevin Harvick 1099 Leader 7 0 0 4 6
2 +1 Denny Hamlin 953 -146 7 1 1 2 5
3 +1 Clint Bowyer 900 -199 7 0 0 1 2
4 -2 J.J. Yeley 868 -231 7 1 0 2 5
5 +6 Greg Biffle 849 -250 6 0 1 4 4
6 +8 Kyle Busch 832 -267 7 1 1 2 3
7 -1 Johnny Sauter 832 -267 7 0 0 0 2
8 +5 Paul Menard 819 -280 7 0 0 1 3
9 -- Jason Leffler 818 -281 7 0 0 0 2
10 -- Jamie McMurray 816 -283 6 0 0 1 4
11 -6 Carl Edwards 808 -291 7 1 0 3 4
12 +4 Matt Kenseth 795 -304 5 1 0 4 5
13 -5 Jon Wood 793 -306 7 0 0 1 1
14 -2 Jason Keller 756 -343 7 0 0 0 0
15 -8 Burney Lamar* 755 -344 7 0 0 1 2
16 +1 Todd Kluever* 710 -389 7 0 0 0 1
17 +2 Reed Sorenson 700 -399 7 0 0 0 2
18 -3 Ashton Lewis 690 -409 7 0 0 0 0
19 -1 Kenny Wallace 688 -411 7 0 0 0 1
20 +2 John Andretti* 655 -444 7 0 0 0 1
21 -- Mark McFarland* 652 -447 7 0 0 0 0
22 -2 Danny O'Quinn Jr.* 637 -462 7 0 0 0 0
23 -- Michael Waltrip 612 -487 7 0 0 0 0
24 +3 Jeff Burton 588 -511 4 0 1 2 3
25 +1 Stacy Compton 571 -528 7 0 0 0 0
26 -2 Regan Smith 559 -540 7 0 0 0 0
27 +2 Kasey Kahne 554 -545 4 0 1 2 2
28 -- David Green 547 -552 7 0 0 0 0
29 -4 Tim Sauter 529 -570 7 0 0 0 0
30 -- Mark Green 483 -616 6 0 0 0 1
31 -- Aaron Fike 475 -624 7 0 0 0 0
32 -- Tracy Hines* 453 -646 6 0 0 0 0
33 -- Jay Sauter 405 -694 6 0 0 0 0
34 -- A.J. Foyt IV* 400 -699 7 0 0 0 0
35 -- Brian Vickers 356 -743 3 0 0 0 2
36 +1 Joel Kauffman* 339 -760 6 0 0 0 0
37 +8 Casey Mears 328 -771 3 0 0 1 1
38 -2 Tony Stewart 312 -787 2 0 1 1 1
39 -1 Ken Schrader 271 -828 4 0 0 0 0
40 +15 Scott Wimmer 259 -840 2 0 0 0 1
41 -2 Ryan Newman 221 -878 2 0 0 1 1
42 -2 Elliott Sadler 219 -880 3 0 0 0 0
43 +13 Stephen Leicht 212 -887 2 0 0 0 0
44 -3 Kevin Lepage 200 -899 2 0 0 0 0
45 -3 Paul Tracy 198 -901 3 0 0 0 0
46 -- Kurt Busch 190 -909 1 0 1 1 1
47 +21 Mike Bliss 182 -917 2 0 0 0 0
48 -5 Boris Said 175 -924 1 1 0 1 1
49 -5 Kevin Conway 174 -925 3 0 0 0 0
50 -4 Jorge Goeters 161 -938 2 0 0 0 0
51 -4 Scott Riggs 150 -949 1 0 0 0 1
52 -4 Ron Hornaday 146 -953 1 0 0 0 1
53 -4 Marc Goossens 143 -956 1 0 0 0 1
54 -4 Kertus Davis 143 -956 3 0 0 0 0
55 -4 Donnie Neuenberger 140 -959 2 0 0 0 0
56 -4 Carlos Contreras 135 -964 1 0 0 0 0
57 -4 Adrian Fernandez 127 -972 1 0 0 0 0
58 -4 Dale Earnhardt Jr. 122 -977 1 0 0 0 0
59 +13 David Gilliland 122 -977 2 0 0 0 0
60 -3 Steve Grissom 105 -994 1 0 0 0 0
61 -3 Chris Cook 103 -996 1 0 0 0 0
62 -- Mark Martin 91 -1008 1 0 0 0 0
63 -4 Matt McCall 91 -1008 1 0 0 0 0
64 -4 David Reutimann 76 -1023 1 0 0 0 0
65 -4 Rogelio Lopez 76 -1023 1 0 0 0 0
66 -4 Steve Park 73 -1026 1 0 0 0 0
67 -4 Patrick Goeters 70 -1029 1 0 0 0 0
68 -4 Steve Wallace 69 -1030 1 0 0 0 0
69 -4 Ron Fellows 64 -1035 1 0 0 0 0
70 -4 Jeremy Mayfield 63 -1036 1 0 0 0 0
71 -4 Spencer Clark 58 -1041 1 0 0 0 0
72 -- Chad Chaffin 55 -1044 1 0 0 0 0
73 -4 Michel Jourdain Jr. 54 -1045 1 0 0 0 0
74 -4 Todd Bodine 52 -1047 1 0 0 0 0
75 -2 Chris Wimmer* 46 -1053 1 0 0 0 0
76 -5 Jimmy Morales 46 -1053 1 0 0 0 0
77 -3 Joe Nemechek 43 -1056 1 0 0 0 0
78 -2 Randy LaJoie 40 -1059 1 0 0 0 0
79 -4 Steadman Marlin 40 -1059 1 0 0 0 0
80 -3 Carlos Pardo 37 -1062 1 0 0 0 0
81 -3 Scott Lynch 34 -1065 1 0 0 0 0
* Denotes Rookie
---------------------------------------------------------
Nextel Cup Series
After: Samsung/RadioShack 500
Texas Motor Speedway
Race 7 of 36
Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Jimmie Johnson 1063 Leader 7 1 2 4 5
2 +1 Matt Kenseth 1048 -15 7 0 1 4 4
3 +1 Kasey Kahne 1017 -46 7 2 2 4 5
4 -2 Mark Martin 1017 -46 7 0 0 1 5
5 +3 Tony Stewart 966 -97 7 0 1 4 4
6 -- Dale Earnhardt Jr. 951 -112 7 0 0 2 3
7 -2 Kyle Busch 950 -113 7 0 0 2 4
8 -1 Jeff Gordon 911 -152 7 0 0 3 3
9 +3 Kevin Harvick 859 -204 7 0 0 2 3
10 -- Casey Mears 845 -218 7 0 0 1 3
11 -- Dale Jarrett 828 -235 7 0 0 0 2
12 -3 Elliott Sadler 804 -259 7 0 0 1 2
13 +3 Clint Bowyer* 750 -313 7 0 0 0 1
14 +9 Denny Hamlin* 747 -316 7 0 0 1 2
15 +5 Martin Truex Jr.* 744 -319 7 0 0 0 1
16 +5 Jeff Burton 741 -322 7 1 0 1 3
17 -3 Kurt Busch 722 -341 7 1 1 1 1
18 -5 Ryan Newman 711 -352 7 0 0 1 2
19 +5 Reed Sorenson* 701 -362 7 0 0 0 1
20 -5 Brian Vickers 684 -379 7 0 0 0 2
21 -4 Jamie McMurray 675 -388 7 0 0 0 2

22 -3 Carl Edwards 662 -401 7 0 0 2 2
23 -5 Greg Biffle 657 -406 7 1 0 0 2
24 -2 J.J. Yeley* 652 -411 7 0 0 0 1
25 -- Joe Nemechek 649 -414 7 0 0 0 0
26 +2 Jeff Green 642 -421 7 0 0 0 0
27 -- Robby Gordon 637 -426 7 0 0 0 0
28 +2 Scott Riggs 635 -428 6 0 0 0 2
29 +6 Bobby Labonte 601 -462 7 0 0 1 2
30 +1 Ken Schrader 597 -466 7 0 0 0 1
31 -2 Dave Blaney 589 -474 7 0 0 0 0
32 -6 Kyle Petty 585 -478 7 0 0 0 1
33 +1 Michael Waltrip 558 -505 7 0 0 0 0
34 -2 Sterling Marlin 555 -508 7 0 0 0 0
35 -2 Jeremy Mayfield 550 -513 7 0 0 0 0
36 -- Terry Labonte 516 -547 6 0 0 0 0
37 -- David Stremme* 475 -588 7 0 0 0 0
38 -- Scott Wimmer 450 -613 6 0 0 0 0
39 -- Kevin Lepage 408 -655 6 0 0 0 0
40 +1 Travis Kvapil 319 -744 5 0 0 0 0
41 -1 Brent Sherman* 305 -758 5 0 0 0 0
42 +5 Tony Raines 191 -872 2 0 0 0 0
43 -1 Paul Menard 146 -917 1 0 0 0 1
44 -1 Stanton Barrett 135 -928 3 0 0 0 0
45 -1 Hermie Sadler 114 -949 3 0 0 0 0
46 -1 Bill Elliott 111 -952 1 0 0 0 0
47 -1 Kirk Shelmerdine 103 -960 1 0 0 0 0
48 +2 Mike Garvey 98 -965 3 0 0 0 0
49 -1 Chad Chaffin 92 -971 2 0 0 0 0
50 -1 Mike Wallace 91 -972 1 0 0 0 0
51 -- Kenny Wallace 40 -1023 2 0 0 0 0
52 -- Derrike Cope 40 -1023 1 0 0 0 0
53 -1 Chad Blount 37 -1026 1 0 0 0 0
54 -1 Bill Lester 0 -1063 1 0 0 0 0
* Denotes Rookie
Craftsman Truck Series
After: Missouri/Illinois Dodge Dealers Ram Tough 200
Gateway International Raceway
Race 5 of 25
Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 +2 Todd Bodine 852 Leader 5 1 2 4 4 $236,215
2 -- Ted Musgrave 840 -12 5 0 0 5 5 $151,965
3 +1 David Reutimann 746 -106 5 1 0 3 4 $102,240
4 -3 Mark Martin 720 -132 4 1 2 4 4 $191,810
5 +2 Jack Sprague 704 -148 5 0 0 3 3 $78,155
6 -1 David Starr 698 -154 5 0 1 1 2 $106,170
7 +1 Mike Bliss 682 -170 5 0 0 1 4 $60,965
8 +3 Johnny Benson 661 -191 5 0 0 2 3 $83,805
9 +3 Bobby Hamilton Jr. 639 -213 5 1 0 0 3 $73,655
10 +4 Terry Cook 638 -214 5 0 0 0 2 $69,445
11 -2 Dennis Setzer 630 -222 5 0 0 0 2 $64,480
12 -6 Erik Darnell* 622 -230 5 0 0 0 2 $70,585
13 -- Matt Crafton 618 -234 5 0 0 1 2 $68,545
14 -4 Rick Crawford 599 -253 5 0 0 0 3 $69,230
15 +1 Brendan Gaughan 541 -311 5 0 0 0 1 $58,733
16 -1 Mike Skinner 540 -312 5 0 0 1 2 $72,400
17 +3 Aric Almirola* 519 -333 5 0 0 0 1 $61,785
18 +1 Ron Hornaday 503 -349 5 0 0 0 0 $59,710
19 -1 Kyle Krisiloff* 458 -394 5 0 0 0 0 $55,250
20 +1 Joey Miller* 434 -418 5 0 0 0 0 $56,415
21 +4 Erin Crocker* 434 -418 5 0 0 0 0 $55,750
22 -- Kerry Earnhardt* 431 -421 5 0 0 0 0 $54,675
23 -- Bill Lester 421 -431 5 0 0 0 0 $53,905
24 -7 Jon Wood 408 -444 3 0 0 0 2 $36,715
25 -1 Timothy Peters 407 -445 5 0 0 0 0 $53,135
26 +2 Boston Reid* 392 -460 5 0 0 0 0 $49,321
27 -1 Robert Richardson, II* 383 -469 5 0 0 0 0 $51,686
28 +1 Chad McCumbee* 375 -477 4 0 0 0 0 $36,070
29 +2 Bobby East* 342 -510 3 0 0 0 0 $27,995
30 -- Kraig Kinser* 340 -512 4 0 0 0 0 $38,260
31 -4 Bobby Hamilton 315 -537 3 0 0 0 0 $39,920
32 -- Chad Chaffin 299 -553 3 0 0 0 0 $27,545
33 +3 Kelly Sutton 261 -591 3 0 0 0 0 $34,845
34 +4 Steve Park 252 -600 3 0 0 0 0 $27,659
35 +4 Scott Lagasse Jr.* 243 -609 3 0 0 0 0 $29,575
36 -3 Brad Keselowski 181 -671 2 0 0 0 0 $25,880
37 -3 Stacy Compton 173 -679 2 0 0 0 0 $24,005
38 -3 Sean Murphy* 170 -682 2 0 0 0 0 $23,755
39 -2 Clint Bowyer 151 -701 1 0 0 0 1 $8,600
40 +7 David Ragan 140 -712 3 0 0 0 0 $23,545
41 -1 Mike Wallace 140 -712 2 0 0 0 0 $23,300
42 -1 Kevin Hamlin 135 -717 1 0 0 0 0 $17,275
43 +3 Marcos Ambrose* 125 -727 2 0 0 0 0 $15,655
44 -2 Chase Montgomery 106 -746 1 0 0 0 0 $16,265
45 -- Justin Martz 103 -749 1 0 0 0 0 $11,390
46 -3 Johnny Sauter 97 -755 1 0 0 0 0 $7,765
47 -- Boris Jurkovic 88 -764 1 0 0 0 0 $8,915
48 -4 Butch Miller 82 -770 1 0 0 0 0 $8,540
49 -4 David Stremme 67 -785 1 0 0 0 0 $6,965
50 -2 Eric Norris 58 -794 1 0 0 0 0 $10,420
* Denotes Rookie
--------------------------------------------
Busch Series
After: Aaron's 312
Talladega Superspeedway
Race 10 of 35
Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Kevin Harvick 1639 Leader 10 0 2 7 9
2 -- Clint Bowyer 1340 -299 10 0 0 3 4
3 +2 Carl Edwards 1267 -372 10 1 0 5 7
4 -1 Denny Hamlin 1247 -392 10 2 1 3 6
5 -1 J.J. Yeley 1224 -415 10 2 0 3 6
6 -- Paul Menard 1212 -427 10 0 0 1 5
7 +1 Kyle Busch 1202 -437 10 1 1 3 4
8 +2 Greg Biffle 1154 -485 8 0 1 4 6
9 -2 Jon Wood 1143 -496 10 0 0 1 2
10 +3 Johnny Sauter 1111 -528 10 0 0 0 3
11 -2 Burney Lamar* 1110 -529 10 0 0 1 3
12 -1 Reed Sorenson 1098 -541 10 0 0 1 3
13 -1 Jason Leffler 1092 -547 10 1 0 0 2
14 +3 Kenny Wallace 1033 -606 10 0 0 0 2
15 -1 Jamie McMurray 1005 -634 8 0 0 1 5
16 +4 Michael Waltrip 996 -643 10 0 0 0 1
17 -2 Ashton Lewis 987 -652 10 0 0 0 0
18 +3 Mark McFarland* 977 -662 10 0 0 0 1
19 -1 Danny O'Quinn Jr.* 928 -711 10 0 0 0 0
20 -4 Matt Kenseth 921 -718 6 1 0 4 6
21 +2 John Andretti* 910 -729 10 0 0 0 1
22 -- Todd Kluever* 896 -743 10 0 0 0 1
23 -4 Jason Keller 871 -768 8 0 0 0 0
24 +1 David Green 852 -787 10 0 0 0 1
25 +1 Stacy Compton 844 -795 10 0 0 0 0
26 -2 Regan Smith 817 -822 10 0 0 0 0
27 -- Tim Sauter 775 -864 10 0 0 0 0
28 -- Mark Green 734 -905 9 0 0 0 1
29 -- Aaron Fike 732 -907 10 0 0 0 0
30 +2 Jay Sauter 632 -1007 8 0 0 0 0
31 -1 Jeff Burton 588 -1051 4 0 1 2 3
32 +2 Tracy Hines* 575 -1064 8 0 0 0 0
33 -2 Kasey Kahne 554 -1085 4 0 1 2 2
34 +4 Brian Vickers 521 -1118 4 0 0 1 3
35 -2 Joel Kauffman* 506 -1133 8 0 0 0 0
36 -1 Casey Mears 470 -1169 4 0 0 1 2
37 -- Ken Schrader 456 -1183 6 0 0 0 0
38 +4 Tony Stewart 363 -1276 3 0 1 1 1
39 -- Kurt Busch 355 -1284 2 0 1 2 2
40 +11 Scott Riggs 332 -1307 3 0 0 0 1
41 -1 Ron Hornaday 316 -1323 3 0 0 0 1
42 -1 Mike Bliss 316 -1323 4 0 0 0 0
43 -- Elliott Sadler 286 -1353 4 0 0 0 0
44 +5 Kertus Davis 284 -1355 6 0 0 0 0
45 +5 Stephen Leicht 282 -1357 3 0 0 0 0
46 -2 Scott Wimmer 259 -1380 2 0 0 0 1
47 +5 Paul Tracy 256 -1383 4 0 0 0 0
48 -3 Jorge Goeters* 252 -1387 3 0 0 0 0
49 -3 Mark Martin 246 -1393 2 0 0 1 1
50 -3 Kevin Lepage 246 -1393 3 0 0 0 0
51 +15 Mike Wallace 236 -1403 2 0 0 0 0
52 -4 Ryan Newman 221 -1418 2 0 0 1 1
53 -- Steve Wallace 196 -1443 2 0 0 0 0
54 -- Martin Truex Jr. 190 -1449 1 0 1 1 1
55 -1 David Gilliland* 186 -1453 3 0 0 0 0
56 +9 Steadman Marlin 186 -1453 3 0 0 0 0
57 +2 Donnie Neuenberger 183 -1456 3 0 0 0 0
58 -3 Boris Said 175 -1464 1 1 0 1 1
59 -3 Kevin Conway* 174 -1465 3 0 0 0 0
60 -3 Chad Chaffin 152 -1487 2 0 0 0 0
61 -3 Marc Goossens 143 -1496 1 0 0 0 1
62 -2 David Reutimann 137 -1502 2 0 0 0 0
63 -2 Carlos Contreras 135 -1504 1 0 0 0 0
64 -2 Matt McCall 128 -1511 2 0 0 0 0
65 -2 Adrian Fernandez 127 -1512 1 0 0 0 0
66 -2 Dale Earnhardt Jr. 122 -1517 1 0 0 0 0
67 -- Steve Grissom 105 -1534 1 0 0 0 0
68 -- Chris Cook 103 -1536 1 0 0 0 0
69 -- Stanton Barrett 100 -1539 1 0 0 0 0
70 -- Chris Wimmer* 89 -1550 2 0 0 0 0
71 -- David Odell 88 -1551 1 0 0 0 0
72 +1 Ryan Moore 76 -1563 1 0 0 0 0
73 -1 Rogelio Lopez 76 -1563 1 0 0 0 0
74 -- Steve Park 73 -1566 1 0 0 0 0
75 -- Patrick Goeters 70 -1569 1 0 0 0 0
76 -- Ron Fellows 64 -1575 1 0 0 0 0
77 -- Jeremy Mayfield 63 -1576 1 0 0 0 0
78 -- Spencer Clark 58 -1581 1 0 0 0 0
79 -- Michel Jourdain Jr. 54 -1585 1 0 0 0 0
80 -- Todd Bodine 52 -1587 1 0 0 0 0
81 -- Erin Crocker 52 -1587 1 0 0 0 0
82 -- Jimmy Morales 46 -1593 1 0 0 0 0
83 +1 Jerry Robertson 43 -1596 1 0 0 0 0
84 -1 Joe Nemechek 43 -1596 1 0 0 0 0
85 -- Randy LaJoie 40 -1599 1 0 0 0 0
86 -- Derrike Cope 40 -1599 1 0 0 0 0
87 -1 Shane Hall 40 -1599 1 0 0 0 0
88 -1 Carlos Pardo 37 -1602 1 0 0 0 0
89 -- Justin Ashburn 37 -1602 1 0 0 0 0
90 -2 Scott Lynch 34 -1605 1 0 0 0 0
91 -- Randy MacDonald 34 -1605 1 0 0 0 0
* Denotes Rookie
--------------------------------------------------------
Nextel Cup Series
After: Aaron's 499
Talladega Superspeedway
Race 9 of 36
Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 +1 Jimmie Johnson 1394 Leader 9 1 3 5 7 $3,233,110
2 -1 Matt Kenseth 1373 -21 9 0 1 5 6 $2,088,150
3 +2 Tony Stewart 1316 -78 9 0 1 6 6 $2,189,000
4 -1 Kasey Kahne 1213 -181 9 2 2 4 6 $1,884,940
5 -1 Mark Martin 1210 -184 9 0 0 1 5 $1,255,640
6 -- Jeff Gordon 1173 -221 9 0 0 3 4 $1,528,270
7 +1 Kevin Harvick 1138 -256 9 0 1 3 4 $1,521,950
8 -1 Dale Earnhardt Jr. 1120 -274 9 0 0 2 3 $1,509,300
9 -- Kyle Busch 1077 -317 9 1 0 2 4 $1,257,260
10 +1 Dale Jarrett 1066 -328 9 0 0 0 2 $1,322,530
11 -1 Casey Mears 1056 -338 9 0 0 1 3 $2,089,310
12 +1 Jeff Burton 1039 -355 9 1 0 2 5 $1,347,340

13 +1 Elliott Sadler 981 -413 9 1 0 1 2 $1,639,920
14 +5 Brian Vickers 978 -416 9 0 0 1 3 $1,163,960
15 +1 Carl Edwards 969 -425 9 0 0 3 4 $1,241,640
16 +1 Kurt Busch 964 -430 9 1 1 1 2 $1,297,500
17 +3 Jamie McMurray 956 -438 9 0 0 1 3 $1,408,310
18 -6 Clint Bowyer* 953 -441 9 0 0 1 2 $1,183,040
19 -1 Denny Hamlin* 910 -484 9 0 0 1 2 $1,250,340
20 -5 Martin Truex Jr.* 896 -498 9 0 0 0 1 $1,129,010
21 +2 Jeff Green 877 -517 9 0 0 0 0 $1,119,840
22 +4 J.J. Yeley* 871 -523 9 0 0 0 1 $1,230,610
23 -2 Greg Biffle 834 -560 9 1 0 0 2 $1,119,200
24 -- Reed Sorenson* 829 -565 9 0 0 0 1 $998,783
25 +4 Scott Riggs 822 -572 8 0 0 0 3 $759,950
26 -4 Ryan Newman 821 -573 9 0 0 1 2 $1,805,790
