Racing Talk Talk about any racing here, whether it be street/strip, NASCAR, F1 etc.

Paul Menard wins the AT&T 250 (Busch Series)

Thread Tools
 
Search this Thread
 
  #1  
Old 06-25-2006, 09:05 PM
Midnight SRT's Avatar
Midnight SRT
Midnight SRT is offline
Nightly Creeper
Dodge Forum Administrator
Thread Starter
Join Date: Dec 2004
Location: Tallahassee/Ft Myers, Florida
Posts: 29,503
Received 5 Likes on 4 Posts
Default Paul Menard wins the AT&T 250 (Busch Series)

Menard hangs on for first Busch win at Milwaukee

Paul Menard found himself being pushed by Kevin Harvick with less than three laps to go at the Milwaukee Mile on Saturday night.

However, Harvick ended up paying the price, and Menard got his first career Busch Series win.

Menard took the green flag with Harvick on his tail on a restart with three laps to go, then pulled his car to the bottom of the track to force Harvick to try to pass on the outside.

CLICK HERE FOR MORE

--------------------------------------------------

Unofficial Race Results
AT&T 250
The Milwaukee Mile
June 24, 2006
Race 17 of 35

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 3 #11 Paul Menard Chevrolet Menards/Splash 190/10 258 Running
2 1 #20 Denny Hamlin Chevrolet Rockwell Automation 175/5 258 Running
3 6 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 165/0 258 Running
4 9 #138 Jason Leffler Chevrolet Great Clips 165/5 258 Running
5 10 #1 Mike Wallace Dodge Miccosukee Gaming & Resorts 160/5 258 Running
6 28 #59 Stacy Compton Ford Kingsford Sure Fire/Bush's Beans 150/0 258 Running
7 15 #50 Danny O'Quinn Jr.* Ford World Financial Group 146/0 258 Running
8 7 #22 Kenny Wallace Ford AutoZone 142/0 258 Running
9 2 #00 Johnny Sauter Chevrolet Yellow Transportation 138/0 258 Running
10 13 #99 David Reutimann Dodge Aaron's 134/0 258 Running
11 23 #01 Jay Sauter Chevrolet Western Union 130/0 258 Running
12 17 #10 John Andretti* Ford Freedom Rds/Campng Wld/RVs.com 127/0 258 Running
13 21 #90 Stephen Leicht Ford CitiFinancial 124/0 258 Running
14 14 #47 Jon Wood Ford Armor All 121/0 258 Running
15 34 #4 Auggie Vidovich Dodge GEICO/DenBeste Transportation 123/5 258 Running
16 26 #25 Ashton Lewis Ford U.S. Marines 115/0 258 Running
17 19 #27 David Green Ford Kleenex/Pick 'n Save 112/0 258 Running
18 4 #2 Clint Bowyer Chevrolet ACDelco 114/5 258 Running
19 18 #21 Kevin Harvick Chevrolet U.S. Coast Guard 106/0 258 Running
20 16 #33 Ron Hornaday Chevrolet Outdoor Channel 103/0 258 Running
21 36 #60 Carl Edwards Ford Ameriquest Mortgage 100/0 258 Running
22 29 #35 Regan Smith Ford McDonald's 97/0 257 Running
23 8 #06 Todd Kluever* Ford 3M 94/0 257 Running
24 22 #5 Kyle Busch Chevrolet Lowe's/Sta-Green 91/0 256 Running
25 5 #64 Steve Wallace Dodge Jackson Roscoe Foundation 88/0 256 Running
26 11 #41 David Stremme Dodge Discount Tire 85/0 256 Running
27 24 #36 Tim Sauter Chevrolet Lester Buildings 87/5 256 Running
28 25 #9 Erin Crocker Dodge Cheerios/Betty Crocker 79/0 256 Running
29 27 #66 Scott Wimmer Ford Yard-Man 76/0 255 Running
30 33 #108 Jason White Dodge Gunbroker.com 73/0 254 Running
31 31 #112 Joel Kauffman* Dodge Supercuts 70/0 252 Running
32 35 #185 John Hayden Chevrolet Kentucky Unbridled Spirit 67/0 250 Running
33 12 #88 Mark McFarland* Chevrolet U.S. Navy 64/0 247 Running
34 30 #49 Derrike Cope Ford Advil Liqui-Gels 61/0 204 Off Track
35 32 #77 Burney Lamar* Chevrolet Dollar General 58/0 115 Out of Race
36 20 #0 Kertus Davis Chevrolet RaceGirl International 55/0 107 Out of Race
37 39 #176 Jerick Johnson Chevrolet American Legion 52/0 68 Out of Race
38 38 #05 Brad Teague Chevrolet SAFX.com 49/0 8 Out of Race
39 37 #158 Chris Horn Chevrolet Horn Auto Racing 46/0 6 Out of Race
40 41 #34 Kim Crosby Chevrolet Glow Buoy/KL Industries 43/0 5 Out of Race
41 40 #228 James Hylton Ford Speed Zone Energy Drink/Advil 40/0 4 Out of Race
* Denotes Rookie

------------------------------------------------

2006 Unofficial Driver Standings
After: AT&T 250
The Milwaukee Mile
Race 17 of 35

Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
1 -- Kevin Harvick 2647 Leader 17 0 3 9 14
2 +1 Denny Hamlin 2303 -344 17 4 2 7 12
3 -1 Carl Edwards 2269 -378 17 1 2 8 12
4 -- Clint Bowyer 2239 -408 17 0 0 5 7
5 +1 J.J. Yeley 2195 -452 17 2 0 6 11
6 +2 Paul Menard 2115 -532 17 0 1 3 9
7 -- Kyle Busch 2039 -608 17 1 1 3 7
8 -3 Greg Biffle 2035 -612 14 0 1 6 11
9 +1 Kenny Wallace 1861 -786 17 0 0 0 3
10 -1 Johnny Sauter 1858 -789 17 0 0 0 4
11 +5 Jason Leffler 1739 -908 17 2 0 1 4
12 +1 Jon Wood 1711 -936 17 0 0 1 3
13 +2 John Andretti* 1711 -936 17 0 0 0 1
14 -3 Burney Lamar* 1710 -937 17 0 0 1 3
15 -1 Ashton Lewis 1704 -943 17 0 0 1 2
16 +3 Danny O'Quinn Jr.* 1642 -1005 17 0 0 0 2
17 -- Todd Kluever* 1630 -1017 17 1 0 0 2
18 -6 Reed Sorenson 1621 -1026 16 0 0 1 4
19 -1 David Green 1620 -1027 17 0 0 0 1
20 +1 Stacy Compton 1564 -1083 17 0 0 0 1
21 -1 Mark McFarland* 1530 -1117 17 0 0 0 1
22 +1 Regan Smith 1473 -1174 17 0 0 0 1
23 -1 Matt Kenseth 1410 -1237 10 2 0 6 8
24 +2 Tim Sauter 1296 -1351 17 0 0 0 0
25 +2 Jay Sauter 1266 -1381 15 0 0 0 0
26 -2 Michael Waltrip 1257 -1390 13 0 0 0 1
27 -2 Jamie McMurray 1214 -1433 10 0 0 2 6
28 -- Jeff Burton 1093 -1554 7 0 2 4 6
29 -- Kasey Kahne 949 -1698 8 0 1 2 2
30 -- Mark Green 934 -1713 11 0 0 0 1
31 -- Aaron Fike 931 -1716 14 0 0 0 0
32 +1 Mike Wallace 907 -1740 8 0 0 2 2
33 -1 Jason Keller 871 -1776 8 0 0 0 0
34 +1 Scott Wimmer 741 -1906 7 0 0 0 1
35 +2 Joel Kauffman* 716 -1931 11 0 0 0 0
36 -2 Kurt Busch 700 -1947 4 0 1 4 4
37 +2 Ron Hornaday 695 -1952 6 0 0 1 2
38 +4 David Reutimann 660 -1987 6 0 0 0 3
39 +2 Steve Wallace 660 -1987 7 0 0 0 0
40 -4 Brian Vickers 648 -1999 5 0 0 1 3
41 -3 Casey Mears 635 -2012 5 0 0 2 3
42 +1 Stephen Leicht 628 -2019 6 0 0 0 1
43 -3 Tracy Hines* 575 -2072 8 0 0 0 0
44 -- Elliott Sadler 501 -2146 6 0 0 0 0
45 -- Mark Martin 473 -2174 4 0 0 2 2
46 +5 Kertus Davis 458 -2189 9 0 0 0 0
47 -1 Tony Stewart 456 -2191 5 0 1 1 1
48 -1 Ken Schrader 456 -2191 6 0 0 0 0
49 -1 Ryan Newman 454 -2193 4 0 0 2 2
50 -1 David Gilliland* 444 -2203 5 0 1 1 1
51 -1 Boris Said 412 -2235 4 1 0 1 1
52 -- Anthony Foyt 400 -2247 7 0 0 0 0
53 -- Mike Bliss 386 -2261 5 0 0 0 0
54 -- Martin Truex Jr. 345 -2302 2 0 1 2 2
55 -- Scott Riggs 332 -2315 3 0 0 0 1
56 +9 Auggie Vidovich 324 -2323 4 0 0 0 0
57 -1 Kevin Lepage 301 -2346 4 0 0 0 0
58 -1 Paul Tracy 256 -2391 4 0 0 0 0
59 -1 Chris Cook 255 -2392 3 0 0 0 0
60 -1 Kevin Conway* 253 -2394 4 0 0 0 0
61 -1 Jorge Goeters* 252 -2395 3 0 0 0 0
62 -1 Steadman Marlin 235 -2412 4 0 0 0 0
63 -1 Stanton Barrett 231 -2416 3 0 0 0 0
64 -1 Matt McCall 229 -2418 4 0 0 0 0
65 -1 Steve Park 211 -2436 4 0 0 0 0
66 -- Aric Almirola 197 -2450 2 1 0 0 0
67 -- Donnie Neuenberger 180 -2467 3 0 0 0 0
68 -- Kevin Grubb 176 -2471 2 0 0 0 0
69 -- Mike Skinner 173 -2474 2 0 0 0 0
70 +14 Derrike Cope 168 -2479 3 0 0 0 0
71 -1 Justin Diercks 165 -2482 3 0 0 0 0
72 -1 Michel Jourdain Jr. 163 -2484 2 0 0 0 0
73 -1 David Odell 161 -2486 2 0 0 0 0
74 -1 Morgan Shepherd 154 -2493 4 0 0 0 0
75 -1 Chad Chaffin 152 -2495 2 0 0 0 0
76 -1 Jimmie Johnson 146 -2501 1 0 0 0 1
77 -1 Shane Hall 146 -2501 3 0 0 0 0
78 -1 Marc Goossens 143 -2504 1 0 0 0 1
79 -1 Carlos Contreras 135 -2512 1 0 0 0 0
80 +20 Erin Crocker 131 -2516 2 0 0 0 0
81 +18 Jason White 128 -2519 2 0 0 0 0
82 -3 Adrian Fernandez 127 -2520 1 0 0 0 0
83 -3 Dale Earnhardt Jr. 122 -2525 1 0 0 0 0
84 -3 Jeff Fuller 122 -2525 2 0 0 0 0
85 -3 Jerry Robertson 119 -2528 2 0 0 0 0
86 -3 Dave Blaney 118 -2529 1 0 0 0 0
87 -2 Todd Bodine 107 -2540 2 0 0 0 0
88 -2 Steve Grissom 105 -2542 1 0 0 0 0
89 -2 Cale Gale 103 -2544 1 0 0 0 0
90 -2 Randy LaJoie 98 -2549 2 0 0 0 0
91 +10 Chris Horn 98 -2549 2 0 0 0 0
92 -3 Chris Wimmer* 89 -2558 2 0 0 0 0
93 -- David Stremme 85 -2562 1 0 0 0 0
94 -4 Rogelio Lopez 76 -2571 1 0 0 0 0
95 -4 Ryan Moore 76 -2571 1 0 0 0 0
96 -4 Brad Coleman 76 -2571 1 0 0 0 0
97 -4 Patrick Goeters 70 -2577 1 0 0 0 0
98 -- John Hayden 67 -2580 1 0 0 0 0
99 -5 Ron Fellows 64 -2583 1 0 0 0 0
100 -5 Caleb Holman 64 -2583 1 0 0 0 0
101 -5 Jeremy Mayfield 63 -2584 1 0 0 0 0
102 -5 Spencer Clark 58 -2589 1 0 0 0 0
103 -5 Jamie Mosley 58 -2589 1 0 0 0 0
104 -- Jerick Johnson 52 -2595 1 0 0 0 0
105 -- Brad Teague 49 -2598 1 0 0 0 0
106 -4 Jimmy Morales 46 -2601 1 0 0 0 0
107 -3 Robby Gordon 43 -2604 1 0 0 0 0
108 -- Kim Crosby 43 -2604 1 0 0 0 0
109 -6 Joe Nemechek 43 -2604 1 0 0 0 0
110 -- James Hylton 40 -2607 1 0 0 0 0
111 -6 Carl Long 40 -2607 1 0 0 0 0
112 -5 Justin Ashburn 37 -2610 1 0 0 0 0
113 -7 Carlos Pardo 37 -2610 1 0 0 0 0
114 -5 Eric McClure 34 -2613 1 0 0 0 0
115 -7 Scott Lynch 34 -2613 1 0 0 0 0
116 -6 Randy MacDonald 0 -2647 1 0 0 0 0
* Denotes Rookie
 



Quick Reply: Paul Menard wins the AT&T 250 (Busch Series)



All times are GMT -4. The time now is 12:36 AM.