Racing Talk Talk about any racing here, whether it be street/strip, NASCAR, F1 etc.

Bobby Hamilton Does It Again!

  #1  
Old 06-23-2004, 03:45 PM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default Bobby Hamilton Does It Again!



Hamilton passes Hmiel for Memphis victory

MILLINGTON, Tenn. -- Bobby Hamilton took the lead with high-groove pass with eight laps remaining to win Saturday's NASCAR Craftsman Truck Series O'Reilly 200 race at Memphis Motorsports Park.

Hamilton victimized Shane Hmiel, a first-time series starter at the .75-mile track, who saw a half-second lead erased by caution on the 187th of 200 laps by Rick Crawford's spin in Turn 3.

The 23-year-old Hmiel couldn't block Hamilton's late charge off Turn 4, which came a lap after the restart and a split-second ahead of the race's ninth and final yellow flag. Hmiel, driving a Chevrolet, wound up .423 second - about two truck lengths - off the bumper of the winner's Dodge.

The victory was the second of the season for the 47-year-old Hamilton, who started third in the 36-truck field. Hamilton, from Nashville, became the first Tennessee native to win in his home state. His son, Bobby Jr., won Memphis Motorsports Park's NASCAR Busch Series race last October.

"I don't know what it is, just the atmosphere around here," Hamilton Jr. said. "The race fans are reallt enthusiastic and all, maybe it was because they were fellow Tennesseans."

Hamilton, who averaged 77.821 mph for the 150-mile distance, won $49,125 as the seventh consecutive different winner of the event. The victory was the second of the season for NASCAR Nextel Cup Series veteran Hamilton, who now has won six times in NASCAR Craftsman Truck Series competition.

Defending race winner Ted Musgrave, who led the most laps -- 68 -- finished third in a Dodge, followed by series points leader Dennis Setzer's Chevrolet and Carl Edwards, who duplicated his 2003 finish in a Ford.

Matt Crafton took sixth, followed by pole starter Jack Sprague, Jon Wood, Chad Chaffin and David Starr.

Twenty-six of the race's 31 finishers completed all 200 laps as nine cautions consumed 50 laps -- all but seven during the final 98 laps.

There were six lead changes among four drivers - Hamilton, Hmiel, Musgrave and Sprague.

Setzer, who hasn't finished lower than fifth in six starts at Memphis, added five points to his lead of 55 over Edwards following the season's eighth of 25 events. Hamilton moved into third, 138 behind Setzer.

NASCAR.com

redriderbob
 
  #2  
Old 06-23-2004, 03:46 PM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Bobby Hamilton Does It Again!

1 3 #4 Bobby Hamilton Dodge Square D 185/5 200 Running
2 6 #15 Shane Hmiel Chevrolet Spondivits/Alpharetta Self-Storage 175/5 200 Running
3 2 #1 Ted Musgrave Dodge Mopar 170/5 200 Running
4 10 #46 Dennis Setzer Chevrolet Chevrolet Silverado 160/0 200 Running
5 4 #99 Carl Edwards Ford Superchips 155/0 200 Running
6 12 #6 Matt Crafton Chevrolet GM Goodwrench 150/0 200 Running
7 1 #16 Jack Sprague Chevrolet Chevy Trucks 156/10 200 Running
8 7 #50 Jon Wood Ford Roush Racing 142/0 200 Running
9 9 #18 Chad Chaffin Dodge Dickies 138/0 200 Running
10 15 #75 David Starr Chevrolet Spears Manufacturing 134/0 200 Running
11 20 #62 Steve Park Dodge Orleans Racing 130/0 200 Running
12 16 #21 Hank Parker Jr. Toyota Toyota Tundra 127/0 200 Running
13 5 #24 Travis Kvapil Toyota Line-X Bedliners 124/0 200 Running
14 13 #88 Tracy Hines * Chevrolet Menards 121/0 200 Running
15 21 #138 Brandon Whitt * Ford Cure Autism Now/McMillin Homes 118/0 200 Running
16 8 #12 Robert Huffman * Toyota Toyota Tundra 115/0 200 Running
17 30 #17 David Reutimann * Toyota NTN Bearings 112/0 200 Running
18 29 #8 Chase Montgomery * Dodge BHR2 109/0 200 Running
19 14 #14 Rick Crawford Ford Sears 106/0 200 Running
20 18 #2 Andy Houston Dodge ASE/CARQUEST 103/0 200 Running
21 32 #67 Kevin Love * Ford Fiddleback Racing 100/0 200 Running
22 17 #07 Shane Sieg * Chevrolet Auto Air Colors 97/0 200 Running
23 23 #22 Bill Lester Toyota Toyota Tundra 94/0 200 Running
24 25 #23 Shelby Howard * Toyota Toyota Tundra 91/0 200 Running
25 26 #13 Lance Hooper Chevrolet Microtel Inn & Suites 88/0 200 Running
26 11 #42 Mike Skinner Toyota Toyota Tundra 85/0 200 Running
27 22 #10 Terry Cook Ford Power Stroke Diesel 82/0 197 Running
28 31 #157 David Froelich Jr. Chevrolet A1A Citrus Nursery 79/0 197 Running
29 28 #184 Jamey Caudill Ford Southern Piping Co./I "Dig" Pigs 76/0 196 Running
30 36 #191 J C Stout Chevrolet Burt's Lumber 73/0 196 Running
31 34 #102 Kelly Sutton * Chevrolet Team Copaxone 70/0 196 Running
32 35 #72 Teri MacDonald Chevrolet WAM/Magnolia Inn 67/0 191 Running
33 19 #59 Mark McFarland * Dodge Harris Trucking 64/0 189 Engine Failure
34 33 #08 Ken Weaver * Chevrolet 1-800-4-A-Phone 61/0 131 Accident
35 27 #29 Brad Keselowski * Ford K Automotive 58/0 100 Rear End
36 24 #63 Chris Wimmer * Ford Dave Porter Trk Sales/Tanner 55/0 21 Engine Failure

* Denotes Rookie

redriderbob
 
  #3  
Old 06-23-2004, 03:48 PM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Bobby Hamilton Does It Again!

1 -- Dennis Setzer 1269 Leader 8 2 5 6
2 -- Carl Edwards 1214 -55 8 1 3 6
3 +2 Bobby Hamilton 1131 -138 8 2 3 5
4 -1 Rick Crawford 1092 -177 8 1 3 5
5 +1 Jack Sprague 1083 -186 8 1 3 5
6 -2 Mike Skinner 1067 -202 8 0 3 3
7 +2 Matt Crafton 1047 -222 8 0 1 6
8 -- Jon Wood 1042 -227 8 0 1 5
9 +3 Ted Musgrave 1026 -243 8 0 2 3
10 -3 David Reutimann* 1020 -249 8 0 2 4
11 -1 Chad Chaffin 1017 -252 8 1 2 5
12 -1 Travis Kvapil 994 -275 8 0 2 3
13 +1 David Starr 975 -294 8 0 1 5
14 -1 Terry Cook 933 -336 8 0 2 2
15 -- Andy Houston 920 -349 8 0 0 2
16 +4 Shane Hmiel 901 -368 8 0 1 3
17 -1 Steve Park 896 -373 8 0 0 1
18 -1 Hank Parker Jr. 889 -380 8 0 1 1
19 -1 Shane Sieg* 851 -418 8 0 0 0
20 +1 Tracy Hines* 846 -423 8 0 1 1
21 -2 Bill Lester 832 -437 8 0 0 0
22 -- Brandon Whitt* 824 -445 8 0 0 0
23 -- Chase Montgomery* 746 -523 8 0 0 0
24 -- Robert Huffman* 631 -638 7 0 0 0
25 -- Shelby Howard* 607 -662 7 0 0 0
26 -- Ken Weaver* 562 -707 7 0 0 0
27 -- Ken Schrader 474 -795 4 0 1 2
28 +1 Mark McFarland* 451 -818 5 0 0 1
29 -1 Geoffrey Bodine 413 -856 4 0 0 1
30 +2 Brad Keselowski* 398 -871 5 0 0 0
31 +2 Kelly Sutton* 395 -874 5 0 0 0
32 -2 Tina Gordon 371 -898 5 0 0 0
33 -2 Frank Kimmel 344 -925 3 0 0 1
34 +4 Kevin Love* 273 -996 3 0 0 0
35 +5 Lance Hooper 258 -1011 3 0 0 0
36 -2 Joe Aramendia* 231 -1038 3 0 0 0
37 -2 Steadman Marlin* 209 -1060 2 0 0 0
38 -2 Randy LaJoie 182 -1087 2 0 0 0
39 +10 Jamey Caudill 182 -1087 2 0 0 0
40 -3 Charlie Bradberry 176 -1093 2 0 0 0
41 -2 Mike Wallace 170 -1099 1 0 1 1
42 -1 Kevin Harvick 160 -1109 1 0 1 1
43 -1 Michael Waltrip 160 -1109 1 0 1 1
44 -1 Jerry Hill 152 -1117 2 0 0 0
45 -1 Dave Blaney 150 -1119 1 0 0 1
46 -1 Joey Clanton* 137 -1132 2 0 0 0
47 -1 Dana White 125 -1144 2 0 0 0
48 -1 Tony Raines 112 -1157 1 0 0 0
49 +13 Chris Wimmer* 110 -1159 2 0 0 0
50 -2 Andy Petree, Iii 109 -1160 1 0 0 0
51 -1 Todd Bodine 103 -1166 1 0 0 0
52 -1 David Ragan 103 -1166 1 0 0 0
53 -1 Randy MacDonald 100 -1169 1 0 0 0
54 -1 Darrell Waltrip 91 -1178 1 0 0 0
55 -1 Kevin Dowler 91 -1178 1 0 0 0
56 -1 Terry Macdonald-Cadieux 88 -1181 1 0 0 0
57 -1 Ricky Gonzalez 85 -1184 1 0 0 0
58 -1 Derrick Kelley 85 -1184 1 0 0 0
59 -1 Wayne Edwards 79 -1190 2 0 0 0
60 -- David Froelich Jr. 79 -1190 1 0 0 0
61 -- J C Stout 73 -1196 1 0 0 0
62 -3 Johnny Chapman 70 -1199 1 0 0 0
63 -3 Greg Sacks 67 -1202 1 0 0 0
64 -- Teri MacDonald 67 -1202 1 0 0 0
65 -4 Loni Richardson 61 -1208 1 0 0 0
66 -3 Phil Bonifield 0 -1269 2 0 0 0

* Denotes Rookie

redriderbob
 
  #4  
Old 06-23-2004, 03:52 PM
redriderbob's Avatar
redriderbob
redriderbob is offline
Banned
Thread Starter
Join Date: Jan 2004
Location: Metro Detroit
Posts: 3,879
Likes: 0
Received 0 Likes on 0 Posts
Default RE: Bobby Hamilton Does It Again!

Manufacturer Points so far..

1 Chevrolet 50 Leader 3
2 Dodge 46 -4 3
3 Ford 46 -4 2
4 Toyota 34 -16 0

redriderbob
 


Thread Tools
Search this Thread
Quick Reply: Bobby Hamilton Does It Again!



All times are GMT -4. The time now is 08:27 AM.