Dodge party at rear of Firecracker field.
What in the world happened?
1 #24 Jeff Gordon Chevrolet DuPont/Pepsi 188.660 47.705 Leader
2 #15 Michael Waltrip Chevrolet NAPA Auto Parts 188.620 47.715 -0.010
3 #21 Ricky Rudd Ford Coca-Cola C2/Motorcraft 188.426 47.764 -0.059
4 #88 Dale Jarrett Ford UPS 188.328 47.789 -0.084
5 #8 Dale Earnhardt Jr. Chevrolet Budweiser 187.939 47.888 -0.183
6 #01 Joe Nemechek Chevrolet U.S. Army 187.907 47.896 -0.191
7 #10 Scott Riggs* Chevrolet Valvoline 187.868 47.906 -0.201
8 #0 Ward Burton Chevrolet NetZero HiSpeed 187.750 47.936 -0.231
9 #16 Greg Biffle Ford Coca-Cola C2/National Guard 187.641 47.964 -0.259
10 #5 Terry Labonte Chevrolet Cheez-It/Spider-Man 2 187.149 48.090 -0.385
11 #29 Kevin Harvick Chevrolet Coca-Cola C2/GM Goodwrench 187.110 48.100 -0.395
12 #77 Brendan Gaughan* Dodge Kodak/Jasper Engines 187.001 48.128 -0.423
13 #12 Ryan Newman Dodge ALLTEL 186.994 48.130 -0.425
14 #25 Brian Vickers* Chevrolet GMAC Financial Services 186.966 48.137 -0.432
15 #18 Bobby Labonte Chevrolet Wellbutrin XL 186.908 48.152 -0.447
16 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 186.869 48.162 -0.457
17 #20 Tony Stewart Chevrolet Coca-Cola C2/Home Depot 186.858 48.165 -0.460
18 #1 John Andretti Chevrolet Coca-Cola C2 186.834 48.171 -0.466
19 #48 Jimmie Johnson Chevrolet Lowe's 186.676 48.212 -0.507
20 #133 Kerry Earnhardt Chevrolet Bass Pro Shops/NRA 186.606 48.230 -0.525
21 #6 Mark Martin Ford Viagra 186.567 48.240 -0.535
22 #40 Sterling Marlin Dodge Coors Light/U.S. Marines 186.529 48.250 -0.545
23 #30 Dave Blaney Chevrolet AOL Broadband 186.490 48.260 -0.555
24 #41 Casey Mears Dodge Target 186.474 48.264 -0.559
25 #31 Robby Gordon Chevrolet Cingular Wireless 186.447 48.271 -0.566
26 #99 Jeff Burton Ford Coca-Cola C2 186.401 48.283 -0.578
27 #2 Rusty Wallace Dodge Miller Lite 186.374 48.290 -0.585
28 #09 Bobby Hamilton Jr. Dodge Miccosukee Gaming & Resorts 186.243 48.324 -0.619
29 #49 Ken Schrader Dodge Schwan's Home Service 186.181 48.340 -0.635
30 #43 Jeff Green Dodge Cheerios Spoonfuls of Stories 186.147 48.349 -0.644
31 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 186.073 48.368 -0.663
32 #42 Jamie McMurray Dodge Texaco/Havoline 186.039 48.377 -0.672
33 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 185.870 48.421 -0.716
34 #98 Bill Elliott Dodge Coca-Cola C2 185.797 48.440 -0.735
35 #97 Kurt Busch Ford Coca-Cola C2/Sharpie 185.755 48.451 -0.746
36 #17 Matt Kenseth Ford Smirnoff Ice/DeWalt 185.716 48.461 -0.756
37 #22 Scott Wimmer* Dodge Caterpillar 185.624 48.485 -0.780
38 #32 Ricky Craven Chevrolet Tide 185.548 48.505 -0.800
1 #24 Jeff Gordon Chevrolet DuPont/Pepsi 188.660 47.705 Leader
2 #15 Michael Waltrip Chevrolet NAPA Auto Parts 188.620 47.715 -0.010
3 #21 Ricky Rudd Ford Coca-Cola C2/Motorcraft 188.426 47.764 -0.059
4 #88 Dale Jarrett Ford UPS 188.328 47.789 -0.084
5 #8 Dale Earnhardt Jr. Chevrolet Budweiser 187.939 47.888 -0.183
6 #01 Joe Nemechek Chevrolet U.S. Army 187.907 47.896 -0.191
7 #10 Scott Riggs* Chevrolet Valvoline 187.868 47.906 -0.201
8 #0 Ward Burton Chevrolet NetZero HiSpeed 187.750 47.936 -0.231
9 #16 Greg Biffle Ford Coca-Cola C2/National Guard 187.641 47.964 -0.259
10 #5 Terry Labonte Chevrolet Cheez-It/Spider-Man 2 187.149 48.090 -0.385
11 #29 Kevin Harvick Chevrolet Coca-Cola C2/GM Goodwrench 187.110 48.100 -0.395
12 #77 Brendan Gaughan* Dodge Kodak/Jasper Engines 187.001 48.128 -0.423
13 #12 Ryan Newman Dodge ALLTEL 186.994 48.130 -0.425
14 #25 Brian Vickers* Chevrolet GMAC Financial Services 186.966 48.137 -0.432
15 #18 Bobby Labonte Chevrolet Wellbutrin XL 186.908 48.152 -0.447
16 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 186.869 48.162 -0.457
17 #20 Tony Stewart Chevrolet Coca-Cola C2/Home Depot 186.858 48.165 -0.460
18 #1 John Andretti Chevrolet Coca-Cola C2 186.834 48.171 -0.466
19 #48 Jimmie Johnson Chevrolet Lowe's 186.676 48.212 -0.507
20 #133 Kerry Earnhardt Chevrolet Bass Pro Shops/NRA 186.606 48.230 -0.525
21 #6 Mark Martin Ford Viagra 186.567 48.240 -0.535
22 #40 Sterling Marlin Dodge Coors Light/U.S. Marines 186.529 48.250 -0.545
23 #30 Dave Blaney Chevrolet AOL Broadband 186.490 48.260 -0.555
24 #41 Casey Mears Dodge Target 186.474 48.264 -0.559
25 #31 Robby Gordon Chevrolet Cingular Wireless 186.447 48.271 -0.566
26 #99 Jeff Burton Ford Coca-Cola C2 186.401 48.283 -0.578
27 #2 Rusty Wallace Dodge Miller Lite 186.374 48.290 -0.585
28 #09 Bobby Hamilton Jr. Dodge Miccosukee Gaming & Resorts 186.243 48.324 -0.619
29 #49 Ken Schrader Dodge Schwan's Home Service 186.181 48.340 -0.635
30 #43 Jeff Green Dodge Cheerios Spoonfuls of Stories 186.147 48.349 -0.644
31 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 186.073 48.368 -0.663
32 #42 Jamie McMurray Dodge Texaco/Havoline 186.039 48.377 -0.672
33 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 185.870 48.421 -0.716
34 #98 Bill Elliott Dodge Coca-Cola C2 185.797 48.440 -0.735
35 #97 Kurt Busch Ford Coca-Cola C2/Sharpie 185.755 48.451 -0.746
36 #17 Matt Kenseth Ford Smirnoff Ice/DeWalt 185.716 48.461 -0.756
37 #22 Scott Wimmer* Dodge Caterpillar 185.624 48.485 -0.780
38 #32 Ricky Craven Chevrolet Tide 185.548 48.505 -0.800
I was really disapointed at Dodge watching qualifying last night on Speed. What the hell happened to their restrictor plate program? In 2001 and 2002, they had the best program... now it seems like the only do good on 2 mile ovals!
redriderbob
redriderbob
Ya know there is a lot of behind the scenes regulating that goes on in NASCAR. I can't help but think that something was done to the Dodge that has hurt them on the super speedways. I just would like to know what.
seriously...this has been a frsutrating series of events, especialy with kaseys inability to seal the deal. luck has not been with him, but that can only be blammed for so much. i like some of the other guys too, but i want to see at least one of the dodge young guys to do well, to provide a bit of a future for dodge motorsports.
Well, at least Rusty's brother won the Bush Race (in a Ford) Friday night. Cool final 3 or 4 laps, something like 14 cars all bunched together until the last few hundred yards....[sm=smiley16.gif]



