Brickyard 400

1 11 #24 Jeff Gordon Chevrolet DuPont 190/10 161 Running
2 17 #88 Dale Jarrett Ford UPS 170/0 161 Running
3 3 #38 Elliott Sadler Ford M&M's 170/5 161 Running
4 12 #9 Kasey Kahne * Dodge Dodge Dealers/UAW 160/0 161 Running
5 24 #20 Tony Stewart Chevrolet The Home Depot 155/0 161 Running
6 35 #16 Greg Biffle Ford National Guard 150/0 161 Running
7 8 #42 Jamie McMurray Dodge Texaco/Havoline 146/0 161 Running
8 32 #29 Kevin Harvick Chevrolet GM Goodwrench 142/0 161 Running
9 18 #91 Bill Elliott Dodge Evernham Motorsports 138/0 161 Running
10 15 #97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 134/0 161 Running
11 13 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 130/0 161 Running
12 19 #99 Jeff Burton Ford Roush Racing 127/0 161 Running
13 29 #2 Rusty Wallace Dodge Miller Lite 124/0 161 Running
14 14 #43 Jeff Green Dodge Cheerios/Betty Crocker 121/0 161 Running
15 39 #18 Bobby Labonte Chevrolet Interstate Batteries 118/0 161 Running
16 23 #17 Matt Kenseth Ford DeWalt Power Tools 115/0 161 Running
17 4 #01 Joe Nemechek Chevrolet U.S. Army 112/0 161 Running
18 33 #4 Jimmy Spencer Chevrolet Featherlite Inc. 114/5 161 Running
19 31 #49 Ken Schrader Dodge Schwan's Home Service 111/5 161 Running
20 28 #15 Michael Waltrip Chevrolet NAPA Auto Parts 103/0 161 Running
21 38 #30 Dave Blaney Chevrolet America Online 100/0 161 Running
22 20 #31 Robby Gordon Chevrolet Cingular Wireless 97/0 161 Running
23 26 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 94/0 161 Running
24 37 #32 Ricky Craven Chevrolet Tide 91/0 161 Running
25 16 #6 Mark Martin Ford Viagra 88/0 161 Running
26 1 #41 Casey Mears Dodge Target 90/5 161 Running
27 5 #8 Dale Earnhardt Jr. Chevrolet Budweiser 82/0 160 Running
28 40 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 79/0 160 Running
29 6 #25 Brian Vickers * Chevrolet GMAC Financial Services 76/0 158 Out of Race
30 36 #23 Tony Raines Dodge Bill Davis Racing 73/0 155 Running
31 7 #12 Ryan Newman Dodge ALLTEL 70/0 154 Out of Race
32 34 #22 Scott Wimmer * Dodge Caterpillar 67/0 148 Out of Race
33 10 #40 Sterling Marlin Dodge Coors Light 64/0 116 Out of Race
34 22 #100 Kenny Wallace Chevrolet Aaron's 61/0 99 Out of Race
35 30 #77 Brendan Gaughan * Dodge Kodak/Jasper Engines 58/0 95 Out of Race
36 9 #48 Jimmie Johnson Chevrolet Lowe's 55/0 88 Out of Race
37 27 #10 Scott Riggs * Chevrolet Valvoline 52/0 72 Out of Race
38 21 #5 Terry Labonte Chevrolet Kellogg's 49/0 72 Out of Race
39 2 #0 Ward Burton Chevrolet NetZero HiSpeed 46/0 72 Out of Race
40 43 #198 Derrike Cope Ford Lucas Oil Products 48/5 55 Out of Race
41 41 #50 Todd Bodine Dodge Arnold Development Companies 40/0 16 Out of Race
42 42 #09 Scott Pruett Dodge Phoenix Racing 37/0 9 Out of Race
43 25 #160 Jason Leffler Chevrolet Haas Automation 34/0 3 Out of Race
* Denotes Rookie
redriderbob
Points Standings:
1 -- Jimmie Johnson 3095 Leader 21 1 4 14 15
2 -- Jeff Gordon 2998 -97 21 5 5 10 16
3 -- Dale Earnhardt Jr. 2855 -240 21 0 3 9 12
4 +1 Tony Stewart 2761 -334 21 0 1 8 11
5 -1 Matt Kenseth 2738 -357 21 0 2 7 12
6 -- Elliott Sadler 2674 -421 21 0 1 5 9
7 -- Kurt Busch 2615 -480 21 0 2 4 9
8 +1 Bobby Labonte 2584 -511 21 1 0 5 9
9 +1 Kevin Harvick 2562 -533 21 0 0 3 8
10 -2 Ryan Newman 2542 -553 21 4 1 6 9

11 +1 Kasey Kahne* 2511 -584 21 4 0 7 8
12 -1 Jeremy Mayfield 2510 -585 21 1 0 3 8
13 +1 Dale Jarrett 2487 -608 21 0 0 3 7
14 +1 Jamie McMurray 2433 -662 21 0 0 4 11
15 -2 Mark Martin 2419 -676 21 0 1 3 8
16 -- Casey Mears 2287 -808 21 2 0 0 7
17 +3 Rusty Wallace 2274 -821 21 0 1 3 6
18 -1 Michael Waltrip 2268 -827 21 0 0 2 8
19 -1 Sterling Marlin 2223 -872 21 0 0 2 5
20 -1 Terry Labonte 2208 -887 21 0 0 0 6
21 +2 Greg Biffle 2174 -921 21 1 0 1 3
22 -1 Brian Vickers* 2171 -924 21 1 0 0 3
23 -1 Robby Gordon 2169 -926 21 0 0 2 4
24 +1 Jeff Burton 2110 -985 21 0 0 1 3
25 -1 Joe Nemechek 2098 -997 21 0 0 0 3
26 -- Scott Wimmer* 2006 -1089 21 0 0 1 2
27 -- Ward Burton 1929 -1166 21 0 0 0 2
28 -- Ricky Rudd 1924 -1171 21 1 0 0 0
29 -- Brendan Gaughan* 1815 -1280 21 0 0 0 1

30 -- Scott Riggs* 1745 -1350 21 0 0 1 1
31 +1 Ken Schrader 1736 -1359 21 0 0 0 1
32 -1 Kyle Petty 1726 -1369 21 0 0 0 0
33 -- Ricky Craven 1715 -1380 21 0 0 0 0
34 -- Jeff Green 1703 -1392 21 0 0 0 0
35 +1 Jimmy Spencer 1250 -1845 15 0 0 0 0
36 -1 Johnny Sauter* 1217 -1878 13 0 0 0 0
37 -- Dave Blaney 1204 -1891 14 0 0 0 0
38 -- Derrike Cope 889 -2206 14 0 0 0 0
39 -- Morgan Shepherd 597 -2498 12 0 0 0 0
40 -- Kevin Lepage 582 -2513 11 0 0 0 0
41 +1 Todd Bodine 479 -2616 11 0 0 0 0
42 -1 John Andretti 460 -2635 5 0 0 0 0
43 -- Kirk Shelmerdine 437 -2658 11 0 0 0 0
44 +3 Bill Elliott 410 -2685 4 0 0 0 1
45 -1 Hermie Sadler 349 -2746 7 0 0 0 0
46 -1 Bobby Hamilton Jr. 332 -2763 5 0 0 0 0
47 -1 PJ Jones 316 -2779 5 0 0 0 0
48 -- Johnny Benson 271 -2824 4 0 0 0 0
49 -- Carl Long 221 -2874 5 0 0 0 0
50 +5 Scott Pruett 207 -2888 2 0 0 1 1
51 -1 Joe Ruttman 207 -2888 6 0 0 0 0
52 -1 Andy Hillenburg 206 -2889 5 0 0 0 0
53 -1 Larry Foyt 194 -2901 3 0 0 0 0
54 -1 Geoffrey Bodine 192 -2903 3 0 0 0 0
55 -1 Stanton Barrett 184 -2911 4 0 0 0 0
56 -- Mike Wallace 170 -2925 3 0 0 0 0
57 -- Boris Said 150 -2945 1 0 0 0 1
58 -- Kerry Earnhardt 137 -2958 2 0 0 0 0
59 +11 Tony Raines 116 -2979 2 0 0 0 0
60 -1 Larry Gunselman 113 -2982 2 0 0 0 0
61 +7 Kenny Wallace 113 -2982 2 0 0 0 0
62 -2 Klaus Graf 112 -2983 1 0 0 0 0
63 -2 Kyle Busch 107 -2988 2 0 0 0 0
64 -2 Jim Inglebright 106 -2989 1 0 0 0 0
65 -2 Andy Belmont 98 -2997 2 0 0 0 0
66 -2 Mike Skinner 97 -2998 1 0 0 0 0
67 -2 Eric McClure 90 -3005 1 0 0 0 0
68 -2 Mike Bliss 70 -3025 1 0 0 0 0
69 -2 Ted Christopher 55 -3040 1 0 0 0 0
70 -1 Austin Cameron 49 -3046 1 0 0 0 0
71 -- Jason Jarrett 43 -3052 1 0 0 0 0
72 -- Brandon Ash 40 -3055 1 0 0 0 0
73 -- Greg Sacks 37 -3058 1 0 0 0 0
74 -- Jason Leffler 34 -3061 1 0 0 0 0
75 -1 Randy LaJoie 34 -3061 1 0 0 0 0
76 -1 Tom Hubert 34 -3061 1 0 0 0 0
77 -1 Chad Blount 34 -3061 1 0 0 0 0
* Denotes Rookie
NOTE: the Evernham Motorsports cars of Kasey Kahne #9 and Jeremy Mayfield #19, are only 31 and 32 points out of 10th spot, which is currently held by Ryan Newman!
redriderbob
1 -- Jimmie Johnson 3095 Leader 21 1 4 14 15
2 -- Jeff Gordon 2998 -97 21 5 5 10 16
3 -- Dale Earnhardt Jr. 2855 -240 21 0 3 9 12
4 +1 Tony Stewart 2761 -334 21 0 1 8 11
5 -1 Matt Kenseth 2738 -357 21 0 2 7 12
6 -- Elliott Sadler 2674 -421 21 0 1 5 9
7 -- Kurt Busch 2615 -480 21 0 2 4 9
8 +1 Bobby Labonte 2584 -511 21 1 0 5 9
9 +1 Kevin Harvick 2562 -533 21 0 0 3 8
10 -2 Ryan Newman 2542 -553 21 4 1 6 9

11 +1 Kasey Kahne* 2511 -584 21 4 0 7 8
12 -1 Jeremy Mayfield 2510 -585 21 1 0 3 8
13 +1 Dale Jarrett 2487 -608 21 0 0 3 7
14 +1 Jamie McMurray 2433 -662 21 0 0 4 11
15 -2 Mark Martin 2419 -676 21 0 1 3 8
16 -- Casey Mears 2287 -808 21 2 0 0 7
17 +3 Rusty Wallace 2274 -821 21 0 1 3 6
18 -1 Michael Waltrip 2268 -827 21 0 0 2 8
19 -1 Sterling Marlin 2223 -872 21 0 0 2 5
20 -1 Terry Labonte 2208 -887 21 0 0 0 6
21 +2 Greg Biffle 2174 -921 21 1 0 1 3
22 -1 Brian Vickers* 2171 -924 21 1 0 0 3
23 -1 Robby Gordon 2169 -926 21 0 0 2 4
24 +1 Jeff Burton 2110 -985 21 0 0 1 3
25 -1 Joe Nemechek 2098 -997 21 0 0 0 3
26 -- Scott Wimmer* 2006 -1089 21 0 0 1 2
27 -- Ward Burton 1929 -1166 21 0 0 0 2
28 -- Ricky Rudd 1924 -1171 21 1 0 0 0
29 -- Brendan Gaughan* 1815 -1280 21 0 0 0 1

30 -- Scott Riggs* 1745 -1350 21 0 0 1 1
31 +1 Ken Schrader 1736 -1359 21 0 0 0 1
32 -1 Kyle Petty 1726 -1369 21 0 0 0 0
33 -- Ricky Craven 1715 -1380 21 0 0 0 0
34 -- Jeff Green 1703 -1392 21 0 0 0 0
35 +1 Jimmy Spencer 1250 -1845 15 0 0 0 0
36 -1 Johnny Sauter* 1217 -1878 13 0 0 0 0
37 -- Dave Blaney 1204 -1891 14 0 0 0 0
38 -- Derrike Cope 889 -2206 14 0 0 0 0
39 -- Morgan Shepherd 597 -2498 12 0 0 0 0
40 -- Kevin Lepage 582 -2513 11 0 0 0 0
41 +1 Todd Bodine 479 -2616 11 0 0 0 0
42 -1 John Andretti 460 -2635 5 0 0 0 0
43 -- Kirk Shelmerdine 437 -2658 11 0 0 0 0
44 +3 Bill Elliott 410 -2685 4 0 0 0 1
45 -1 Hermie Sadler 349 -2746 7 0 0 0 0
46 -1 Bobby Hamilton Jr. 332 -2763 5 0 0 0 0
47 -1 PJ Jones 316 -2779 5 0 0 0 0
48 -- Johnny Benson 271 -2824 4 0 0 0 0
49 -- Carl Long 221 -2874 5 0 0 0 0
50 +5 Scott Pruett 207 -2888 2 0 0 1 1
51 -1 Joe Ruttman 207 -2888 6 0 0 0 0
52 -1 Andy Hillenburg 206 -2889 5 0 0 0 0
53 -1 Larry Foyt 194 -2901 3 0 0 0 0
54 -1 Geoffrey Bodine 192 -2903 3 0 0 0 0
55 -1 Stanton Barrett 184 -2911 4 0 0 0 0
56 -- Mike Wallace 170 -2925 3 0 0 0 0
57 -- Boris Said 150 -2945 1 0 0 0 1
58 -- Kerry Earnhardt 137 -2958 2 0 0 0 0
59 +11 Tony Raines 116 -2979 2 0 0 0 0
60 -1 Larry Gunselman 113 -2982 2 0 0 0 0
61 +7 Kenny Wallace 113 -2982 2 0 0 0 0
62 -2 Klaus Graf 112 -2983 1 0 0 0 0
63 -2 Kyle Busch 107 -2988 2 0 0 0 0
64 -2 Jim Inglebright 106 -2989 1 0 0 0 0
65 -2 Andy Belmont 98 -2997 2 0 0 0 0
66 -2 Mike Skinner 97 -2998 1 0 0 0 0
67 -2 Eric McClure 90 -3005 1 0 0 0 0
68 -2 Mike Bliss 70 -3025 1 0 0 0 0
69 -2 Ted Christopher 55 -3040 1 0 0 0 0
70 -1 Austin Cameron 49 -3046 1 0 0 0 0
71 -- Jason Jarrett 43 -3052 1 0 0 0 0
72 -- Brandon Ash 40 -3055 1 0 0 0 0
73 -- Greg Sacks 37 -3058 1 0 0 0 0
74 -- Jason Leffler 34 -3061 1 0 0 0 0
75 -1 Randy LaJoie 34 -3061 1 0 0 0 0
76 -1 Tom Hubert 34 -3061 1 0 0 0 0
77 -1 Chad Blount 34 -3061 1 0 0 0 0
* Denotes Rookie
NOTE: the Evernham Motorsports cars of Kasey Kahne #9 and Jeremy Mayfield #19, are only 31 and 32 points out of 10th spot, which is currently held by Ryan Newman!
redriderbob



