Superchips Questions and Updates

 
Thread Tools
 
Search this Thread
 
  #1201  
Old 09-14-2009, 11:33 PM
ThunderedRod's Avatar
ThunderedRod
ThunderedRod is offline
Rookie
Join Date: Sep 2008
Location: Telford, PA
Posts: 70
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by Off_Road_Teacher
Sounds awesome, I can't wait to get a chance to try these new features!
I hear that! The best part is that the chip is already paid off!!
 
  #1202  
Old 09-15-2009, 10:16 AM
SilsHemi's Avatar
SilsHemi
SilsHemi is offline
All Star
Join Date: Dec 2005
Location: GA
Posts: 809
Likes: 0
Received 0 Likes on 0 Posts
Thumbs up

Folks,


Just an FYI. The new Superchips forum is up and running.

If you need support or have a question, please don't hesitate to use the forum.

Here's the link: http://www.superchips.com/forum/


Sil
 
  #1203  
Old 09-15-2009, 05:39 PM
Mega-Hemi's Avatar
Mega-Hemi
Mega-Hemi is offline
Record Breaker
Join Date: Jul 2007
Location: Back in NY!!
Posts: 1,300
Likes: 0
Received 0 Likes on 0 Posts
Default

I got another question.. Since I have an '02 with the 5.9 and 46RE, the new trans programs will do nothing for me, right? With that being said, is there any other benefit to buying the 3865 over the 3715?? Or will the 3715 do all I can with my older truck anyway? I plan to purchase one soon but don't want to over spend for new technology that's not going to benefit me anyway. Thanks.

P.S. I was also told that I could get rid of my "Death Flash" with a superchips tuner. True or False??
 
  #1204  
Old 09-15-2009, 10:16 PM
MDSBigPaPa's Avatar
MDSBigPaPa
MDSBigPaPa is offline
Veteran
Join Date: Jan 2008
Location: Lima, NY
Posts: 306
Likes: 0
Received 0 Likes on 0 Posts
Default Latest testing on db 009 - Beta V2

Flashpaq 3865 Beta V1.18.04 Gas Truck db 009

New Beta release yesterday so here's a look at my latest testing.

These are the settings I have:
Rev Limiter: 6250
Speed Limiter: 140
WOT 1-2: 5700
WOT 2-3: 5750.
My Truck: 2007 RAM 2500HD MegaCab SLT 4x4

With the release of db 009, I have correct (for the most part) calibration values for MPH. I’ve included the table entries below for your information and as you look through the values below, you’ll notice what may be anomalies: I’ve highlighted those values.

Errors were returned on DB 009 for ODrive Off Shift Sch.: That is I cannot change the values due to the following errors:
• Shift 4 dn – “Select User shift schedule to modify”
• Shift 3 dn – “Select User shift schedule to modify”
• Shift 2p dn – “Select User shift schedule to modify”
“User” was selected for all shift points.

As for the “tuner failure”, I believe it may be related to a hardware failure with the down arrow. It has been a little sticky, many times I’ll get a second beep but only one line is processed. It has happened two more times:
• After doing some data logging, I started the tuning process to collect MPH tables and load the 009 db. I selected tune and when I pressed down arrow to get to Advanced it failed.
• The second time it happened I was using down arrow to Save and Exit the Low Shift Sch. values so I could change ODrive Off Shift Sch. – this was common with the initial failure but, cannot say it is truly related because it happened one step prior to the first failure.

Questions:
• With Speed Limiter set to 140 MPH and the Range High Limit greater than Speed Limiter, what value is superseded: Range High Limit or Speed Limiter? For example: Shift Schedule, “Shift 4 up” has an upper limit of 209.1 MPH yet Speed Limiter is set to 140 MPH. Should it display something like:
If Range High Limit > Speed Limiter then Range High Limit = Speed Limiter
It is somewhat confusing the way it is now.
• Is Speed Limiter used in any of the table calculations?
• Is it possible to set a Set Point value greater than Speed Limiter? Should it be?


Below are the default values for the db 009 calibration values. NOTE: Your values may vary based on your truck's calibration tables.


Columns 1 and 2 in the tables below are the values on the display screen. Columns 3, 4 and 5 are from the modification screen.

• Shift Schedule
• % Shift 1 up mph
% MPH Set Point Range from Range to
0.000 12.34 12.34 3.293 18.93
11.76 13.99 13.99 3.293 23.05
18.03 15.64 15.64 3.293 25.52
23.92 20.58 20.58 3.293 35.40
29.80 29.63 29.63 3.293 47.75
44.70 42.81 42.81 3.293 72.45
59.60 48.57 48.57 3.293 84.80
100.0 48.57 48.57 3.293 84.80

• % Shift 2 up mph
% MPH Set Point Range from Range to
0.000 18.93 18.93 12.34 27.99
7.843 21.40 21.40 13.99 32.10
15.68 24.69 24.69 15.64 37.87
20.00 27.16 27.16 18.11 46.92
29.80 47.75 47.75 29.63 65.86
47.45 77.39 77.39 44.45 93.63
59.60 84.80 84.80 48.57 93.63
100.0 84.80 84.80 48.57 93.63

• % Shift 2p up mph
% MPH Set Point Range from Range to
0.000 27.99 27.99 19.75 30.46
14.90 36.22 36.22 24.69 41.98
25.88 59.27 59.27 40.34 64.21
44.70 93.03 93.03 73.27 113.60
100.0 93.03 93.03 84.80 113.60

• % Shift 3 up mph
% MPH Set Point Range from Range to
0.000 30.46 30.46 27.99 51.04
8.235 31.28 31.28 32.93 51.04
13.33 38.69 38.69 35.40 61.74
24.70 65.86 65.86 57.63 144.9
34.90 94.67 94.67 75.74 144.9
34.90 127.6 127.6 75.74 144.9
100.0 127.6 127.6 93.03 144.9
Note 1: Set Point 31.28 is outside of default range
Note 2: 144.9 is > Speed Limiter

• % Shift 4 up mph
% MPH Set Point Range from Range to
0.000 51.04 51.04 31.28 209.1
8.235 51.04 51.04 31.28 209.1
20.00 77.39 77.39 55.16 209.1
22.35 97.97 97.97 60.92 209.1
22.35 144.9 144.9 60.92 209.1
100.0 144.9 144.9 127.6 209.1
Note 1: 209.1 is > Speed Limiter
Note 2: 144.9 is > Speed Limiter

• % Shift 5 dn mph
% MPH Set Point Range from Range to
0.000 47.75 47.75 26.34 209.1
21.56 47.75 47.75 26.34 209.1
29.80 64.21 64.21 38.69 209.1
37.25 88.91 88.91 46.10 209.1
40.78 139.1 139.1 56.80 209.1
100.0 139.1 139.1 105.3 209.1
Note 1: 209.1 is > Speed Limiter

• % Shift 4 dn mph
% MPH Set Point Range from Range to
0.000 26.34 26.34 11.52 47.75
19.21 26.34 26.34 11.52 47.75
37.25 46.10 46.10 29.63 88.91
44.70 67.51 67.51 36.22 139.1
48.23 81.50 81.50 39.51 139.1
54.90 81.50 81.50 57.63 139.1
54.90 105.3 105.3 57.63 139.1
100.0 105.3 105.3 81.50 139.1

• % Shift 3 dn mph
% MPH Set Point Range from Range to
0.000 11.52 11.52 11.52 26.34
31.37 11.52 11.52 11.52 39.51
31.37 23.87 23.87 11.52 39.51
52.15 42.81 42.81 42.81 81.50
54.51 55.16 55.16 55.16 81.50
59.60 81.50 81.50 81.50 101.2
100.0 81.50 81.50 81.50 101.2

• % Shift 2p dn mph
% MPH Set Point Range from Range to
0.000 11.52 11.52 11.52 11.52
31.37 11.52 11.52 11.52 11.52
31.37 23.87 23.87 11.52 11.52
52.15 42.81 42.81 11.52 42.81
54.51 55.16 55.16 11.52 54.33
100.0 55.16 55.16 36.22 81.50
Note: Set point outside allowable range

• % Shift 2 dn mph
% MPH Set Point Range from Range to
0.000 11.52 11.52 3.293 11.52
59.60 11.52 11.52 3.293 54.33
59.60 36.22 36.22 3.293 54.33
100.0 36.22 36.22 3.293 54.33


Columns 1 and 2 in the tables below are the values on the display screen. Columns 3, 4 and 5 are from the modification screen.

Menu selection:
• Low Shift Schedule

• % Shift 1 up mph
% MPH Set Point Range from Range to
0.000 10.70 10.70 3.293 18.11
9.020 12.34 12.34 3.293 19.75
18.43 13.99 13.99 3.293 27.16
40.78 30.46 30.46 3.293 62.57
44.70 36.22 36.22 3.293 69.15
100.0 36.22 36.22 3.293 69.15

• % Shift 2 up mph
% MPH Set Point Range from Range to
0.000 18.11 18.11 11.52 32.93
7.451 19.75 19.75 12.34 32.75
14.90 22.22 22.22 13.99 41.16
25.88 38.67 38.67 19.75 52.69
36.47 56.80 56.80 27.99 62.57
44.70 69.15 69.15 36.22 71.62
100.0 69.15 69.15 36.22 88.09

• % Shift 2p up mph
% MPH Set Point Range from Range to
0.000 32.93 32.93 18.11 46.10
5.882 32.93 32.93 19.75 46.10
25.88 52.69 52.69 38.69 88.91
44.70 71.62 71.62 69.15 120.2
44.70 88.09 88.09 69.15 120.2
100.0 88.09 88.09 69.15 120.2

• % Shift 3 up mph
% MPH Set Point Range from Range to
0.000 46.10 46.10 32.93 205.8
5.882 46.10 46.10 32.93 205.8
18.43 64.21 64.21 46.10 205.8
33.33 114.4 114.4 60.92 205.8
33.33 121.0 121.0 60.92 205.8
100.0 121.0 121.0 88.09 205.8
Note: 205.8 is > Speed Limiter


• % Shift 4 up mph
% MPH Set Point Range from Range to
0.000 205.8 205.8 205.8 209.1
100.0 205.8 205.8 205.8 209.1
Note: all values > Speed Limiter

• % Shift 5 dn mph
% MPH Set Point Range from Range to
0.000 171.2 171.2 26.34 209.1
100.0 171.2 171.2 105.3 209.1
Note: values > Speed Limiter

• % Shift 4 dn mph
% MPH Set Point Range from Range to
0.000 25.52 25.52 4.940 171.2
22.35 49.39 49.39 4.940 171.2
40.00 82.33 82.33 32.10 171.2
52.15 105.3 105.3 52.69 171.2
100.0 105.3 105.3 59.27 171.2
Note: values > Speed Limiter

• % Shift 3 dn mph
% MPH Set Point Range from Range to
0.000 4.940 4.940 4.940 25.52
35.68 4.940 4.940 4.940 79.09
35.68 23.87 23.87 4.940 79.09
52.15 52.69 52.69 52.69 105.3
59.60 59.27 59.27 59.27 105.3
100.0 59.27 59.27 59.27 105.3

• % Shift 2p dn mph
% MPH Set Point Range from Range to
0.000 4.940 4.940 4.940 4.940
35.68 4.940 4.940 4.940 4.940
35.68 23.87 23.87 4.940 4.940
52.15 52.69 52.69 4.940 25.69
59.60 59.27 59.27 25.52 59.27
100.0 59.27 59.27 25.52 59.27
Note: Set point is outside allowable range

• % Shift 2 dn mph
% MPH Set Point Range from Range to
0.000 4.940 4.940 3.293 4.940
52.15 4.940 4.940 3.293 52.69
55.68 25.52 25.52 3.293 55.16
100.0 25.52 25.52 3.293 59.27



Columns 1 and 2 in the tables below are the values on the display screen. Columns 3, 4 and 5 are from the modification screen.

Menu selection:
• ODrive Off Shift Schedule

• % Shift 1 up mph
% MPH Set Point Range from Range to
0.000 12.34 12.34 3.293 18.93
11.76 13.99 13.99 3.293 23.05
18.03 15.64 15.64 3.293 25.52
23.92 20.58 20.58 3.293 35.40
29.80 29.63 29.63 3.293 47.75
44.70 42.81 42.81 3.293 72.45
59.60 48.57 48.57 3.293 84.80
100.0 48.57 48.57 3.293 84.80

• % Shift 2 up mph
% MPH Set Point Range from Range to
0.000 24.69 24.69 12.34 36.22
5.882 25.52 25.52 13.17 36.22
22.35 47.75 47.75 19.75 58.45
44.70 85.62 85.62 42.81 97.97
59.60 85.62 85.62 48.57 97.97
59.60 88.09 88.09 48.57 97.97
100.0 88.09 88.09 48.57 97.97

• % Shift 2p up mph
% MPH Set Point Range from Range to
0.000 36.22 36.22 154.7 53.51
6.667 36.22 36.22 154.7 54.33
25.88 64.21 64.21 154.7 121.0
44.70 97.97 97.97 154.7 127.6
100.0 97.97 97.97 154.7 127.6
Note 1: Value is > Speed Limiter
Note 2: Set Point is outside allowable range

• % Shift 3 up mph
% MPH Set Point Range from Range to
0.000 53.51 53.51 36.22 147.3
8.235 55.16 55.16 38.69 147.3
16.47 75.74 75.74 51.04 147.3
22.35 115.2 115.2 59.27 147.3
29.80 127.6 127.6 71.62 147.3
100.0 127.6 127.6 97.97 147.3
Note 1: Value is > Speed Limiter


• % Shift 4 dn mph
“Select User shift schedule to modify”

• % Shift 3 dn mph
“Select User shift schedule to modify”

• % Shift 2p dn mph
“Select User shift schedule to modify”

• % Shift 2 dn mph
% MPH Set Point Range from Range to
0.000 11.52 11.52 3.293 11.52
59.60 11.52 11.52 3.293 54.33
59.60 36.22 36.22 3.293 54.33
100.0 36.22 36.22 3.293 54.33


Columns 1 and 2 in the tables below are the values on the display screen. Columns 3, 4 and 5 are from the modification screen.

Menu selection:
 WOT Trq. Mgt
• Gear WOT TrqMgt. %
Gear % Set Point Range from Range to
_1_st 86.00 86.00 0.000 100.0
_2_nd 80.00 80.00 0.000 100.0
_3_rd 80.00 80.00 0.000 100.0
_4_th 80.00 80.00 0.000 100.0

• RPM Part 1 up %
RPM % Set Point Range from Range to
1728 64.00 64.00 0.000 100.0
2400 52.00 52.00 0.000 100.0
3744 59.20 59.20 0.000 100.0
5408 86.00 86.00 0.000 100.0

• RPM Part 2 up %
RPM % Set Point Range from Range to
1504 62.00 62.00 0.000 100.0
2816 52.00 52.00 0.000 100.0
4096 47.00 47.00 0.000 100.0
5408 80.00 80.00 0.000 100.0

• RPM Part 3 up %
RPM % Set Point Range from Range to
1504 84.80 84.80 0.000 100.0
2816 68.00 68.00 0.000 100.0
4096 58.00 58.00 0.000 100.0
5408 80.00 80.00 0.000 100.0

• RPM Part 4 up %
RPM % Set Point Range from Range to
1504 76.00 76.00 0.000 100.0
2816 70.00 70.00 0.000 100.0
4096 64.00 64.00 0.000 100.0
5408 80.00 80.00 0.000 100.0

More to come...
 
  #1205  
Old 09-16-2009, 07:11 AM
pavester's Avatar
pavester
pavester is offline
Professional
Join Date: Jan 2008
Posts: 232
Likes: 0
Received 0 Likes on 0 Posts
Default

so am i kinda in the dark with a 3815? all im really looking for is eliminating tq management and ability to program/and stiffen my shift points so i dont have to drive in tow/haul anymore lol
 
  #1206  
Old 09-16-2009, 09:23 AM
MDSBigPaPa's Avatar
MDSBigPaPa
MDSBigPaPa is offline
Veteran
Join Date: Jan 2008
Location: Lima, NY
Posts: 306
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by pavester
so am i kinda in the dark with a 3815?
Yes. The 3815 does not have the storage capabilities for the tranny options. The 3865 is the next generation flashpaq.
 
  #1207  
Old 09-16-2009, 09:29 AM
Off_Road_Teacher's Avatar
Off_Road_Teacher
Off_Road_Teacher is offline
Banned
Join Date: Sep 2005
Posts: 7,759
Likes: 0
Received 1 Like on 1 Post
Default

In the TM tables that you posted it reads the TM set point to be 86% followed by 80%, 80% and 80%. Does that mean that it is programmed as an 80% reduction in TM or that there is still 80% of TM remaining?
 
  #1208  
Old 09-16-2009, 10:50 AM
MDSBigPaPa's Avatar
MDSBigPaPa
MDSBigPaPa is offline
Veteran
Join Date: Jan 2008
Location: Lima, NY
Posts: 306
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by Off_Road_Teacher
In the TM tables that you posted it reads the TM set point to be 86% followed by 80%, 80% and 80%. Does that mean that it is programmed as an 80% reduction in TM or that there is still 80% of TM remaining?
Good question! What you're seeing is % of Stock TM. That is, Stock TM is 100% and the set point is a percentage of Stock. So 80% is a 20% reduction from Stock.
 
  #1209  
Old 09-16-2009, 12:47 PM
Off_Road_Teacher's Avatar
Off_Road_Teacher
Off_Road_Teacher is offline
Banned
Join Date: Sep 2005
Posts: 7,759
Likes: 0
Received 1 Like on 1 Post
Default

Originally Posted by mschuster
Good question! What you're seeing is % of Stock TM. That is, Stock TM is 100% and the set point is a percentage of Stock. So 80% is a 20% reduction from Stock.
Is a 20% reduction how much the standard SC performance tune reduces TM?
 
  #1210  
Old 09-16-2009, 02:19 PM
MDSBigPaPa's Avatar
MDSBigPaPa
MDSBigPaPa is offline
Veteran
Join Date: Jan 2008
Location: Lima, NY
Posts: 306
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by Off_Road_Teacher
Is a 20% reduction how much the standard SC performance tune reduces TM?
I believe that is proprietary information so I don't know. The numbers above are simply the "User" defaults and adjustable.

I've set TM for all shift points to 10% and the shift performance has changed for the better but, I've only had it set one day so it's too early to get specific.
 


Quick Reply: Superchips Questions and Updates



All times are GMT -4. The time now is 09:27 AM.