The New Charger's First Win!!!

GLADEVILLE, Tenn. -- Reed Sorenson won one of the most lopsided events in Busch Series history, leading 196 of the 225 laps to win the Pepsi 300 at Nashville.
Kenny Wallace was second, nearly 15 seconds behind.
It was Sorenson's first win in the Busch Series. The 19-year-old also moved to second in the Busch Series standings.
Sorenson is the third driver this year to score his first Busch win. Tony Stewart (Daytona) and Carl Edwards (Atlanta) are the others.
Sorenson was the first driver to win from the pole in Nashville Superspeedway's four-year history.
Only eight of the 43 starters finished on the lead lap.
redriderbob
1 1 #41 Reed Sorenson* Dodge Coats 190/10 225 Running
2 12 #22 Kenny Wallace Ford Stacker 2 175/5 225 Running
3 7 #32 Shane Hmiel Chevrolet Win Fuel 165/0 225 Running
4 3 #60 Carl Edwards* Ford Charter Communications 160/0 225 Running
5 2 #2 Clint Bowyer Chevrolet ACDelco 155/0 225 Running
6 19 #195 Bobby Hamilton Dodge Sadler & Son Racing 150/0 225 Running
7 14 #33 Tony Raines Chevrolet Yard-Man 146/0 225 Running
8 17 #35 Jason Keller Ford McDonald's 142/0 225 Running
9 5 #20 Denny Hamlin* Chevrolet Rockwell Automation 143/5 224 Running
10 23 #59 Stacy Compton Ford Kingsford/Bush's Beans 134/0 224 Running
11 9 #64 Jamie McMurray Dodge Top-Flite Golf 130/0 224 Running
12 8 #47 Jon Wood* Ford Clorox/Wisk 132/5 224 Running
13 26 #44 Justin Labonte Chevrolet U.S. Coast Guard 124/0 224 Running
14 13 #8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 121/0 223 Running
15 15 #6 Kasey Kahne Dodge Country Crock Spread 118/0 223 Running
16 10 #1 Johnny Sauter Dodge Yellow Transportation 120/5 223 Running
17 25 #38 Tyler Walker* Dodge Great Clips 112/0 223 Running
18 21 #27 David Green Ford Kleenex/Kroger 109/0 222 Running
19 11 #25 Ashton Lewis Ford U.S. Marines 106/0 221 Running
20 29 #143 Jeff Green Dodge Curb Records/Jo Dee Messina 103/0 221 Running
21 37 #72 Geoffrey Bodine Chevrolet gunbroker.com 100/0 220 Running
22 38 #10 Michel Jourdain Jr.* Ford ppc Racing 97/0 220 Running
23 22 #58 Brent Sherman* Dodge Hickory Farms/Serta 94/0 219 Running
24 43 #49 Steve Grissom Ford Advil Liqui-Gels 91/0 219 Running
25 28 #21 Brandon Miller* Chevrolet Reese's 88/0 218 Running
26 4 #12 Tim Fedewa Dodge St. Jude Children's Research Hospital 85/0 218 Running
27 20 #14 David Stremme Dodge Navy "Accelerate Your Life" 82/0 218 Running
28 33 #34 Randy LaJoie Chevrolet Dollar General 79/0 217 Out of Race
29 42 #28 Derrike Cope Ford AMD/FOX Sports en Espanol 76/0 215 Running
30 30 #5 Boston Reid* Chevrolet Lowe's/Spectrum Spectracide 73/0 213 Running
31 39 #4 Ryan Hemphill* Dodge GEICO/Pet Brands 70/0 213 Running
32 35 #0 Kertus Davis* Chevrolet RaceGirl 67/0 212 Running
33 24 #178 Jerry Robertson Chevrolet Furniture Row Racing 64/0 191 Out of Race
34 40 #56 Tim Sauter Chevrolet Lester Building Systems 61/0 189 Running
35 18 #66 Aaron Fike Ford Duraflame 58/0 186 Running
36 16 #11 Paul Menard Chevrolet Menards/PEAK 55/0 170 Out of Race
37 27 #40 Sterling Marlin Dodge Jani-King 52/0 168 Out of Race
38 6 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 49/0 151 Running
39 32 #36 Stanton Barrett Chevrolet DCT Motorsports/TUCSON 46/0 149 Out of Race
40 41 #7 Mark Green Chevrolet Boudreaux's Butt Paste 43/0 132 Out of Race
41 34 #52 Eric McClure Ford Means Racing 40/0 75 Out of Race
42 31 #173 Stuart Kirby Chevrolet Red Cactus Salsa 37/0 37 Out of Race
43 36 #154 Mike Harmon Pontiac Global Pigeon Supply 34/0 35 Out of Race
* Denotes Rookie
redriderbob
2 12 #22 Kenny Wallace Ford Stacker 2 175/5 225 Running
3 7 #32 Shane Hmiel Chevrolet Win Fuel 165/0 225 Running
4 3 #60 Carl Edwards* Ford Charter Communications 160/0 225 Running
5 2 #2 Clint Bowyer Chevrolet ACDelco 155/0 225 Running
6 19 #195 Bobby Hamilton Dodge Sadler & Son Racing 150/0 225 Running
7 14 #33 Tony Raines Chevrolet Yard-Man 146/0 225 Running
8 17 #35 Jason Keller Ford McDonald's 142/0 225 Running
9 5 #20 Denny Hamlin* Chevrolet Rockwell Automation 143/5 224 Running
10 23 #59 Stacy Compton Ford Kingsford/Bush's Beans 134/0 224 Running
11 9 #64 Jamie McMurray Dodge Top-Flite Golf 130/0 224 Running
12 8 #47 Jon Wood* Ford Clorox/Wisk 132/5 224 Running
13 26 #44 Justin Labonte Chevrolet U.S. Coast Guard 124/0 224 Running
14 13 #8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 121/0 223 Running
15 15 #6 Kasey Kahne Dodge Country Crock Spread 118/0 223 Running
16 10 #1 Johnny Sauter Dodge Yellow Transportation 120/5 223 Running
17 25 #38 Tyler Walker* Dodge Great Clips 112/0 223 Running
18 21 #27 David Green Ford Kleenex/Kroger 109/0 222 Running
19 11 #25 Ashton Lewis Ford U.S. Marines 106/0 221 Running
20 29 #143 Jeff Green Dodge Curb Records/Jo Dee Messina 103/0 221 Running
21 37 #72 Geoffrey Bodine Chevrolet gunbroker.com 100/0 220 Running
22 38 #10 Michel Jourdain Jr.* Ford ppc Racing 97/0 220 Running
23 22 #58 Brent Sherman* Dodge Hickory Farms/Serta 94/0 219 Running
24 43 #49 Steve Grissom Ford Advil Liqui-Gels 91/0 219 Running
25 28 #21 Brandon Miller* Chevrolet Reese's 88/0 218 Running
26 4 #12 Tim Fedewa Dodge St. Jude Children's Research Hospital 85/0 218 Running
27 20 #14 David Stremme Dodge Navy "Accelerate Your Life" 82/0 218 Running
28 33 #34 Randy LaJoie Chevrolet Dollar General 79/0 217 Out of Race
29 42 #28 Derrike Cope Ford AMD/FOX Sports en Espanol 76/0 215 Running
30 30 #5 Boston Reid* Chevrolet Lowe's/Spectrum Spectracide 73/0 213 Running
31 39 #4 Ryan Hemphill* Dodge GEICO/Pet Brands 70/0 213 Running
32 35 #0 Kertus Davis* Chevrolet RaceGirl 67/0 212 Running
33 24 #178 Jerry Robertson Chevrolet Furniture Row Racing 64/0 191 Out of Race
34 40 #56 Tim Sauter Chevrolet Lester Building Systems 61/0 189 Running
35 18 #66 Aaron Fike Ford Duraflame 58/0 186 Running
36 16 #11 Paul Menard Chevrolet Menards/PEAK 55/0 170 Out of Race
37 27 #40 Sterling Marlin Dodge Jani-King 52/0 168 Out of Race
38 6 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 49/0 151 Running
39 32 #36 Stanton Barrett Chevrolet DCT Motorsports/TUCSON 46/0 149 Out of Race
40 41 #7 Mark Green Chevrolet Boudreaux's Butt Paste 43/0 132 Out of Race
41 34 #52 Eric McClure Ford Means Racing 40/0 75 Out of Race
42 31 #173 Stuart Kirby Chevrolet Red Cactus Salsa 37/0 37 Out of Race
43 36 #154 Mike Harmon Pontiac Global Pigeon Supply 34/0 35 Out of Race
* Denotes Rookie
redriderbob
I agree, a "W" is a "W" but I'd prefer seeing it done in the Nextel Series....
But it IS a start....
But it IS a start....




